Fluorescent Proteins: Subcellular Localization
Background
The subcellular localization of a protein is often tied to its function, so it's important to determine where your protein of interest resides. There are a variety of methods for determining subcellular localization. One of the most common is to use fluorescence microscopy to compare the localization of your protein of interest with known markers.
Addgene has assembled a collection of fluorescent fusion proteins that are targeted to various organelles or subcellular structures. You should fuse your protein of interest with a fluorescent protein that has a different emission wavelength. For example, if the marker protein is fused to GFP, you may want to fuse your protein to a red fluorescent protein (see this fusion protein guide to find the appropriate backbone). Then, by examining the overlap between your fusion protein and the marker fusion protein using fluorescence microscopy, you can assess whether your protein is targeted to the same structures as these well-characterized proteins.
General Structures
The cell contains a variety of organelles and subcellular structures each with their own unique function. The nucleus, for example, houses the cell’s genetic material. The mitochondria produces the energy cells required for chemical reactions. Labeling these structures can be quite useful for identifying the localization or possible function of a protein of interest. Browse or search the table below to find markers of general cellular organelles and structures.
ID | Plasmid | Structure | Targeting Gene/Signal | Fluorescent Protein | PI | |
---|---|---|---|---|---|---|
98875 | 3xnls-mNeonGreen | Nucleus | 3xNLS | mNeonGreen | Dorus Gadella | |
98817 | 3xnls-mTurquoise2 | Nucleus | 3xNLS | mTurquoise2 | Dorus Gadella | |
98816 | 3xnls-mScarlet-I | Nucleus | 3xNLS | mScarlet-I | Dorus Gadella | |
98876 | 4xmts-mNeonGreen | Mitochondria | 4xmts | mNeonGreen | Dorus Gadella | |
98819 | 4xmt-mTurquoise2 | Mitochondria | 4xmts | mTurquoise2 | Dorus Gadella | |
98818 | 4xmts-mScarlet-I | Mitochondria | 4xmts | mScarlet-I | Dorus Gadella | |
19031 | pABCb10-GFP | Mitochondria | ABCb10 | GFP | Orian Shirihai | |
158003 | pCMV-mGold-CAF1-C-10 | Nucleus | CAF-1 | mGold | Francois St-Pierre | |
27705 | CAV1-mCherry | Caveolae | Cav1 | mCherry | Ari Helenius | |
37533 | cfSGFP2-N | Extracellular milieu | cfSGFP2-N | EGFP | Ikuo Wada | |
73208 | pcDNA3.1-COXIV-COX8-dL5-2XG4S-mCer3 | Mitochondria | COX IV-derived (1-22 aa) import sequence and COX VIII signal peptide | dL5 FAP; mCerulean3 | Marcel Bruchez | |
44385 | pLV-mitoGFP | Mitochondria | COX8 | GFP | Pantelis Tsoulfas | |
80000 | pMito-miRFP703 | Mitochondria | COX8A | miRFP703 | Vladislav Verkhusha | |
36208 | pmTurquoise2-Mito | Mitochondria | COX8A(1-29) | mTurquoise2 | Dorus Gadella | |
26673 | pEGFP-C1-Fibrillarin | Nucleolus | Fibrillarin | EGFP | Sui Huang | |
36207 | pmTurquoise2-H2A | Nucleus | H2A | mTurquoise2 | Dorus Gadella | |
85053 | pmScarlet-i_H2A_C1 | Nucleus | H2A | mScarlet-I | Dorus Gadella | |
85052 | pmScarlet-H_H2A_C1 | Nucleus | H2A | mScarlet-H | Dorus Gadella | |
85051 | pmScarlet_H2A_C1 | Nucleus | H2A | mScarlet | Dorus Gadella | |
18982 | pHIV-H2BmRFP | Chromatin | H2B | mRFP | Bryan Welm, Zena Werb | |
21045 | pH2B_mCherry_IRES_puro2 | Chromatin | H2B | mCherry | Daniel Gerlich | |
25999 | LV-GFP | Chromatin | H2B | GFP | Elaine Fuchs | |
11680 | H2B-GFP | Chromatin | H2B | GFP | Geoff Wahl | |
21210 | PGK-H2BeGFP | Chromatin | H2B | EGFP | Mark Mercola | |
21217 | PGK-H2BmCherry | Chromatin | H2B | mCherry | Mark Mercola | |
20972 | H2B-mCherry | Chromatin | H2B | mCherry | Robert Benezra | |
80001 | pH2B-miRFP703 | Chromatin | H2B | miRFP703 | Vladislav Verkhusha | |
17650 | GFP-HP1gamma | Chromatin | HP1 gamma | GFP | Tom Misteli | |
55068 | mCherry-LaminA-C-18 | Nuclear Envelope | LaminA1 | mCherry* | Michael Davidson | |
98831 | mScarlet-I-LaminB | Nuclear Envelope | LaminB | mScarlet-I | Dorus Gadella | |
98830 | mTurquoise2-LaminB | Nuclear Envelope | LaminB | mTurquoise2 | Dorus Gadella | |
55069 | mCherry-LaminB1-10 | Nuclear Envelope | LaminB1 | mCherry* | Michael Davidson | |
98822 | Lck-mTurquoise2 | Plasma Membrane | Lck N-terminal lipidation signal | mTurquoise2 | Dorus Gadella | |
98821 | Lck-mScarlet-I | Plasma Membrane | Lck N-terminal lipidation signal | mScarlet-I | Dorus Gadella | |
50057 | pLYS1-FLAG-MitoGFP-HA | Mitochondria | MCU | GFP | Vamsi Mootha | |
49153 | GFP-Mff | Mitochondria-Outer Membrane | Mff | acGFP1 | Gia Voeltz | |
158007 | pCMV-mGold-Mito-N-7 | Mitochondria | Cox8A | mGold | Francois St-Pierre | |
49151 | mito-BFP | Mitochondria | mitochondrial targeting signal (COX4) | TagBFP | Gia Voeltz | |
55102 | mCherry-Mito-7 | Mitochondria | Mitochondrial targeting sequence(COX8A) | mCherry* | Michael Davidson | |
37354 | pQC NLS mCherry IX | Nucleus | NLS | mCherry | Connie Cepko | |
37341 | pQC NLS YFP IX | Nucleus | NLS | YFP | Connie Cepko | |
158000 | pCaggs-NLS-PAmCherry1-GSS-EGFP | Nucleus | NLS | mGold | Francois St-Pierre | |
14893 | pEBFP2-Nuc | Nucleus | NLS | EBFP2 | Robert Campbell | |
14894 | pmKalama1-Nuc | Nucleus | NLS | mKalama1 | Robert Campbell | |
73205 | pcDNA3.1-NLS-myc-dL5-2xG4S-mCer3 | Nucleus | NLS (from Mak16p protein) | dL5 FAP; mCerulean3 | Marcel Bruchez | |
73207 | pcDNA3.1-KozATG-dL5-2XG4S-mCer3 | Cytosol, nucleoplasm | None | dL5 FAP; mCerulean3 | Marcel Bruchez | |
36206 | pmTurquoise2-NES | Non-nucleus | Nuclear Export Sequence | mTurquoise2 | Dorus Gadella | |
85062 | pmScarlet-i_NES_C1 | Non-nucleus | Nuclear Export Sequence | mScarlet-I | Dorus Gadella | |
85061 | pmScarlet-H_NES_C1 | Non-nucleus | Nuclear Export Sequence | mScarlet-H | Dorus Gadella | |
85060 | pmScarlet_NES_C1 | Non-nucleus | Nuclear Export Sequence | mScarlet | Dorus Gadella | |
37351 | pQC membrane TdTomato IX | Membrane | Palmitoylation | TdTomato | Connie Cepko | |
22479 | FUmGW | Membrane | Palmitoylation | GFP | Connie Cepko | |
14757 | pCAG-mGFP | Membrane | Palmitoylation sequence from GAP43 | EGFP | Connie Cepko | |
61099 | Lck-GFP | Membrane | Palmitoylation sequence from Lck | EGFP | Steven Green | |
36209 | pPalmitoyl-mTurquoise2 | Membrane | Palmitoylation sequence from p63 | mTurquoise2 | Dorus Gadella | |
73206 | pcDNA3.1-kappa-myc-dL5-2xG4S-TMst | Cell surface (mammalian) | PDGFR-derived | dL5 FAP; mCerulean3 | Marcel Bruchez | |
45944 | pTDpelB-C_sfYFPTwinStrep | Periplasmic space | PelB signal sequence | YFP | Thorben Dammeyer | |
54520 | mCherry-Peroxisomes-2 | Peroxisome | Peroximal Targeting Signal 1 (PTS1) | mCherry* | Michael Davidson | |
36203 | pmTurquoise2-Peroxi | Peroxisome | Peroxisomal Targeting Sequence | mTurquoise2 | Dorus Gadella | |
17990 | pEGFP-SF2 | Nucleus | SF2 | EGFP | Tom Misteli | |
137806 | mNeonGreen-peroxi | Peroxisome | SKL | mNeonGreen | Dorus Gadella | |
73210 | pcDNA3.1-KozATG-myc-dL5-2XG4S-mCer3-SKL | Peroxisome | SKL tripeptide, peroxisome transport signal | dL5 FAP; mCerulean3 | Marcel Bruchez | |
85065 | pmScarlet-I_peroxisome_C1 | Peroxisome | SRL | mScarlet-I | Dorus Gadella | |
85064 | pmScarlet-H_peroxisome_C1 | Peroxisome | SRL | mScarlet-H | Dorus Gadella | |
85063 | pmScarlet_peroxisome_C1 | Peroxisome | SRL | mScarlet | Dorus Gadella | |
55146 | mCherry-TOMM20-N-10 | Mitochondria-Outer Membrane | TOMM20 | mCherry* | Michael Davidson | |
118736 | pBOB-CARMIL2 BH domain-GFP | Plasma Membrane | CARMIL2 BH domain | GFP | John Cooper | |
118737 | pBOB-CARMIL2 BH domain-tdTomato | Plasma Membrane | CARMIL2 BH domain | tdTomato | John Cooper |
*Fusions to other FPs can be found by searching the complete Michael Davidson Fluorescent Protein Collection.
Cytoskeletal Elements
The cytoskeleton is the cell’s internal framework that assists in sustaining structure and function. The cytoskeleton is primarily made up of microtubules, actin filaments, and intermediate filaments. These structures give the cell its shape, organize cellular organelles, and are necessary for movement and cell division. Browse or search the table below to find markers of cytoskeletal element.
ID | Plasmid | Structure | Targeting Gene/Signal | Fluorescent Protein | PI | |
---|---|---|---|---|---|---|
26722 | GFP-cortactin | Actin Filaments | Cortactin | EGFP | Anna Huttenlocher | |
32907 | pEGFP-rNFM | Intermediate Filaments (neuronal) | Nefm | EGFP | Anthony Brown | |
32909 | pEGFP-mNFM | Intermediate Filaments (neuronal) | Nefm | EGFP | Anthony Brown | |
11908 | pEGFP-N1 alpha-actinin 1 | Actin Filaments | alpha-actinin 1 | EGFP | Carol Otey | |
27676 | Cortactin-pmCherryC1 | Actin Filaments | Cortactin | mCherry | Christien Merrifield | |
36201 | pLifeAct-mTurquoise2 | Actin Filaments | LifeAct | mTurquoise2 | Dorus Gadella | |
36202 | pmTurquoise2-Tubulin | Microtubules | alpha-tubulin | mTurquoise2 | Dorus Gadella | |
85045 | pmScarlet_alphaTubulin_C1 | Microtubules | alpha-tubulin | mScarlet | Dorus Gadella | |
85046 | pmScarlet-H_alphaTubulin_C1 | Microtubules | alpha-tubulin | mScarlet-H | Dorus Gadella | |
85047 | pmScarlet-i_alphaTubulin_C1 | Microtubules | alpha-tubulin | mScarlet-I | Dorus Gadella | |
85054 | pLifeAct_mScarlet_N1 | Actin Filaments | LifeAct | mScarlet | Dorus Gadella | |
85055 | pLifeAct_mScarlet-H_N1 | Actin Filaments | LifeAct | mScarlet-H | Dorus Gadella | |
85056 | pLifeAct_mScarlet-i_N1 | Actin Filaments | LifeAct | mScarlet-I | Dorus Gadella | |
137801 | EMTB-mScarletI | Microtubules | EMTB | mScarletI | Dorus Gadella | |
137802 | EMTB-mNeonGreen | Microtubules | EMTB | mNeonGreen | Dorus Gadella | |
137803 | EMTB-mTurquoise2 | Microtubules | EMTB | mTurquoise2 | Dorus Gadella | |
137807 | mTurquoise2-MapTau | Microtubules | MapTau | mTurquoise2 | Dorus Gadella | |
137808 | mNeonGreen-MapTau | Microtubules | MapTau | mNeonGreen | Dorus Gadella | |
137811 | ITPKA-mTurquoise2 | Actin Filaments | ITPKA | mTurquoise2 | Dorus Gadella | |
58473 | pEGFP-C1 F-tractin-EGFP | Actin Filaments | F-tractin | EGFP | Dyche Mullins | |
41147 | pEGFP Centrin2 | Centrioles (dependent on cell cycle) | Centrin-2 | EGFP | Erich Nigg | |
41151 | pEGFP Cep170 C-term | Centrioles (dependent on cell cycle) | Cep170 | EGFP | Erich Nigg | |
41163 | pEGFP PICH | Centromeres (dependent on cell cycle) | PICH | EGFP | Erich Nigg | |
158008 | pCMV-mGold-Tubulin-C-18 | Microtubules | alpha-tubulin | mGold | Francois St-Pierre | |
158009 | pCMV-mGold-Actin-C-18 | Actin Filaments | Actin | mGold | Francois St-Pierre | |
49149 | mCh-alpha-tubulin | Microtubules | alpha-tubulin | mCherry | Gia Voeltz | |
89472 | GFP-hChibby1 | Mother Centrioles / Ciliary Base | Chibby1 | GFP | Ken-Ichi Takemaru | |
89770 | pLenti-EGFP-hChibby1 | Mother Centrioles / Ciliary Base | Chibby1 | EGFP | Ken-Ichi Takemaru | |
118084 | pLenti-EB1-EGFP | Microtubules | EB1 | EGFP | Ken-Ichi Takemaru | |
122871 | GFP-hCCDC11 | Centriolar satellites | CCDC11 | EGFP | Ken-Ichi Takemaru | |
54234 | mEmerald-PLK1-N-16 | Centrosome | Plk1 | mEmerald* | Michael Davidson | |
54491 | mCherry-Lifeact-7 | Actin Filaments | LifeAct | mCherry* | Michael Davidson | |
54610 | mEGFP-Lifeact-7 | Actin Filaments | LifeAct | EGFP | Michael Davidson | |
55148 | mCherry-Tubulin-C-18 | Microtubules | alpha-tubulin | mCherry* | Michael Davidson | |
12298 | pIRESneo-EGFP-alpha Tubulin | Microtubules | alpha-tubulin | EGFP | Patricia Wadsworth | |
27123 | eTC GFP beta-actin full length | Actin Filaments | beta-actin | EGFP | Robert Singer | |
27382 | pDEST/N1-hEB1-GFP | Microtubules | EB1 | GFP | Robin Shaw | |
40908 | pDEST/LIfeAct-mCherry-N1 | Actin Filaments | LifeAct | mCherry | Robin Shaw | |
21948 | pCAG-mGFP-Actin | Actin Filaments | beta-actin | EGFP | Ryohei Yasuda | |
31930 | pPAmCherry-a-tubulin | Microtubules | alpha-tubulin | PAmCherry | Vladislav Verkhusha | |
31949 | pPAmCherry-b-actin | Actin Filaments | beta-actin | PAmCherry | Vladislav Verkhusha | |
79990 | pKeratin-miRFP703 | Intermediate Filaments (epithelial) | Keratin | miRFP703 | Vladislav Verkhusha | |
79991 | pmiRFP703-Tubulin | Microtubules | alpha-tubulin | miRFP703 | Vladislav Verkhusha | |
79993 | pLifeAct-miRFP703 | Actin Filaments | LifeAct | miRFP703 | Vladislav Verkhusha | |
79994 | pEB3-miRFP703 | Microtubules | EB3 | miRFP703 | Vladislav Verkhusha | |
79996 | pVimentin-miRFP703 | Intermediate Filaments (vimentin) | Vimentin | miRFP703 | Vladislav Verkhusha | |
26737 | GFP-UtrCH | Actin Filaments | Utrophin (aa# 1-261) | GFP | William Bement | |
26740 | mCherry-UtrCH | Actin Filaments | Utrophin | mCherry | William Bement | |
26741 | EMTB-3XGFP | Microtubules | ensconsin | GFP | William Bement | |
26742 | EMTB-mCherry | Microtubules | ensconsin | mCherry | William Bement |
*Fusions to other FPs can be found by searching the complete Michael Davidson Fluorescent Protein Collection.
Cell Junctions
Cell junctions are responsible for forming connections and adhesions between animal cells. They are important for holding cell structures together and reducing cell stress. There are four types of cell junctions: adherens junctions, gap junctions, tight junctions, and desmosomes. Browse or search the table below to find markers for cellular junctions.
ID | Plasmid | Structure | Targeting Gene/Signal | Fluorescent Protein | PI | |
---|---|---|---|---|---|---|
71367 | Human Beta-catenin GFP | Adherens Junctions | Beta-catenin | EGFP | Alpha Yap | |
67937 | mouse E-cadherin GFP (423) | Adherens Junctions | E-cadherin | EGFP | Alpha Yap | |
71366 | Murine E-cadherin mCherry | Adherens Junctions | E-cadherin | mCherry | Alpha Yap | |
54219 | mEmerald-Paxillin-22 | Focal Adhesions | paxillin | mEmerald* | Michael Davidson | |
15233 | Paxillin-pEGFP | Focal Adhesions | paxillin | GFP | Rick Horwitz | |
26720 | RFP-zyxin | Focal Adhesions | Zyxin | RFP | Anna Huttenlocher | |
11908 | pEGFP-N1 alpha-actinin 1 | Focal Adhesions | alpha-actinin 1 | EGFP | Carol Otey | |
31923 | pPaxillin-PSmOrange | Focal Adhesions | paxillin | PSmOrange | Vladislav Verkhusha | |
79999 | pZyxin-miRFP703 | Focal Adhesions | Zyxin | miRFP703 | Vladislav Verkhusha | |
55023 | mCherry-Cx43-7 | Gap Junctions | Connexin 43 / GJA1-20k | mCherry* | Michael Davidson | |
40907 | pDEST/hCx43-EGFP-N1 | Gap Junctions | Connexin 43 | EGFP | Robin Shaw | |
49861 | pDEST-mCherry-GJA1-20k-N1 | Gap Junctions | Connexin 43 / GJA1-20k | mCherry | Robin Shaw | |
69007 | Cx43-msfGFP | Gap Junctions | Connexin 43 / GJA1 | sfGFP | David Spray | |
54959 | mApple-VE-Cadherin-N-10 | Tight Junctions | VE-Cadherin | mApple | Michael Davidson | |
55165 | mCherry-ZO1-C-14 | Tight Junctions | Zonula Occludens-1 | mCherry | Michael Davidson | |
55001 | mCherry-Beta-Catenin-20 | Adherens Junctions | Beta-Catenin | mCherry | Michael Davidson | |
30313 | pEGFP ZO1 | Tight Junctions | Zonula Occludens-1 | GFP | Alan Fanning |
*Fusions to other FPs can be found by searching the complete Michael Davidson Fluorescent Protein Collection.
Secretory Pathway
The secretory pathway is named for its role in secreting proteins from the cell to the extracellular environment. Proteins are first translated at the endoplasmic reticulum, then are transported to the Golgi apparatus in vesicles to be packaged and shipped. Many of the proteins that enter the secretory pathway require chaperones to help with folding or post-translational modification to function properly. Browse or search the table below to find markers of secretory pathway components.
ID | Plasmid | Structure | Targeting Gene/Signal | Fluorescent Protein | PI | |
---|---|---|---|---|---|---|
110060 | FUW mCherry-GFP-LC3 | Autophagosome | LC3 | mCherry, GFP | Anne Brunet | |
40827 | mCherry-hLC3B-pcDNA3.1 | Autophagosome | LC3 | mCherry | David Rubinsztein | |
11546 | EGFP-LC3 | Autophagosome | LC3 | EGFP | Karla Kirkegaard | |
61205 | pCMB-AUTr | Autophagosome | LC3(ATG8) | mCherry | Maria Harrison | |
38277 | pMXs-puro GFP-p62 | Autophagosome | Sequestosome-1 | EGFP | Noboru Mizushima | |
38272 | pMXs-IP GFP-WIPI-1 | Autophagosome | WIPI1 | EGFP | Noboru Mizushima | |
21074 | ptfLC3 | Autophagosome | LC3 | EGFP | Tamotsu Yoshimori | |
21073 | pEGFP-LC3 | Autophagosome | LC3 | EGFP | Tamotsu Yoshimori | |
24920 | pEGFP-LC3 (human) | Autophagosome | LC3 | EGFP | Toren Finkel | |
14435 | mRFP-Clc | Clathrin-coated vesicles | Clathrin, light polypeptide | mRFP | Ari Helenius | |
70217 | pEGFP-GFP11-Clathrin light chain | Clathrin-coated vesicles | Clathrin light chain | GFP | Bo Huang | |
54040 | mEmerald-Clathrin-15 | Clathrin-coated vesicles | Clathrin | mEmerald* | Michael Davidson | |
79997 | pmiRFP703-Clathrin | Clathrin-coated vesicles | Clathrin | miRFP703 | Vladislav Verkhusha | |
21741 | Clathrin-LCa-EYFP | Clathrin-coated vesicles | Clathrin, light polypeptide | EYFP | Xiaowei Zhuang | |
14437 | mRFP-Rab5 | Early endosomes | RAB5A | mRFP | Ari Helenius | |
61801 | GFP-Rab4B | Early endosomes | Rab4B | AcGFP | Gia Voeltz | |
49201 | mCh-Rab5 | Early endosomes | Rab5 | mCherry | Gia Voeltz | |
49147 | BFP-Rab5 | Early endosomes | Rab5 | BFP | Gia Voeltz | |
61802 | GFP-Rab5B | Early endosomes | Rab5B | AcGFP | Gia Voeltz | |
79802 | pTag-RFP-C-h-Rab5a-c-Myc | Early endosomes | Rab5a | TagRFP | James Johnson | |
79801 | pTag-BFP-C-h-Rab5a-c-Myc | Early endosomes | Rab5a | TagBFP | James Johnson | |
13050 | DsRed-Rab5 WT | Early endosomes | RAB5A | DsRed2 | Richard Pagano | |
42307 | GFP-EEA1 wt | Early endosomes | EEA1 | GFP | Silvia Corvera | |
42635 | TagRFP-T-EEA1 | Early endosomes | EEA1 | TagRFP-T | Silvia Corvera | |
38770 | pEF.myc.ER-E2-Crimson | Endoplasmic Reticulum | ER retention signal | E2-Crimson | Benjamin Glick | |
36204 | pmTurquoise2-ER | Endoplasmic Reticulum | ER retention signal | mTurquoise2 | Dorus Gadella | |
137804 | ER-mNeonGreen | Endoplasmic Reticulum | KDEL sequence | mNeonGreen | Dorus Gadella | |
137805 | ER-mScarletI | Endoplasmic Reticulum | KDEL sequence | mScarlet-I | Dorus Gadella | |
68072 | ERmoxGFP | Endoplasmic Reticulum | ER retention signal | moxGFP | Erik Snapp | |
68126 | ERoxBFP | Endoplasmic Reticulum | ER retention signal | oxBFP | Erik Snapp | |
49150 | BFP-KDEL | Endoplasmic Reticulum | BiP ER signal sequence | BFP | Gia Voeltz | |
61807 | Rtn4a-GFP | Endoplasmic Reticulum | Rtn4a | AcGFP | Gia Voeltz | |
49155 | mCh-Sec61 beta | Endoplasmic Reticulum | Sec61 | mCherry | Gia Voeltz | |
49154 | BFP-Sec61 beta | Endoplasmic Reticulum | Sec61 | BFP | Gia Voeltz | |
73209 | pcDNA3.1-kappa-myc-dL5-2XG4S-mCer3-KDEL | Endoplasmic Reticulum | KDEL | dL5 FAP; mCerulean3 | Marcel Bruchez | |
73209 | pcDNA3.1-kappa-myc-dL5-2XG4S-mCer3-KDEL | Endoplasmic Reticulum | KDEL | dL5 FAP; mCerulean3 | Marcel Bruchez | |
85068 | pCytERM_mScarlet-i_N1 | Endoplasmic Reticulum | CytERM | mScarlet-I | Dorus Gadella | |
85067 | pCytERM_mScarlet-H_N1 | Endoplasmic Reticulum | CytERM | mScarlet-H | Dorus Gadella | |
85066 | pCytERM_mScarlet_N1 | Endoplasmic Reticulum | CytERM | mScarlet | Dorus Gadella | |
158004 | pCMV-mGold-Calnexin-N-14 | Endoplasmic Reticulum | Calnexin | mGold | Francois St-Pierre | |
158002 | pCMV-mGold-Rab4a-C-7 | Endosomes | Rab4a | mGold | Francois St-Pierre | |
14873 | GolgiCFP | Golgi apparatus | eNOS(1-33) | CFP | Alexandra Newton | |
36205 | pmTurquoise2-Golgi | Golgi apparatus | B4GALT1(1-61) | mTurquoise2 | Dorus Gadella | |
68073 | GalToxBFP | Golgi apparatus | GalT signal anchor transmembrane domain | oxBFP | Erik Snapp | |
158005 | pCMV-mGold-MannII-N-10 | Golgi apparatus | MannII | mGold | Francois St-Pierre | |
85050 | pmScarlet-i_Giantin_C1 | Golgi apparatus | Giantin | mScarlet-I | Dorus Gadella | |
85049 | pmScarlet-H_Giantin_C1 | Golgi apparatus | Giantin | mScarlet-H | Dorus Gadella | |
85048 | pmScarlet_Giantin_C1 | Golgi apparatus | Giantin | mScarlet | Dorus Gadella | |
129630 | mTurquoise2-Giantin | Golgi apparatus | Giantin | mTurquoise2 | Dorus Gadella | |
98880 | mNeonGreen-Giantin | Golgi apparatus | Giantin | mNeonGreen | Dorus Gadella | |
61804 | mCh-Rab7A | Late endosomes | Rab7a | mCherry | Gia Voeltz | |
61803 | GFP-Rab7A | Late endosomes | Rab7a | AcGFP | Gia Voeltz | |
12605 | GFP-rab7 WT | Late endosomes | RAB7 | GFP | Richard Pagano | |
12661 | DsRed-rab7 WT | Late endosomes | RAB7 | DsRed | Richard Pagano | |
158006 | pCMV-mGold-Lysosome-N-20 | Lysosome | Lamp1 | mGold | Francois St-Pierre | |
98882 | Lamp1-mNeonGreen | Lysosomes | Lamp1 | mNeonGreen | Dorus Gadella | |
98828 | Lamp1-mTurquoise2 | Lysosomes | Lamp1 | mTurquoise2 | Dorus Gadella | |
98827 | Lamp1-mScarlet-I | Lysosomes | Lamp1 | mScarlet-I | Dorus Gadella | |
55073 | mCherry-Lysosomes-20 | Lysosomes | Lamp1 | mCherry* | Michael Davidson | |
79998 | pLAMP1-miRFP703 | Lysosomes | Lamp1 | miRFP703 | Vladislav Verkhusha | |
1816 | Lamp1-YFP | Lysosomes | Lamp1 | YFP | Walther Mothes | |
1817 | Lamp1-RFP | Lysosomes | Lamp1 | RFP | Walther Mothes | |
79806 | pTag-RFP-C-h-Rab11a-c-Myc | Recycling endosomes | Rab11a | TagRFP | James Johnson | |
79805 | pTag-BFP-C-h-Rab11a-c-Myc | Recycling endosomes | Rab11a | TagBFP | James Johnson | |
79800 | pTag-RFP-C-h-Rab4a-c-Myc | Recycling endosomes | Rab4a | TagRFP | James Johnson | |
79799 | pTag-BFP-C-h-Rab4a-c-Myc | Recycling endosomes | Rab4a | TagBFP | James Johnson | |
12674 | GFP-rab11 WT | Recycling endosomes | Rab11a | GFP | Richard Pagano | |
12679 | DsRed-rab11 WT | Recycling endosomes | Rab11a | DsRed | Richard Pagano |
*Fusions to other FPs can be found by searching the complete Michael Davidson Fluorescent Protein Collection.
Do you have suggestions for other plasmids that should be added to this list?
Fill out our Suggest a Plasmid form or e-mail [email protected] to help us improve this resource!