Please add or update information in Vector Database by emailing us at [email protected].
Trademarks:
- Zeocin® is an InvivoGen trademark.
Welcome to Vector Database!
This is a digital-only collection of vector backbone information compiled by Addgene from third party sources.
Addgene plasmids are not included in this database. Please go to Addgene’s search for empty backbones to search Addgene plasmids.
Name | Vector Type | Resistance Marker | Bacterial Resistance | Source | Sequence Available |
---|---|---|---|---|---|
6xHis GFP | Unspecified | Clontech | Yes | ||
7. pCD33_Exon1-7_plus introns_C_Extended pY | Petra van Bergeijk and Samuel A. Hasson | Yes | |||
7. pCD33_Exon1-7_plus introns_T_Extended pY | Petra van Bergeijk and Samuel A. Hasson | Yes | |||
AcMNPV E2 | Unspecified | ATCC | No | ||
AprM8 | Unspecified | Ampicillin | No | ||
AprM9 | Unspecified | Ampicillin | No | ||
Azami-Green | MBL International | Yes | |||
Azurite BFP | Yes | ||||
bacteriophage fd strain 478 | Unspecified | Yes | |||
Beta-actin GFP | Unspecified | Yes | |||
BFP | Invitrogen (Life Technologies) | Yes | |||
biCS2eGFP | Unspecified | David Turner lab | Yes | ||
Bluescribe | Unspecified | Yes | |||
BlueScribe KS + | Unspecified | Yes | |||
BlueScribe KS - | Unspecified | Yes | |||
BlueScribe M13 + | Unspecified | Yes | |||
Bluescribe M13 - | Unspecified | Yes | |||
BlueScribe SK + | Unspecified | Yes | |||
BlueScribe SK - | Unspecified | Yes | |||
BmNPV T3 | Unspecified | ATCC | No | ||
BPV-1 | Unspecified | Yes | |||
BSB+ | Unspecified | ATCC | Yes | ||
BSB- | Unspecified | ATCC | Yes | ||
BSII TKS- | Unspecified | Yes | |||
CAG promoter | Yes | ||||
Carnegie 1 | Unspecified | ATCC | Yes | ||
Carnegie 2 | Unspecified | ATCC | Yes | ||
Carnegie 3 | Unspecified | ATCC | Yes | ||
Carnegie 4 | Unspecified | ATCC | Yes | ||
CFP | Invitrogen (Life Technologies) | Yes | |||
Charon 40 | Unspecified | No | |||
Charon BS+ | Unspecified | ATCC | No | ||
Charon BS- | Unspecified | ATCC | No | ||
Charon4A | Unspecified | No | |||
chicken β-actin promoter | Yes | ||||
Citrine | Yes | ||||
Cla12 | Unspecified | No | |||
CLA12NCO | Unspecified | No | |||
CLIP-tag | Yes | ||||
Clover | Yes | ||||
CMV promoter | Yes | ||||
ColE | Bacterial Expression | Ampicillin | Han Lim lab | Yes | |
ColE1/Colicin E1 | Unspecified | Sigma | Yes | ||
CopGFP | Evrogen | Yes | |||
cos202 | Unspecified | ATCC | No | ||
cos203 | Unspecified | ATCC | No | ||
cosKT1 | Unspecified | ATCC | No | ||
CSCspPW | Inder Verma lab | Yes | |||
Cycle 3 GFP | Invitrogen (Life Technologies) | Yes | |||
CyPet | Yes | ||||
d1EGFP | Clontech | Yes | |||
d2ECFP | Clontech | Yes | |||
d2EGFP | Clontech | Yes | |||
d2EYFP | Clontech | Yes | |||
d4EGFP | Clontech | Yes | |||
daGFP | Oxford Genetics | Yes | |||
Ddp2 | Unspecified | No | |||
Dendra2 | Clontech | Yes | |||
dKeima-Red | MBL International | Yes | |||
dKeima570 | MBL International | Yes | |||
Dronpa-Green3 | MBL International | Yes | |||
DsRed-Express2 | Clontech | Yes | |||
DsRed-Max | Yes | ||||
DsRed.T3 | Yes | ||||
DsRed1 | Clontech | Yes | |||
DsRed2 | Clontech | Yes | |||
dTomato | Yes | ||||
E2-Crimson | Clontech | Yes | |||
E2-Orange | Yes | ||||
E2-Red/Green | Yes | ||||
EBFP | Clontech | Yes | |||
EBFP2 | Yes | ||||
EBO-pSV2-neo | Unspecified | ATCC | No | ||
EBOpLPP | Unspecified | ATCC | No | ||
ECFP | Clontech | Yes | |||
EMBL12 | Unspecified | ATCC | No | ||
EMBL3 AamBam | Unspecified | ATCC | No | ||
EMBL3 SP6/T7 left arm | Unspecified | Yes | |||
EMBL3 SP6/T7 right arm | Unspecified | Yes | |||
EMBL3-cos-Not | Unspecified | ATCC | No | ||
EMBL311 | Unspecified | Yes | |||
EMBL3cos | Unspecified | ATCC | No | ||
Emerald GFP | Invitrogen (Life Technologies) | Yes | |||
EMSV | Mammalian Expression | Puromycin | Ampicillin | No | |
EosFP | Yes | ||||
EYFP | Clontech | Yes | |||
F'lacZ+cI857 | Unspecified | ATCC | No | ||
f1 | Unspecified | Yes | |||
f1' | Unspecified | No | |||
Fast-FT | Yes | ||||
fBH 16 | Unspecified | ATCC | No | ||
fd-tet | Unspecified | ATCC | Yes | ||
fKN 16 | Unspecified | ATCC | Yes | ||
Fluorescent Timer | Clontech | Yes | |||
GAL1 promoter | Yes | ||||
GFP | Clontech | Yes | |||
GFP-RV-DV | Mammalian Expression | Ampicillin | No | ||
GFPuv | Clontech | Yes | |||
GST | Yes | ||||
gWIZ | Mammalian Expression | Genlantis | Yes | ||
HaloTag | Yes | ||||
HaloTag pHT2 | Unspecified | Ampicillin | Promega | Yes | |
HcRed1 | Clontech | Yes | |||
HDAB 1S149 | Unspecified | No | |||
hdKeima-Red | MBL International | Yes | |||
hdKeima570 | MBL International | Yes | |||
hKikGR1 | MBL International | Yes | |||
hKO | MBL International | Yes | |||
hmAzami-Green | Promega | Yes | |||
hMGFP | Promega | No | |||
hmKeima-Red | MBL International | Yes | |||
hmKikGR1 | MBL International | Yes | |||
hmKO | MBL International | Yes | |||
hmKO2 | MBL International | Yes | |||
hmMiCy1 | No | ||||
hmMiCy1 | MBL International | Yes | |||
hmUkG1 | MBL International | Yes | |||
HomerI | Unspecified | No | |||
hrGFP | Luciferase | Yes | |||
HSV TK promoter | Yes | ||||
I-a | Unspecified | No | |||
I-a/II-a | Unspecified | No | |||
IFP1.1 | Yes | ||||
IFP1.4 | Yes | ||||
II-a | Unspecified | No | |||
IR1 | Unspecified | ATCC | Yes | ||
iRFP | Yes | ||||
J64100 | BioBrick cloning vector | Yes | |||
JP1520 | Mammalian Expression | Puromycin | Ampicillin | Harvard Institute of Proteomics | Yes |
Kaede | MBL International | Yes | |||
kanMX | Yes | ||||
kanMX2 | Yes | ||||
kanMX4 | Yes | ||||
kanMX6 | Yes | ||||
KillerRed | Evrogen | Yes | |||
KS+SV0CAT | Unspecified | ATCC | Yes | ||
KS+SV2CAT | Unspecified | ATCC | Yes | ||
Kusabira-Orange | MBL International | Yes | |||
L8-136 | Unspecified | No | |||
L8-16 | Unspecified | No | |||
lac operator | Yes | ||||
Lafmid BA | Image Consortium Plasmids | Yes | |||
lambda | Yes | ||||
lambda 1059 | Unspecified | ATCC | No | ||
lambda 2001 | Unspecified | ATCC | No | ||
lambda amp3 | Unspecified | ATCC | No | ||
lambda BLUEMID+ | Unspecified | Clontech | No | ||
lambda BLUEMID- | Unspecified | Clontech | No | ||
lambda cIKH100 IS5 | Unspecified | ATCC | No | ||
lambda DASH II | Unspecified | Stratagene | No | ||
lambda DL10 | Unspecified | ATCC | No | ||
lambda DL11 | Unspecified | ATCC | No | ||
lambda DR2 | Unspecified | Clontech | No | ||
lambda EMBL3 | Unspecified | ATCC | Yes | ||
lambda EMBL4 | Unspecified | ATCC | No | ||
lambda ExCell | Unspecified | Amersham | No | ||
lambda EXLX | Unspecified | No | |||
lambda FIX II | Unspecified | Stratagene | No | ||
lambda GEM11 | Unspecified | Promega | No | ||
lambda GEM12 | Unspecified | Promega | No | ||
lambda GEM2 | Unspecified | Promega | No | ||
lambda GEM4 | Unspecified | Promega | No | ||
lambda gt10 | Unspecified | ATCC | No | ||
lambda gt101 | Unspecified | ATCC | No | ||
lambda gt102 | Unspecified | ATCC | No | ||
lambda gt11 | Unspecified | ATCC | No | ||
lambda gt11 SciI/NotI | Unspecified | Promega | No | ||
lambda gt11D | Unspecified | Amersham | No | ||
lambda gt22A | Unspecified | BRL | No | ||
lambda gtWES.lambda B' | Unspecified | ATCC | No | ||
lambda gtWES.lambdaB | Unspecified | ATCC | No | ||
lambda gtWES.T5-622 | Unspecified | ATCC | No | ||
lambda JK2 | Unspecified | No | |||
lambda JK4 | Unspecified | No | |||
lambda MAX1 | Unspecified | Clontech | No | ||
lambda MGU1 | Unspecified | No | |||
lambda MGU2 | Unspecified | ATCC | No | ||
lambda N- cI857 r32 | Unspecified | ATCC | No | ||
lambda NMT | Unspecified | ATCC | No | ||
lambda plac Mu1 | Unspecified | ATCC | No | ||
lambda placMu3 | Unspecified | ATCC | No | ||
lambda pMu507 | Unspecified | ATCC | No | ||
lambda pMu507.3 | Unspecified | ATCC | No | ||
lambda Pop10 | Unspecified | Invitrogen | No | ||
lambda Pop6 | Unspecified | Invitrogen | No | ||
lambda SE4 | Unspecified | ATCC | No | ||
lambda SE5 | Unspecified | ATCC | No | ||
lambda SE6 | Unspecified | ATCC | No | ||
lambda SHLX1 | Unspecified | No | |||
lambda SHLX2 | Unspecified | No | |||
lambda SK | Unspecified | No | |||
lambda SurfZAP | Unspecified | Stratagene | Yes | ||
lambda ZAP Express | Unspecified | Stratagene | No | ||
lambda ZAP II | Unspecified | Stratagene | No | ||
lambda ZD31 | Unspecified | ATCC | No | ||
lambda ZD32 | Unspecified | ATCC | No | ||
lambda ZD35 | Unspecified | ATCC | No | ||
lambda ZipLox | Unspecified | Invitrogen | Yes | ||
lambdaSK17 | Unspecified | ATCC | No | ||
lambdaSK20 | Unspecified | ATCC | No | ||
lambdaSK22 | Unspecified | ATCC | No | ||
lambdaSK23 | Unspecified | ATCC | No | ||
LanYFP | Allele Biotechnology | Yes | |||
LAWRIST16 | Unspecified | Yes | |||
lentiCRISPR | Puromycin | Ampicillin | Feng Zhang | Yes | |
LHDCX | Unspecified | Yes | |||
LITMUS 28i Vector | Bacterial Expression | Ampicillin | New England Biolabs | Yes | |
LITMUS 38i Vector | Bacterial Expression | Ampicillin | New England Biolabs | Yes | |
LITMUS U | Bacterial Expression | Ampicillin | New England Biolabs | No | |
LITMUS28 | Unspecified | No | |||
LITMUS28iHigh copy-number E. coli vector with a multiple cloning site flanked by T7 promoters. | Yes | ||||
LITMUS29 | Unspecified | No | |||
LITMUS38 | Unspecified | No | |||
LITMUS38i | Yes | ||||
LITMUS39 | New England Biolabs | Yes | |||
LN | Unspecified | Yes | |||
LNCX | Unspecified | Yes | |||
LNL6 | Unspecified | Yes | |||
LNSX | Unspecified | Yes | |||
Lordel | Unspecified | Yes | |||
Loric | Unspecified | ATCC | Yes | ||
Lorist2 | Unspecified | ATCC | Yes | ||
Lorist4 | Unspecified | Kanamycin | Yes | ||
Lorist6 | Unspecified | ATCC | No | ||
LoristB | Unspecified | Yes | |||
LoristE6 | Unspecified | ATCC | Yes | ||
Lorus | Unspecified | Yes | |||
LSSmKate2 | Yes | ||||
LSSmOrange | Yes | ||||
LUCTRAP-3(GW) | Plant Expression, Bacterial Expression | Kanamycin | Yes | ||
LXSH | Unspecified | Yes | |||
LXSHD | Unspecified | Yes | |||
LXSN | Unspecified | Yes | |||
LZRSpBMN-Z | Unspecified | Puromycin | Ampicillin | No | |
M13 | Unspecified | USB | Yes | ||
M13B119 | Unspecified | No | |||
M13BF | Unspecified | No | |||
M13bla cat1 | Unspecified | ATCC | No | ||
M13bla6 | Unspecified | ATCC | No | ||
M13BM20 | Unspecified | Boehringer | Yes | ||
M13BM21 | Unspecified | Boehringer | Yes | ||
M13Gori1 | Unspecified | ATCC | No | ||
M13JN72 | Unspecified | No | |||
M13K07 | Unspecified | ATCC | No | ||
M13K11RX | Unspecified | No | |||
M13K11W | Unspecified | No | |||
M13K8.2 | Unspecified | Yes | |||
M13LH1 | Unspecified | Yes | |||
M13m655 | Unspecified | No | |||
M13m663 | Unspecified | Yes | |||
M13m666 | Unspecified | No | |||
M13mc18 | Unspecified | Yes | |||
M13mIC7 | Unspecified | ATCC | Yes | ||
M13mp1 | Unspecified | Yes | |||
M13mp10 | Unspecified | Amersham | Yes | ||
M13mp11 | Unspecified | Yes | |||
M13mp18 | Unspecified | Boehringer | Yes | ||
M13mp19 | Unspecified | Boehringer | Yes | ||
M13mp2 | Unspecified | Yes | |||
M13mp7 | Unspecified | Yes | |||
M13mp8 | Unspecified | Amersham | Yes | ||
M13mp9 | Unspecified | Amersham | Yes | ||
M13plex00 | Unspecified | Yes | |||
M13plex01 | Unspecified | Yes | |||
M13plex05 | Unspecified | Yes | |||
M13plex06 | Unspecified | Yes | |||
M13plex07 | Unspecified | Yes | |||
M13plex10 | Unspecified | Yes | |||
M13plex13 | Unspecified | Yes | |||
M13plex17 | Unspecified | Yes | |||
M13plex18 | Unspecified | Yes | |||
M13plex19 | Unspecified | Yes | |||
M13plex20 | Unspecified | Yes | |||
M13tg120 | Unspecified | No | |||
M13tg130 | Unspecified | Amersham | Yes | ||
M13tg131 | Unspecified | Amersham | Yes | ||
M13tg140 | Unspecified | No | |||
M13WB23 | Unspecified | Yes | |||
M13WB2341 | Unspecified | Yes | |||
M13WB2342 | Unspecified | Yes | |||
M13WB2344/M13WB2348 | Unspecified | No | |||
mApple | Yes | ||||
mAzami-Green | MBL International | Yes | |||
MBP | Yes | ||||
mCerulean | Yes | ||||
mCherry | Clontech | Yes | |||
mClavGR2 | Yes | ||||
mECFP | Yes | ||||
Medium-FT | Yes | ||||
mEGFP | Yes | ||||
mEos2 | Yes | ||||
mEYFP | Yes | ||||
MG414 | Unspecified | Kanamycin | Zinc Finger Consortium | Yes | |
mgfp5 | Yes | ||||
mHoneydew | Yes | ||||
MiCy | MBL International | Yes | |||
mini-F | Unspecified | No | |||
mKate2 | Evrogen | Yes | |||
mKeima-Red | MBL International | Yes | |||
mKikGR1 | MBL International | Yes | |||
mKO | MBL International | Yes | |||
mMaple | Yes | ||||
MMLV | Unspecified | Yes | |||
mNeonGreen | Allele Biotechnology | Yes | |||
MoMLV-MT | Unspecified | No | |||
mOrange | Clontech | Yes | |||
mOrange2 | Clontech | Yes | |||
mPlum | Clontech | Yes | |||
mRaspberry | Clontech | Yes | |||
mRFP1 | Yes | ||||
mRuby | Yes | ||||
MT-N | Unspecified | No | |||
mTagBFP2 | Yes | ||||
mTangerine | Yes | ||||
Mtchi4 | Unspecified | ATCC | No | ||
Mtchi5 | Unspecified | ATCC | No | ||
mTFP1 | Yes | ||||
mTurquoise | Yes | ||||
mTurquoise2 | Yes | ||||
MU6PRO | Mammalian Expression | Ampicillin | David Turner lab | Yes | |
MUA-3 | Unspecified | ATCC | Yes | ||
mUkG1 | MBL International | Yes | |||
mVenus | Yes | ||||
mWasabi | Yes | ||||
N2 | Unspecified | Yes | |||
Neptune | Yes | ||||
NT4 | Unspecified | No | |||
NT5 | Unspecified | No | |||
p-delta-blue | Unspecified | ATCC | Yes | ||
p1318 | Mammalian Expression | Ampicillin | No | ||
p219 | Unspecified | ATCC | No | ||
p2Bac | Unspecified | Invitrogen | Yes | ||
p2UGCAT | Unspecified | ATCC | No | ||
p2UGpd | Yeast Expression | No | |||
p2xFLAG-CMV2 | Mammalian Expression | Ampicillin | from Marius Sudol lab | No | |
p3xFLAG CMV9 | Unspecified | Sigma | Yes | ||
p3xFLAG-CMV-10 | Mammalian Expression | Ampicillin | Sigma | Yes | |
p3xFLAG-CMV-13 | Mammalian Expression | Neomycin | Ampicillin | Sigma | Yes |
p3xFLAG-CMV-14 | Mammalian Expression | Neomycin | Ampicillin | Sigma | Yes |
p3xFlag-CMV-7.1 | Mammalian Expression | Ampicillin | Sigma | Yes | |
p3XFLAG-CMV-7.1 | Sigma-Aldrich | Yes | |||
p3xFlag-CMV7 | Mammalian Expression | Ampicillin | Sigma | Yes | |
p3xFLAG-CMV8 | Mammalian Expression | Ampicillin | Sigma | Yes | |
p3xFLAG-CMV™-7 | Mammalian Expression | Ampicillin | Sigma-Aldrich | Yes | |
p3xFLAG-CMV™-9 | Mammalian Expression | Neomycin | Ampicillin | Sigma-Aldrich | Yes |
p3xFLAG-Myc-CMV-23 | Mammalian Expression | Ampicillin | Sigma | Yes | |
p3xFLAG-Myc-CMV-24 | Mammalian Expression | Ampicillin | Sigma | Yes | |
p3xFLAG-Myc-CMV-25 | Mammalian Expression | Neomycin | Kanamycin and Ampicillin | Sigma | Yes |
p3xFLAG-Myc-CMV-26 | Mammalian Expression | Neomycin | Kanamycin and Ampicillin | Sigma | Yes |
p413 Gal1 | Other, YX-type (expression) shuttle vector | Ampicillin | M Funk/ATCC | Yes | |
p416 GPD | Yeast Expression | Ampicillin | Yes | ||
p426 GAL | Yeast Expression | Ampicillin | Yes | ||
p426 GPD | Yeast Expression | Yes | |||
p426-TEF | DualSystems Biotech | Yes | |||
p453 | Unspecified | Yes | |||
p5sheLL | J.T. Schiller, National Cancer Institute, Bethesda, MD, USA (http://home.ccr.cancer.gov/lco/default.asp) | Yes | |||
p8/3 | Unspecified | Yes | |||
PA-GFP | Yes | ||||
PA-TagRFP | Evrogen | Yes | |||
pA10 | Unspecified | Yes | |||
pA10CAT | Unspecified | Yes | |||
pAA113M | Unspecified | Yes | |||
pAA3.7X | Unspecified | Yes | |||
pAA31 | Unspecified | ATCC | No | ||
pAA31P | Unspecified | ATCC | No | ||
pAA3H | Unspecified | ATCC | No | ||
pAA65 | unc-119 | Cheeseman Lab | Yes | ||
pAAV-MCS | AAV | Ampicillin | Stratagene | Yes | |
pAB101 | Unspecified | No | |||
pAB102 | Unspecified | No | |||
pAB103 | Unspecified | No | |||
pAB366 | Unspecified | ATCC | No | ||
pAB366-2 | Unspecified | ATCC | No | ||
pAB366Ben | Unspecified | ATCC | No | ||
pAB520 | Unspecified | ATCC | No | ||
pAB81 | Unspecified | No | |||
pAbAi | Yes | ||||
pAC1 | Unspecified | ATCC | No | ||
pAc360 | Unspecified | Invitrogen | Yes | ||
pAC373 | Unspecified | No | |||
pAc5.1/V5-His A | Other | Ampicillin | Invitrogen | Yes | |
pAc5.1/V5-His B | Other | Ampicillin | Invitrogen | Yes | |
pAc5.1/V5-His C | Other | Ampicillin | Invitrogen | Yes | |
pAcAB3 | Unspecified | No | |||
pAcAB4 | Unspecified | No | |||
pAcCL29 | Unspecified | No | |||
pAcGFP1 | Bacterial Expression | Ampicillin | Clontech | Yes | |
pAcGFP1-1 | Mammalian Expression | Kanamycin | Clontech | Yes | |
pAcGFP1-Actin | Mammalian Expression | Kanamycin | Clontech | Yes | |
pAcGFP1-C In-Fusion® Ready | Neomycin | Kanamycin | Clontech | Yes | |
pAcGFP1-C1 | Mammalian Expression | Neomycin | Kanamycin | Clontech | Yes |
pAcGFP1-C2 | Unspecified | Clontech | Yes | ||
pAcGFP1-C3 | Unspecified | Clontech | Yes | ||
pAcGFP1-N In-Fusion® Ready | Neomycin | Kanamycin | Clontech | Yes | |
pAcGFP1-N1 | Mammalian Expression | Neomycin | Kanamycin | Clontech | Yes |
pAcGFP1-N2 | Neomycin | Kanamycin | Clontech | Yes | |
pAcGFP1-N3 | Neomycin | Kanamycin | Clontech | Yes | |
pAcGHLT-C | Insect Expression | BD | Yes | ||
pAcGHLT-C | Insect Expression | BD | Yes | ||
pAcGP67A | Other, expression | Ampicillin | BD biosciences | Yes | |
pAcGP67B | Other, cell | BD Pharmingen | Yes | ||
pAcRP25.Bt | Unspecified | No | |||
pAcRP6 | Unspecified | No | |||
pACT | Mammalian Expression | Neomycin | Ampicillin | Promega | Yes |
pACT-MyoD | Mammalian Expression | Neomycin | Ampicillin | Promega | No |
pAct1-D | Unspecified | No | |||
pACT2 | Unspecified | ATCC | No | ||
pACT2 AD | Yeast Expression | Clontech - Discontinued | Yes | ||
pAcUW2.Bt | Unspecified | No | |||
pAcUW31 | Unspecified | Clontech | Yes | ||
pAcUW51 | Insect Expression | Ampicillin | Yes | ||
pACW | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
pACYC177 | Unspecified | ATCC | Yes | ||
pACYC184 | Unspecified | ATCC | Yes | ||
pACYCDuet-1 | Bacterial Expression, coexpression | Novagen (EMD Millipore) | Yes | ||
pAcYM1 | Unspecified | No | |||
pAd BLOCK-iT-DEST | Unspecified, RNAi | Ampicillin | Invitrogen | Yes | |
pAD-GAL4 | Image Consortium Plasmids | Yes | |||
pAd/BLOCK-iT™-DEST | Adenoviral | Ampicillin and Chloramphenicol | Invitrogen | Yes | |
pAd/CMV/V5 DEST Gateway (ViraPower) | Mammalian Expression | Ampicillin | Invitrogen | Yes | |
pAd/CMV/V5-DEST™ | Adenoviral | Ampicillin and Chloramphenicol | Invitrogen (Life Technologies) | Yes | |
pAd/PL-DEST | Adenoviral | Ampicillin and Chloramphenicol | Invitrogen (Life Technologies) | Yes | |
pAd10sacBII | Unspecified | No | |||
pAD22 | Unspecified | ATCC | No | ||
pAD3 | Unspecified | Yes | |||
pADB201 | Unspecified | Yes | |||
pADbeta | Unspecified | ATCC | Yes | ||
pAdeno-X | Mammalian Expression | Ampicillin | Clontech | No | |
pAdenoX-CMV Linear | Adenoviral | Ampicillin | Clontech | Yes | |
pAdenoX-DsRed-Express Linear | Adenoviral | Ampicillin | Clontech | Yes | |
pAdenoX-PRLS Linear | Adenoviral | Ampicillin | Clontech | Yes | |
pAdenoX-PRLS-DsRed-Express Linear | Adenoviral | Ampicillin | Clontech | Yes | |
pAdenoX-PRLS-ZsGreen1 Linear | Adenoviral | Ampicillin | Clontech | Yes | |
pAdenoX-Tet3G Linear | Adenoviral | Ampicillin | Clontech | Yes | |
pAdenoX-ZsGreen1 Linear | Adenoviral | Ampicillin | Clontech | Yes | |
pADGal4 2.1 | Unspecified | Yes | |||
pAdlox | Adenoviral | Ampicillin | Yes | ||
pAdTrack-CMV | Mammalian Expression, Adenoviral | Kanamycin | ATCC | Yes | |
pAdVAntage | Unspecified | Ampicillin | Promega | Yes | |
pAED4 | Bacterial Expression | Ampicillin | Paul Matsudaira Lab | Yes | |
pAFHW | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
pAFMW | Drosophila Gateway™ Vector | Murhpy Lab, Carnegie Institution for Science | Yes | ||
pAFMW | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
pAFW | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
pAG-S1 | Bacterial Expression | Ampicillin | MBL International | Yes | |
pAGW | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
pAGW | Other, Expression | Ampicillin | Drosophila Gateway Vector Collection | Yes | |
pAH-delta-N3 | Unspecified | No | |||
pAH153 | Yes | ||||
pAH70 | CRIM plasmid | Yes | |||
pAHF3 | Unspecified | No | |||
pAHW | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
pAJ1844 | Unspecified | ATCC | No | ||
pAJ3148 | Unspecified | ATCC | No | ||
pAJ440 | Unspecified | ATCC | No | ||
pAJ655 | Unspecified | ATCC | No | ||
pAJC264 | Unspecified | No | |||
pAK1003 | Unspecified | ATCC | No | ||
pAL | Unspecified | Ning Zheng Lab | Yes | ||
pAL146 | Unspecified | No | |||
pAL147 | Unspecified | No | |||
pAL181 | Unspecified | ATCC | No | ||
pAL19 | Unspecified | ATCC | No | ||
pAL4 | Unspecified | ATCC | No | ||
pAL4000 | Unspecified | ATCC | No | ||
pAL43 | Unspecified | ATCC | No | ||
pAL49 | Unspecified | ATCC | No | ||
pAL7 | Unspecified | ATCC | No | ||
pALCA1S | Unspecified | ATCC | No | ||
palpha3 | Unspecified | ATCC | No | ||
palphaC3 | Unspecified | ATCC | No | ||
pALS-1 | Unspecified | No | |||
pALS2 | Unspecified | No | |||
pALTER-1 | Bacterial Expression | Tetracycline | ATCC | Yes | |
pALTER-1/pSELECT-1 | Unspecified | ATCC | No | ||
pALTER-Control | Bacterial Expression | Tetracycline | Promega | Yes | |
pALTER-EX1 | Bacterial Expression | Tetracycline | Promega | Yes | |
pALTER-EX2 | Bacterial Expression | Tetracycline | Promega | Yes | |
pALTER-MAX | Bacterial Expression | Tetracycline | Promega | Yes | |
pALTER[R]-Ex1 | Unspecified | No | |||
pAM3 | Unspecified | ATCC | No | ||
pAM34 | Unspecified | ATCC | Yes | ||
pAM35 | Unspecified | ATCC | Yes | ||
pAM373 | Unspecified | ATCC | No | ||
pAM401 | Unspecified | ATCC | No | ||
pAMbeta1 | Unspecified | No | |||
PAmCherry1 | Yes | ||||
pAmCyan | Bacterial Expression | Ampicillin | Clontech | Yes | |
pAmCyan1-C1 | Mammalian Expression | Neomycin | Kanamycin | Clontech | Yes |
pAmCyan1-N1 | Mammalian Expression | Neomycin | Kanamycin | Clontech | Yes |
PAmKate | Yes | ||||
pAMP1 | Unspecified | BRL | Yes | ||
pAMP10 | Unspecified | BRL | Yes | ||
pAMP18 | Unspecified | BRL | Yes | ||
pAMP19 | Unspecified | BRL | Yes | ||
pAMP2 | Unspecified | BRL | Yes | ||
pAMW | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
pAN2-4/pAN52-5NOT | Unspecified | No | |||
pAN26 | Unspecified | Yes | |||
pAN52-1N | Unspecified | Yes | |||
pAN52-2 | Unspecified | Yes | |||
pAN52-3 | Unspecified | Yes | |||
pAN52-4 | Unspecified | Yes | |||
pAN56-1H | Unspecified | Yes | |||
pAN56-2H | Unspecified | Yes | |||
pAN7-1 | Unspecified | Yes | |||
pAN8-1 | Unspecified | Yes | |||
pANH-1 | Unspecified | No | |||
pAO815 | Yes | ||||
pAP12BD | Unspecified | ATCC | No | ||
pAP2034 | Unspecified | ATCC | No | ||
pAR1032 | Unspecified | Yes | |||
pAR1959 | Unspecified | Yes | |||
pAR2516 | Unspecified | Yes | |||
pAR3 | Unspecified | ATCC | No | ||
pAR939 | Unspecified | Yes | |||
pARAUG | Unspecified | No | |||
pARC13 | Unspecified | No | |||
pARC5 | Unspecified | ATCC | No | ||
pARC7 | Unspecified | ATCC | No | ||
pARHS3 | Unspecified | No | |||
pARO180 | Unspecified | ATCC | No | ||
pARO181 | Unspecified | ATCC | No | ||
pARO190 | Unspecified | ATCC | No | ||
pARO191 | Unspecified | ATCC | No | ||
pART1 | Unspecified | Yes | |||
pARW | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
pAS1 | Unspecified | ATCC | No | ||
pAS1MTL1 | Unspecified | ATCC | No | ||
pAS1MTLB6 | Unspecified | ATCC | No | ||
pAS2 | Unspecified | ATCC | No | ||
pAS2022 | Unspecified | ATCC | No | ||
pAS2023 | Unspecified | ATCC | No | ||
pASK-IBA43plus | Bacterial Expression | Ampicillin | IBA | Yes | |
pASK22 | Unspecified | Yes | |||
pAsRed2 | Bacterial Expression | Ampicillin | Clontech | Yes | |
pAsRed2-C1 | Mammalian Expression | Neomycin | Kanamycin | Clontech | Yes |
pAsRed2-N1 | Mammalian Expression | Neomycin | Kanamycin | Clontech | Yes |
pAST18a | Unspecified | Yes | |||
pAST18b | Unspecified | Yes | |||
pAST19a | Unspecified | Yes | |||
pAST19b | Unspecified | Yes | |||
pASZ10 | Unspecified | ATCC | No | ||
pASZ11 | Unspecified | ATCC | No | ||
pAT112 | Unspecified | No | |||
pAT153 | Unspecified | Amersham | Yes | ||
pATH1 | Unspecified | ATCC | Yes | ||
pATH10 | Unspecified | ATCC | Yes | ||
pATH10.1 | Unspecified | No | |||
