Viral Service: Optogenetics AAV
Optogenetic tools can be used to control cell activity in living tissue with light. Optogenetics is typically used in neuroscience to control electrical potentials in neurons. See our Optogenetics Plasmids and Optogenetics Guide page for more information about this field.
Use the table and filters below to find ready-to-use AAV preparations of optogenetics plasmids available in Addgene's collection.
ID | Name | Promoter | Opsin Variant | Tag | Activity | Serotype | PI |
---|---|---|---|---|---|---|---|
Excitatory: Wild-type ChR2 | |||||||
20071 | pACAGW-ChR2-Venus-AAV | CAG | ChR2 | Venus | Constitutive | 1, 9 | Svoboda |
83898 | pAAV-mDlx-ChR2-mCherry-Fishell-3 | Dlx | ChR2 | mCherry | Constitutive | 1, 9, rg* | Fishell |
135634 | pAAV-S5E2-ChR2-mCherry | nEF | ChR2 | mCherry | Constitutive | 1, 9, PHPeB | Dimidschstein |
137142 | pAAV-nEF-Con/Fon-ChR2-mCherry | nEF | ChR2 | mCherry | Cre and Flp dependent | 8 | Deisseroth |
137143 | pAAV-nEF-Con/Foff 2.0-ChR2-mCherry | nEF | ChR2 | mCherry | Cre dependent | 8 | Deisseroth |
137144 | pAAV-nEF-Coff/Fon-ChR2-mCherry | nEF | ChR2 | mCherry | Flp dependent | 8 | Deisseroth |
137163 | pAAV-nEF-Con/Foff 2.0-ChR2-EYFP | nEF | ChR2 | EYFP | Cre dependent | 8 | Deisseroth |
Excitatory: ChR2/H134R | |||||||
20297 | pAAV-EF1a-double floxed-hChR2(H134R)-mCherry-WPRE-HGHpA | EF1a | ChR2/H134R | mCherry | Cre dependent | 1, 5, 8, 9, rg* | Deisseroth |
20298 | pAAV-EF1a-double floxed-hChR2(H134R)-EYFP-WPRE-HGHpA | EF1a | ChR2/H134R | EYFP | Cre dependent | 1, 5, 9, rg*, PHPeB | Deisseroth |
26969 | pAAV-CaMKIIa-hChR2(H134R)-EYFP | CaMKII | ChR2/H134R | EYFP | Constitutive | 1, 2, 5, 9 | Deisseroth |
26973 | pAAV-hSyn-hChR2(H134R)-EYFP | Syn | ChR2/H134R | EYFP | Constitutive | 1, 2, 5, 9, rg*, PHPeB | Deisseroth |
26975 | pAAV-CaMKIIa-hChR2(H134R)-mCherry | CaMKII | ChR2/H134R | mCherry | Constitutive | 1, 5, 9, rg* | Deisseroth |
26976 | pAAV-hSyn-hChR2(H134R)-mCherry | Syn | ChR2/H134R | mCherry | Constitutive | 5, 8, 9 | Deisseroth |
28017 | AAV-CAG-hChR2-H134R-tdTomato | CAG | ChR2/H134R | tdTomato | Constitutive | rg* | Svoboda |
75470 | pAAV-CAG-FLEXFRT-ChR2(H134R)-mCherry | CAG | ChR2/H134R | mCherry | Flp dependent | 1 | Cepko |
55645 | pAAV-hSyn Con/Fon hChR2(H134R)-EYFP | Syn | ChR2/H134R | EYFP | Cre and Flp dependent | 5, 8, 9, rg* | Deisseroth |
58880 | pAAV-Syn-ChR2(H134R)-GFP | Syn | ChR2/H134R | GFP | Constitutive | 8, rg* | Boyden |
100054 | pAAV.CAG.hChR2(H134R)-mCherry.WPRE.SV40 | CAG | ChR2/H134R | mCherry | Constitutive | 1, 2, 5, 9 | Deisseroth |
127090 | pAAV-CAG-DIO-ChR2(H134R)-eYFP | CAG | ChR2/H134R | EYFP | Cre dependent | PHPeB | Gradinaru |
Excitatory: CoChr | |||||||
107708 | pAAV-hSynapsin- soCoChR-GFP | Syn | CoChR (soma-targeted) | GFP | Constitutive | 9 | Boyden |
107712 | pAAV-hSynapsin-FLEX-soCoChR-GFP | Syn | CoChR (soma-targeted) | GFP | Cre dependent | 9 | Boyden |
Excitatory: ChR2/other mutants | |||||||
35505 | pAAV-CaMKIIa-hChR2(E123A)-EYFP | CaMKII | ChR2(E123A) | EYFP | Constitutive | 9 | Deisseroth |
35506 | pAAV-CaMKIIa-hChR2(E123A)-mCherry | CaMKII | ChR2(E123A) | mCherry | Constitutive | 9 | Deisseroth |
35509 | pAAV-Ef1a-DIO hChR2(E123T/T159C)-EYFP | EF1a | ChR2(E123T/T159C) | EYFP | Cre dependent | 5, 9 | Deisseroth |
137139 | pAAV-nEF-Con/Fon-ChR2(ET/TC)-EYFP | nEF | ChR2(E123T/T159C) | EYFP | Cre and Flp dependent | 8 | Deisseroth |
137140 | pAAV-nEF-Con/Foff 2.0-ChR2(ET/TC)-EYFP | nEF | ChR2(E123T/T159C) | EYFP | Cre dependent | 8 | Deisseroth |
137141 | pAAV-nEF-Coff/Fon-ChR2(ET/TC)-EYFP | nEF | ChR2(E123T/T159C) | EYFP | Flp dependent | 8 | Deisseroth |
Excitatory: Chronos, Chrimson, ChRmine, ChETA, C1V1 (t/t) | |||||||
26968 | pAAV-Ef1a-DIO ChETA-EYFP | EF1a | ChETA | EYFP | Cre dependent | 1, 5, 9 | Deisseroth |
35497 | pAAV-Ef1a-DIO C1V1 (t/t)-TS-EYFP | EF1a | C1V1 (t/t) | EYFP | Cre dependent | 9 | Deisseroth |
35499 | pAAV-CaMKIIa-C1V1 (t/t)-TS-EYFP | CaMKII | C1V1 (t/t) | EYFP | Constitutive | 9 | Deisseroth |
124650 | pAAV-CamKIIa-C1V1(t/t)-mScarlet-KV2.1 | CaMKII | C1V1 (t/t) | mScarlet | Constitutive | 9 | Harvey |
59170 | pAAV-Syn-Chronos-GFP | Syn | Chronos | GFP | Constitutive | 1, 5, rg* | Boyden |
59171 | pAAV-Syn-ChrimsonR-tdT | Syn | ChrimsonR | tdTomato | Constitutive | 1, 5, 9 | Boyden |
62723 | pAAV-Syn-FLEX-rc[ChrimsonR-tdTomato] | Syn | ChrimsonR | tdTomato | Cre dependent | 1, 5 | Boyden |
130909 | AAV-CAG-FLPX-rc [ChrimsonR-tdTomato] | CAG | ChrimsonR | tdTomato | Flp dependent | 8 | Boyden |
100049 | pAAV.hSynap.ChETA(E123T/H134R)-eYFP.WPRE.hGH | Syn | ChETA | EYFP | Constitutive | 1, 9 | Deisseroth |
100050 | pAAV.CaMKIIa.ChETA(E123T/H134R)-eYFP.WPRE.hGH | CaMKII | ChETA | EYFP | Constitutive | 9 | Deisseroth |
135633 | pAAV-S5E2-C1V1-eYFP | E2 | C1V1 | EYFP | Constitutive | 1, 5, 9, PHPeB | Dimidschstein |
100061 | pAAV-Ef1a-DIO C1V1 (t/t)-TS-mCherry | EF1a | C1V1 (t/t) | mCherry | Cre dependent | 9 | Deisseroth |
105448 | pAAV-hSyn-DIO-ChrimsonR-mRuby2-ST | Syn | ChrimsonR (soma-targeted) | mRuby2 | Cre dependent | 9 | Adesnik |
124603 | pAAV-EF1a-DIO-ChrimsonR-mRuby2-KV2.1-WPRE-SV40 | EF1a | ChrimsonR (soma-targeted) | mRuby2 | Cre dependent | 9 | Harvey |
108912 | pAAV-CAG-DIO-ChroME-ST-P2A-H2B-mRuby3 | CAG | ChroME (soma-targeted) | mRuby3 | Cre dependent | 9 | Adesnik |
124651 | pAAV-CamKIIa-ChrimsonR-mScarlet-KV2.1 | CaMKII | ChrimsonR (soma-targeted) | mScarlet | Constitutive | 9 | Harvey |
130991 | pAAV-CaMKIIa-ChRmine-mScarlet-Kv2.1-WPRE | CamKII | ChRmine (high-photocurrent, red-shifted) | mScarlet | Constitutive | 8 | Deisseroth |
130995 | pAAV-hSyn-ChRmine-mScarlet-Kv2.1-WPRE | Syn | ChRmine (high-photocurrent, red-shifted) | mScarlet | Constitutive | 8 | Deisseroth |
130998 | pAAV-Ef1a-DIO-ChRmine-mScarlet-WPRE | EF1a | ChRmine (high-photocurrent, red-shifted) | mScarlet | Cre dependent | 1, 5 | Deisseroth |
131004 | pAAV-hSyn-GCaMP 6m-p2A-ChRmine-Kv2.1-WPRE | Syn | ChRmine (high-photocurrent, red-shifted) | GCaMP6m | Constitutive | 8 | Deisseroth |
137158 | pAAV-nEF-ChRmine-mScarlet | nEF | ChRmine (high-photocurrent, red-shifted) | mScarlet | Constitutive | 8 | Deisseroth |
137159 | pAAV-nEF-Con/Fon-ChRmine-oScarlet | nEF | ChRmine (high-photocurrent, red-shifted) | oScarlet | Cre and Flp dependent | 8 | Deisseroth |
137160 | pAAV-nEF-Coff/Fon-ChRmine-oScarlet | nEF | ChRmine (high-photocurrent, red-shifted) | oScarlet | Flp dependent | 8 | Deisseroth |
137161 | pAAV-nEF-Con/Foff 2.0-ChRmine-oScarlet | nEF | ChRmine (high-photocurrent, red-shifted) | oScarlet | Cre dependent | 8 | Deisseroth |
171027 | pAAV-Ef1a-fDIO-ChrimsonR-tdTomato | EF1a | ChrimsonR | tdTomato | Flp dependent | 1, 9 | Jensen |
174007 | pAAV-hSyn-DIO-jGCaMP8s-P2A-ChrimsonR-ST | Syn | ChrimsonR (soma-targeted) | GCaMP8s | Cre dependent | 9 | Histed |
Inhibitory: Arch and variants | |||||||
22222 | AAV-FLEX-Arch-GFP | CAG | Arch | GFP | Cre dependent | 1, 9 | Boyden |
28305 | pAAV-FLEX-ArchT-tdTomato | CAG | ArchT | tdTomato | Cre dependent | 5 | Boyden |
99039 | pAAV-CamKII-ArchT-GFP (PV2527) | CaMKII | ArchT | GFP | Constitutive | 1, 5, 9, rg* | Boyden |
137148 | pAAV-nEF-Con/Fon-Arch3.3-p2a-EYFP | nEF | Arch3.3 | EYFP | Cre and Flp dependent | 8 | Deisseroth |
137149 | pAAV-nEF-Con/Foff 2.0-Arch3.3-EYFP | nEF | Arch3.3 | EYFP | Cre dependent | 8 | Deisseroth |
137150 | pAAV-nEF-Coff/Fon-Arch3.3-p2a-EYFP | nEF | Arch3.3 | EYFP | Flp dependent | 8 | Deisseroth |
Inhibitory: eNpHR and variants | |||||||
20949 | pAAV-double floxed-eNpHR-EYFP-WPRE-pA | EF1a | eNpHR | EYFP | Cre dependent | 9 | Deisseroth |
26966 | AAV-Ef1a-DIO eNpHR 3.0-EYFP | EF1a | eNpHR 3.0 | EYFP | Cre dependent | 1, 5, 9, rg* | Deisseroth |
26971 | pAAV-CaMKIIa-eNpHR 3.0-EYFP | CaMKII | eNpHR 3.0 | EYFP | Constitutive | 1, 9 | Deisseroth |
26972 | pAAV-hSyn-eNpHR 3.0-EYFP | Syn | eNpHR 3.0 | EYFP | Constitutive | 5 | Deisseroth |
137151 | pAAV-nEF-NpHR3.3-EYFP | nEF | NpHR 3.3 | EYFP | Constitutive | 8 | Deisseroth |
137152 | pAAV-nEF-Con/Fon-NpHR3.3-EYFP | nEF | NpHR 3.3 | EYFP | Cre and Flp dependent | 8 | Deisseroth |
137153 | pAAV-nEF-Con/Foff 2.0-NpHR3.3-EYFP | nEF | NpHR 3.3 | EYFP | Cre dependent | 8 | Deisseroth |
137154 | pAAV-nEF-Coff/Fon-NpHR3.3-EYFP | nEF | NpHR 3.3 | EYFP | Flp dependent | 8 | Deisseroth |
Inhibitory: Jaws | |||||||
65014 | pAAV-hsyn-Jaws-KGC-GFP-ER2 | Syn | Jaws | GFP | Constitutive | 5, 8, rg* | Boyden |
84445 | pAAV-CAG-FLEX-rc [Jaws-KGC-GFP-ER2] | CAG | Jaws | GFP | Cre dependent | 1, 5, rg* | Boyden |
84446 | pAAV-CAG-FLEX-rc [Jaws-KGC-tdTomato-ER2] | CAG | Jaws | tdTomato | Cre dependent | 1, 5, 8 | Boyden |
Inhibitory: stGtACR | |||||||
105669 | pAAV-CKIIa-stGtACR2-FusionRed | CaMKII | GtACR2 (soma-targeted) | FusionRed | Constitutive | 1, rg* | Yizhar |
105677 | pAAV_hSyn1-SIO-stGtACR2-FusionRed | Syn | GtACR2 (soma-targeted) | FusionRed | Cre dependent | 1, 5, rg* | Yizhar |
105678 | pAAV_hSyn1-SIO-stGtACR1-FusionRed | Syn | GtACR1 (soma-targeted) | FusionRed | Cre dependent | 5 | Yizhar |
109048 | pAAV-CAG-DIO-NLS-mRuby3-IRES-eGtACR1-ST | CAG | eGtACR1 (soma-targeted) | mRuby3 | Cre dependent | 9 | Adesnik |
Inhibitory: iC++ | |||||||
137155 | pAAV-nEF-Con/Fon-iC++-EYFP | nEF | iC++ | EYFP | Cre and Flp dependent | 8 | Deisseroth |
137156 | pAAV-nEF-Con/Foff 2.0-iC++-EYFP | nEF | iC++ | EYFP | Cre dependent | 8 | Deisseroth |
137157 | pAAV-nEF-Coff/Fon-iC++-EYFP | nEF | iC++ | EYFP | Flp dependent | 8 | Deisseroth |
Inhibitory: OPN3 | |||||||
125712 | pAAV-CaMKIIa(0.4)-eOPN3-mScarlet-WPRE | CaMKII | eOPN3 | mScarlet | Constitutive | 1, 5 | Yizhar |
125713 | AAV-hSyn1-SIO-eOPN3-mScarlet-WPRE | Syn | eOPN3 | mScarlet | Cre dependent | 1, 5 | Yizhar |
Inhibitory: PPO | |||||||
139504 | pAAV-CAG-DIO-PPO-Venus | CAG | PPO | Venus | Cre dependent | 5 | Bruchas |
139505 | pAAV-Ef1a-DIO-PPO-Venus | EF1a | PPO | Venus | Cre dependent | 8, 9 | Bruchas |
Inhibitory: PdCO | |||||||
198510 | pAAV_hSyn-PdCO-mScarlet-WPRE | Syn | PdCO | mScarlet | Constitutive | 5 | Yizhar |
198511 | pAAV_hSyn-DIO-PdCO-mScarlet-WPRE | Syn | PdCO | mScarlet | Cre dependent | 1, 5 | Yizhar |
198513 | pAAV_hSyn-PdCO-EGFP-WPRE | Syn | PdCO | EGFP | Constitutive | 1, 5 | Yizhar |
198516 | pAAV_EF1a-DIO-PdCO-mScarlet-ER-miniWPRE | EF1a | PdCO | mScarlet | Cre dependent | 1, 5 | Yizhar |
202199 | pAAV_hSyn-SIO-stChrimsonR-EGFP-P2A-PdCO-miniWPRE | Syn | PdCO, ChrimsonR (soma-targeted) | EGFP | Cre dependent | 1, 5 | Yizhar |
Bidirectional: BiPOLES | |||||||
154948 | CaMKII-somBiPOLES-mCerulean | CamKII | BiPOLES (soma-targeted) | mCerulean | Constitutive | 5, 9, rg* | Wiegert |
154951 | hSyn-DIO-somBiPOLES-mCerulean | Syn | BiPOLES (soma-targeted) | mCerulean | Cre dependent | 5, 9, rg* | Wiegert |
No available items found to match all requested criteria. Please consider using fewer filtering options.
Browse all Control AAV
*AAVrg = retrograde serotype, produced with the AAV retro helper plasmid from the Karpova and Schaffer labs. See the Retrograde AAV Inventory Page.
Don’t See What You’re Looking For?
Please let us know what you would like to see available in viral format. Please note this does not guarantee viral service, but lets us know what viruses would be helpful to the scientific community.