Hahn/Root Labs - Human Kinase ORF Kit
(Kit #
1000000014
)
Depositing Labs: William Hahn, David Root
This kit consists of 555 distinct human kinases and kinase-related protein Open Reading Frames (ORFs) in pDONR-223 Gateway® Entry vectors. All clones are clonal isolates and have been end-read sequenced to confirm identity.
This kit consists of six 96-well plates, and will be shipped as bacterial glycerol stocks on dry ice. Samples should be frozen at -80° Celsius immediately upon arrival. Individual plasmids can be ordered from each plasmid page and will be shipped as bacterial stabs.
Original Publications
These plasmids have been described in:
A public genome-scale lentiviral expression library of human ORFs. Yang X, Boehm JS, Yang X, Salehi-Ashtiani K, Hao T, Shen Y, Lubonja R, Thomas SR, Alkan O, Bhimdi T, Green TM, Johannessen CM, Silver SJ, Nguyen C, Murray RR, Hieronymus H, Balcha D, Fan C, Lin C, Ghamsari L, Vidal M, Hahn WC, Hill DE, Root DE. Nat Methods. 26;8(8):659-61, DOI : 10.1038/nmeth.1638 Publication Date: 2011 June. PubMed PMID 21706014.
COT drives resistance to RAF inhibition through MAP kinase pathway reactivation. Johannessen CM, Boehm JS, Kim SY, Thomas SR, Wardwell L, Johnson LA, Emery CM, Stransky N, Cogdill AP, Barretina J, Caponigro G, Hieronymus H, Murray RR, Salehi-Ashtiani K, Hill DE, Vidal M, Zhao JJ, Yang X, Alkan O, Kim S, Harris JL, Wilson CJ, Myer VE, Finan PM, Root DE, Roberts TM, Golub T, Flaherty KT, Dummer R, Weber BL, Sellers WR, Schlegel R, Wargo JA, Hahn WC, Garraway LA. Nature 16;468(7326):968-72 DOI : 10.1038/nature09627 Publication Date: 2010 Dec. PubMed PMID 21107320.
Description
The Center for Cancer Systems Biology (Dana Farber Cancer Institute)-Broad Human Kinase ORF collection from Addgene consists of 555 distinct human kinases and kinase-related protein ORFs in pDONR-223 Gateway® Entry vectors. All clones are clonal isolates and have been end-read sequenced to confirm identity. For more information see the associated publications.
Kinase ORFs were assembled from a number of sources; 56% were isolated as single cloned isolates from the ORFeome 5.1 collection ( http://horfdb.dfci.harvard.edu ); 31% were cloned from normal human tissue RNA (Ambion) by reverse transcription and subsequent PCR amplification adding Gateway® sequences; 11% were cloned into Entry vectors from templates provided by the Harvard Institute of Proteomics (HIP); 2% additional kinases were cloned into Entry vectors from templates obtained from collaborating laboratories. All ORFs are open (stop codons removed) except for 5 (MST1R, PTK7, JAK3, AXL, TIE1) which are closed (have stop codons).
Read the interview with DFCI Scientists, William Hahn and Jesse Boehm, who created the kinase libary.
Kit Documentation
Broad human Kinase Kit info pages.pdf 186.7Â KBPlasmid Sequences
Sequences for kit plasmids (CSV format)How to Cite this Kit
These plasmids were created by your colleagues. Please acknowledge the Principal Investigator, cite the article in which they were created, and include Addgene in the Materials and Methods of your future publications.
For your Materials and Methods section:
"The plasmid kit was a gift from William Hahn and David Root (Addgene kit # 1000000014)"
For your Reference section:
A public genome-scale lentiviral expression library of human ORFs. Yang X, Boehm JS, Yang X, Salehi-Ashtiani K, Hao T, Shen Y, Lubonja R, Thomas SR, Alkan O, Bhimdi T, Green TM, Johannessen CM, Silver SJ, Nguyen C, Murray RR, Hieronymus H, Balcha D, Fan C, Lin C, Ghamsari L, Vidal M, Hahn WC, Hill DE, Root DE. Nat Methods. 26;8(8):659-61, DOI : 10.1038/nmeth.1638 Publication Date: 2011 June. PubMed
PMID 21706014.
COT drives resistance to RAF inhibition through MAP kinase pathway reactivation. Johannessen CM, Boehm JS, Kim SY, Thomas SR, Wardwell L, Johnson LA, Emery CM, Stransky N, Cogdill AP, Barretina J, Caponigro G, Hieronymus H, Murray RR, Salehi-Ashtiani K, Hill DE, Vidal M, Zhao JJ, Yang X, Alkan O, Kim S, Harris JL, Wilson CJ, Myer VE, Finan PM, Root DE, Roberts TM, Golub T, Flaherty KT, Dummer R, Weber BL, Sellers WR, Schlegel R, Wargo JA, Hahn WC, Garraway LA. Nature 16;468(7326):968-72 DOI : 10.1038/nature09627 Publication Date: 2010 Dec. PubMed PMID 21107320.
CCSB-Broad Human Kinase ORF Collection - #1000000014
- Resistance Color Key
Each circle corresponds to a specific antibiotic resistance in the kit plate map wells.
- Inventory
Searchable and sortable table of all plasmids in kit. The Well column links to its kit plate map on the right, as well as lists the plasmid well location in its plate. The Plasmid column links to a plasmid's individual web page.
- Kit Plate Map
96-well plate map for plasmid layout. Hovering over a well reveals the plasmid name, while clicking on a well opens the plasmid page.
Resistance Color Key
Spectinomycin |
Inventory
Well | Plasmid | Resistance |
---|---|---|
Plate 1 / A / 1 | pDONR223-CAMK2B | Spectinomycin |
Plate 1 / A / 2 | pDONR223-NEK3 | Spectinomycin |
Plate 1 / A / 3 | pDONR223-ACVR1 | Spectinomycin |
Plate 1 / A / 4 | pDONR223-NME1-NME2 | Spectinomycin |
Plate 1 / A / 5 | pDONR223-CRKL | Spectinomycin |
Plate 1 / A / 6 | pDONR223-CSNK1A1 | Spectinomycin |
Plate 1 / A / 7 | pDONR223-CCL4 | Spectinomycin |
Plate 1 / A / 8 | pDONR223-STK33 | Spectinomycin |
Plate 1 / A / 9 | pDONR223-C1orf57 | Spectinomycin |
Plate 1 / A / 10 | pDONR223-CSNK2B | Spectinomycin |
Plate 1 / A / 11 | pDONR223-PRKAB1 | Spectinomycin |
Plate 1 / A / 12 | pDONR223-LOC389599 | Spectinomycin |
Plate 1 / B / 1 | pDONR223-CAMKK1 | Spectinomycin |
Plate 1 / B / 2 | pDONR223-DYRK4 | Spectinomycin |
Plate 1 / B / 3 | pDONR223-CIB1 | Spectinomycin |
Plate 1 / B / 4 | pDONR223-GK2 | Spectinomycin |
Plate 1 / B / 5 | pDONR223-PRKCI | Spectinomycin |
Plate 1 / B / 6 | pDONR223-FLJ25006 | Spectinomycin |
Plate 1 / B / 7 | pDONR223-CDK3 | Spectinomycin |
Plate 1 / B / 8 | pDONR223-PION | Spectinomycin |
Plate 1 / B / 9 | pDONR223-STK19 | Spectinomycin |
Plate 1 / B / 10 | pDONR223-GRK6 | Spectinomycin |
Plate 1 / B / 11 | pDONR223-LOC442075 | Spectinomycin |
Plate 1 / B / 12 | pDONR223-LOC390877 | Spectinomycin |
Plate 1 / C / 1 | pDONR223-AURKC | Spectinomycin |
Plate 1 / C / 2 | pDONR223-FLJ23356 | Spectinomycin |
Plate 1 / C / 3 | pDONR223-PRKAR1B | Spectinomycin |
Plate 1 / C / 4 | pDONR223-FLJ40852 | Spectinomycin |
Plate 1 / C / 5 | pDONR223-SGK2 | Spectinomycin |
Plate 1 / C / 6 | pDONR223-TESK1 | Spectinomycin |
Plate 1 / C / 7 | pDONR223-GUK1 | Spectinomycin |
Plate 1 / C / 8 | pDONR223-DCK | Spectinomycin |
Plate 1 / C / 9 | pDONR223-CDKL4 | Spectinomycin |
Plate 1 / C / 10 | pDONR223-PRKX | Spectinomycin |
Plate 1 / C / 11 | pDONR223-PANK3 | Spectinomycin |
Plate 1 / C / 12 | pDONR223-PHKG1 | Spectinomycin |
Plate 1 / D / 1 | pDONR223-CIB4 | Spectinomycin |
Plate 1 / D / 2 | pDONR223-PKDCC | Spectinomycin |
Plate 1 / D / 3 | pDONR223-NUAK2 | Spectinomycin |
Plate 1 / D / 4 | pDONR223-CDKL1 | Spectinomycin |
Plate 1 / D / 5 | pDONR223-DAPK2 | Spectinomycin |
Plate 1 / D / 6 | pDONR223-LOC649288 | Spectinomycin |
Plate 1 / D / 7 | pDONR223-NME2 | Spectinomycin |
Plate 1 / D / 8 | pDONR223-ITGB1BP3 | Spectinomycin |
Plate 1 / D / 9 | pDONR223-LOC652799 | Spectinomycin |
Plate 1 / D / 10 | pDONR223-NEK7 | Spectinomycin |
Plate 1 / D / 11 | pDONR223-SLAMF6 | Spectinomycin |
Plate 1 / D / 12 | pDONR223-TSSK2 | Spectinomycin |
Plate 1 / E / 1 | pDONR223-RAF1 | Spectinomycin |
Plate 1 / E / 2 | pDONR223-BMP2KL | Spectinomycin |
Plate 1 / E / 3 | pDONR223-CSNK1G3 | Spectinomycin |
Plate 1 / E / 4 | pDONR223-ACVR2B | Spectinomycin |
Plate 1 / E / 5 | pDONR223-GRK7 | Spectinomycin |
Plate 1 / E / 6 | pDONR223-PAK6 | Spectinomycin |
Plate 1 / E / 7 | pDONR223-MARK2 | Spectinomycin |
Plate 1 / E / 8 | pDONR223-SNRK | Spectinomycin |
Plate 1 / E / 9 | pDONR223-MAP2K1 | Spectinomycin |
Plate 1 / E / 10 | pDONR223-PLXNB2 | Spectinomycin |
Plate 1 / E / 11 | pDONR223-CAMK2A | Spectinomycin |
Plate 1 / E / 12 | pDONR223-CAMK2G | Spectinomycin |
Plate 1 / F / 1 | pDONR223-BRD3 | Spectinomycin |
Plate 1 / F / 2 | pDONR223-MPP7 | Spectinomycin |
Plate 1 / F / 3 | pDONR223-IRAK2 | Spectinomycin |
Plate 1 / F / 4 | pDONR223-PRKG1 | Spectinomycin |
Plate 1 / F / 5 | pDONR223-PFKFB1 | Spectinomycin |
Plate 1 / F / 6 | pDONR223-IPPK | Spectinomycin |
Plate 1 / F / 7 | pDONR223-MPP6 | Spectinomycin |
Plate 1 / F / 8 | pDONR223-MPP4 | Spectinomycin |
Plate 1 / F / 9 | pDONR223-NEK8 | Spectinomycin |
Plate 1 / F / 10 | pDONR223-PANK4 | Spectinomycin |
Plate 1 / F / 11 | pDONR223-MAPK8 | Spectinomycin |
Plate 1 / F / 12 | pDONR223-CDKL2 | Spectinomycin |
Plate 1 / G / 1 | pDONR223-CAMKK2 | Spectinomycin |
Plate 1 / G / 2 | pDONR223-BMP2K | Spectinomycin |
Plate 1 / G / 3 | pDONR223-PRKCQ | Spectinomycin |
Plate 1 / G / 4 | pDONR223-LIMK2 | Spectinomycin |
Plate 1 / G / 5 | pDONR223-MAPKAPK2 | Spectinomycin |
Plate 1 / G / 6 | pDONR223-PGK1 | Spectinomycin |
Plate 1 / G / 7 | pDONR223-CHKA | Spectinomycin |
Plate 1 / G / 8 | pDONR223-CDC2L6 | Spectinomycin |
Plate 1 / G / 9 | pDONR223-ADRBK1 | Spectinomycin |
Plate 1 / G / 10 | pDONR223-MPP3 | Spectinomycin |
Plate 1 / G / 11 | pDONR223-BRSK2 | Spectinomycin |
Plate 1 / G / 12 | pDONR223-UHMK1 | Spectinomycin |
Plate 1 / H / 1 | pDONR223-NEK5 | Spectinomycin |
Plate 1 / H / 2 | pDONR223-PRKG2 | Spectinomycin |
Plate 1 / H / 3 | pDONR223-DAPK3 | Spectinomycin |
Plate 1 / H / 4 | pDONR223-NEK10 | Spectinomycin |
Plate 1 / H / 5 | pDONR223-TGFBR1 | Spectinomycin |
Plate 1 / H / 6 | pDONR223-PAK3 | Spectinomycin |
Plate 1 / H / 7 | pDONR223-SRPK3 | Spectinomycin |
Plate 1 / H / 8 | pDONR223-MAPK4 | Spectinomycin |
Plate 1 / H / 9 | pDONR223-RIPK1 | Spectinomycin |
Plate 1 / H / 10 | pDONR223-KSR | Spectinomycin |
Plate 1 / H / 11 | pDONR223-MAPK6 | Spectinomycin |
Plate 1 / H / 12 | pDONR223-DGKA | Spectinomycin |
Plate 2 / A / 1 | pDONR223-SNF1LK | Spectinomycin |
Plate 2 / A / 2 | pDONR223-GTF2H1 | Spectinomycin |
Plate 2 / A / 3 | pDONR223-RKHD3 | Spectinomycin |
Plate 2 / A / 4 | pDONR223-MPP5 | Spectinomycin |
Plate 2 / A / 5 | pDONR223-GNE | Spectinomycin |
Plate 2 / A / 6 | pDONR223-IHPK3 | Spectinomycin |
Plate 2 / A / 7 | pDONR223-PIP5K2C | Spectinomycin |
Plate 2 / A / 8 | pDONR223-DLG3 | Spectinomycin |
Plate 2 / A / 9 | pDONR223-PRKR | Spectinomycin |
Plate 2 / A / 10 | pDONR223-AMHR2 | Spectinomycin |
Plate 2 / A / 11 | pDONR223-MAP3K2 | Spectinomycin |
Plate 2 / A / 12 | pDONR223-BRD4 | Spectinomycin |
Plate 2 / B / 1 | pDONR223-MAST2 | Spectinomycin |
Plate 2 / B / 2 | pDONR223-PIK3C3 | Spectinomycin |
Plate 2 / B / 3 | pDONR223-SCYL2 | Spectinomycin |
Plate 2 / B / 4 | pDONR223-NEK9 | Spectinomycin |
Plate 2 / B / 5 | pDONR223-RPS6KC1 | Spectinomycin |
Plate 2 / B / 6 | pDONR223-PIK4CB | Spectinomycin |
Plate 2 / B / 7 | pDONR223-EIF2AK4 | Spectinomycin |
Plate 2 / B / 8 | pDONR223-CKS2 | Spectinomycin |
Plate 2 / B / 9 | pDONR223-RPS6KL1 | Spectinomycin |
Plate 2 / B / 10 | pDONR223-PRPF4B | Spectinomycin |
Plate 2 / B / 11 | pDONR223-PIK3CA | Spectinomycin |
Plate 2 / B / 12 | pDONR223-HIPK3 | Spectinomycin |
Plate 2 / C / 1 | pDONR223-ALDH18A1 | Spectinomycin |
Plate 2 / C / 2 | pDONR223-TNNI3K | Spectinomycin |
Plate 2 / C / 3 | pDONR223-CASK | Spectinomycin |
Plate 2 / C / 4 | pDONR223-PHKA1 | Spectinomycin |
Plate 2 / C / 5 | pDONR223-GSG2 | Spectinomycin |
Plate 2 / C / 6 | pDONR223-MAP3K11 | Spectinomycin |
Plate 2 / C / 7 | pDONR223-ULK2 | Spectinomycin |
Plate 2 / C / 8 | pDONR223-DKFZp761P0423 | Spectinomycin |
Plate 2 / C / 9 | pDONR223-TRPM7 | Spectinomycin |
Plate 2 / C / 10 | pDONR223-DGKB | Spectinomycin |
Plate 2 / C / 11 | pDONR223-TGFBR3 | Spectinomycin |
Plate 2 / C / 12 | pDONR223-NPR2 | Spectinomycin |
Plate 2 / D / 1 | pDONR223-DAPK1 | Spectinomycin |
Plate 2 / D / 2 | pDONR223-HIPK2 | Spectinomycin |
Plate 2 / D / 3 | pDONR223-CARD11 | Spectinomycin |
Plate 2 / D / 4 | pDONR223-PIK3C2G | Spectinomycin |
Plate 2 / D / 5 | pDONR223-MAP4K1 | Spectinomycin |
Plate 2 / D / 6 | pDONR223-LATS2 | Spectinomycin |
Plate 2 / D / 7 | pDONR223-MAP4K4 | Spectinomycin |
Plate 2 / D / 8 | pDONR223-DGKK | Spectinomycin |
Plate 2 / D / 9 | pDONR223-PIK3R4 | Spectinomycin |
Plate 2 / D / 10 | pDONR223-LRGUK | Spectinomycin |
Plate 2 / D / 11 | pDONR223-PRKD2 | Spectinomycin |
Plate 2 / D / 12 | pDONR223-ERN1 | Spectinomycin |
Plate 2 / E / 1 | pDONR223-KIAA2002 | Spectinomycin |
Plate 2 / E / 2 | pDONR223-ALPK2 | Spectinomycin |
Plate 2 / E / 4 | pDONR223-PRKACA | Spectinomycin |
Plate 2 / E / 5 | pDONR223-VRK1 | Spectinomycin |
Plate 2 / E / 6 | pDONR223-NEK4 | Spectinomycin |
Plate 2 / E / 7 | pDONR223-MAPK1 | Spectinomycin |
Plate 2 / E / 8 | pDONR223-MAP3K15 | Spectinomycin |
Plate 2 / E / 9 | pDONR223-PRKD1 | Spectinomycin |
Plate 2 / E / 10 | pDONR223-KSR2 | Spectinomycin |
Plate 2 / E / 11 | pDONR223-CHEK2 | Spectinomycin |
Plate 2 / E / 12 | pDONR223-PI4KII | Spectinomycin |
Plate 2 / F / 1 | pDONR223-PINK1 | Spectinomycin |
Plate 2 / F / 3 | pDONR223-PRKY | Spectinomycin |
Plate 2 / F / 4 | pDONR223-PI4K2B | Spectinomycin |
Plate 2 / F / 5 | pDONR223-DKFZp434B1231 | Spectinomycin |
Plate 2 / F / 6 | pDONR223-MAPK3 | Spectinomycin |
Plate 2 / F / 7 | pDONR223-GSK3A | Spectinomycin |
Plate 2 / F / 8 | pDONR223-LIMK1 | Spectinomycin |
Plate 2 / F / 9 | pDONR223-AAK1 | Spectinomycin |
Plate 2 / F / 10 | pDONR223-LOC648152 | Spectinomycin |
Plate 2 / F / 11 | pDONR223-PSKH1 | Spectinomycin |
Plate 2 / F / 12 | pDONR223-MASTL | Spectinomycin |
Plate 2 / G / 1 | pDONR223-PCTK2 | Spectinomycin |
Plate 2 / G / 2 | pDONR223-MAP3K5 | Spectinomycin |
Plate 2 / G / 3 | pDONR223-PLXNA3 | Spectinomycin |
Plate 2 / G / 4 | pDONR223-TPR | Spectinomycin |
Plate 2 / G / 5 | pDONR223-LRRK2 | Spectinomycin |
Plate 2 / G / 6 | pDONR223-LRPPRC | Spectinomycin |
Plate 2 / G / 7 | pDONR223-MINK1 | Spectinomycin |
Plate 2 / G / 8 | pDONR223-MAGI1 | Spectinomycin |
Plate 2 / G / 9 | pDONR223-MYO3B | Spectinomycin |
Plate 2 / G / 10 | pDONR223-CDC42BPG | Spectinomycin |
Plate 2 / G / 11 | pDONR223-PHKA2 | Spectinomycin |
Plate 2 / G / 12 | pDONR223-RPS6KA3 | Spectinomycin |
Plate 2 / H / 1 | pDONR223-RIPK2 | Spectinomycin |
Plate 2 / H / 2 | pDONR223-DGKG | Spectinomycin |
Plate 2 / H / 3 | pDONR223-RPS6KA2 | Spectinomycin |
Plate 2 / H / 4 | pDONR223-MKNK1 | Spectinomycin |
Plate 2 / H / 5 | pDONR223-AURKA | Spectinomycin |
Plate 2 / H / 6 | pDONR223-RPS6KB2 | Spectinomycin |
Plate 2 / H / 7 | pDONR223-VRK2 | Spectinomycin |
Plate 2 / H / 8 | pDONR223-RIOK2 | Spectinomycin |
Plate 2 / H / 9 | pDONR223-IKBKE | Spectinomycin |
Plate 2 / H / 10 | pDONR223-RIOK3 | Spectinomycin |
Plate 2 / H / 11 | pDONR223-OXSR1 | Spectinomycin |
Plate 2 / H / 12 | pDONR223-PIP5K1B | Spectinomycin |
Plate 3 / A / 1 | pDONR223-MAP3K8 | Spectinomycin |
Plate 3 / A / 2 | pDONR223-AKT3 | Spectinomycin |
Plate 3 / A / 3 | pDONR223-RPS6KA6 | Spectinomycin |
Plate 3 / A / 4 | pDONR223-PIK4CA | Spectinomycin |
Plate 3 / A / 5 | pDONR223-PIK3CB | Spectinomycin |
Plate 3 / A / 6 | pDONR223-PAK1 | Spectinomycin |
Plate 3 / A / 7 | pDONR223-CAMK1 | Spectinomycin |
Plate 3 / A / 8 | pDONR223-LOC340371 | Spectinomycin |
Plate 3 / A / 9 | pDONR223-LOC91807 | Spectinomycin |
Plate 3 / A / 10 | pDONR223-MORN2 | Spectinomycin |
Plate 3 / A / 11 | pDONR223-ULK4 | Spectinomycin |
Plate 3 / A / 12 | pDONR223-PRKAG3 | Spectinomycin |
Plate 3 / B / 1 | pDONR223-PRKCA | Spectinomycin |
Plate 3 / B / 2 | pDONR223-PRKCE | Spectinomycin |
Plate 3 / B / 3 | pDONR223-CCL2 | Spectinomycin |
Plate 3 / B / 4 | pDONR223-TSSK3 | Spectinomycin |
Plate 3 / B / 5 | pDONR223-GK5 | Spectinomycin |
Plate 3 / B / 6 | pDONR223-MAP2K2 | Spectinomycin |
Plate 3 / B / 7 | pDONR223-PDK3 | Spectinomycin |
Plate 3 / B / 8 | pDONR223-FLJ10986 | Spectinomycin |
Plate 3 / B / 9 | pDONR223-IHPK1 | Spectinomycin |
Plate 3 / B / 10 | pDONR223-NUP62 | Spectinomycin |
Plate 3 / B / 11 | pDONR223-FASTKD5 | Spectinomycin |
Plate 3 / B / 12 | pDONR223-RP6-213H19.1 | Spectinomycin |
Plate 3 / C / 1 | pDONR223-NME6 | Spectinomycin |
Plate 3 / C / 2 | pDONR223-DTYMK | Spectinomycin |
Plate 3 / C / 3 | pDONR223-AK3L1 | Spectinomycin |
Plate 3 / C / 4 | pDONR223-STK16 | Spectinomycin |
Plate 3 / C / 5 | pDONR223-SH3BP5L | Spectinomycin |
Plate 3 / C / 6 | pDONR223-ACVR1B | Spectinomycin |
Plate 3 / C / 7 | pDONR223-NRBP | Spectinomycin |
Plate 3 / C / 8 | pDONR223-COL4A3BP | Spectinomycin |
Plate 3 / C / 9 | pDONR223-PAK7 | Spectinomycin |
Plate 3 / C / 10 | pDONR223-ASCIZ | Spectinomycin |
Plate 3 / C / 11 | pDONR223-PNCK | Spectinomycin |
Plate 3 / C / 12 | pDONR223-NME1 | Spectinomycin |
Plate 3 / D / 1 | pDONR223-NME3 | Spectinomycin |
Plate 3 / D / 2 | pDONR223-AK1 | Spectinomycin |
Plate 3 / D / 3 | pDONR223-TBK1 | Spectinomycin |
Plate 3 / D / 4 | pDONR223-PDK4 | Spectinomycin |
Plate 3 / D / 5 | pDONR223-AGK | Spectinomycin |
Plate 3 / D / 6 | pDONR223-SH3BP5 | Spectinomycin |
Plate 3 / D / 7 | pDONR223-PRKD3 | Spectinomycin |
Plate 3 / D / 8 | pDONR223-PAPSS2 | Spectinomycin |
Plate 3 / D / 9 | pDONR223-SRPK1 | Spectinomycin |
Plate 3 / D / 10 | pDONR223-PANK2 | Spectinomycin |
Plate 3 / D / 11 | pDONR223-NME4 | Spectinomycin |
Plate 3 / D / 12 | pDONR223-DCAKD | Spectinomycin |
Plate 3 / E / 1 | pDONR223-KHK | Spectinomycin |
Plate 3 / E / 2 | pDONR223-PIM2 | Spectinomycin |
Plate 3 / E / 3 | pDONR223-PRPS1 | Spectinomycin |
Plate 3 / E / 4 | pDONR223-TRIB2 | Spectinomycin |
Plate 3 / E / 5 | pDONR223-CD2 | Spectinomycin |
Plate 3 / E / 6 | pDONR223-PDGFRL | Spectinomycin |
Plate 3 / E / 7 | pDONR223-KIAA0999 | Spectinomycin |
Plate 3 / E / 8 | pDONR223-HIPK1 | Spectinomycin |
Plate 3 / E / 9 | pDONR223-MAP3K6 | Spectinomycin |
Plate 3 / E / 10 | pDONR223-STK24 | Spectinomycin |
Plate 3 / E / 11 | pDONR223-MGC42105 | Spectinomycin |
Plate 3 / E / 12 | pDONR223-BRSK1 | Spectinomycin |
Plate 3 / F / 1 | pDONR223-C9orf98 | Spectinomycin |
Plate 3 / F / 2 | pDONR223-SGK3 | Spectinomycin |
Plate 3 / F / 3 | pDONR223-FGFRL1 | Spectinomycin |
Plate 3 / F / 4 | pDONR223-PI4KAP2 | Spectinomycin |
Plate 3 / F / 5 | pDONR223-TXNDC3 | Spectinomycin |
Plate 3 / F / 6 | pDONR223-FASTKD1 | Spectinomycin |
Plate 3 / F / 7 | pDONR223-DCAMKL2 | Spectinomycin |
Plate 3 / F / 8 | pDONR223-FASTKD2 | Spectinomycin |
Plate 3 / F / 9 | pDONR223-HSPB8 | Spectinomycin |
Plate 3 / F / 10 | pDONR223-TRIM27 | Spectinomycin |
Plate 3 / F / 11 | pDONR223-PLXNA4B | Spectinomycin |
Plate 3 / F / 12 | pDONR223-CABC1 | Spectinomycin |
Plate 3 / G / 1 | pDONR223-MGC16169 | Spectinomycin |
Plate 3 / G / 2 | pDONR223-MAP4K5 | Spectinomycin |
Plate 3 / G / 3 | pDONR223-BUB1 | Spectinomycin |
Plate 3 / G / 4 | pDONR223-HKDC1 | Spectinomycin |
Plate 3 / G / 5 | pDONR223-SCYL1 | Spectinomycin |
Plate 3 / G / 6 | pDONR223-ACVR1C | Spectinomycin |
Plate 3 / G / 7 | pDONR223-YSK4 | Spectinomycin |
Plate 3 / G / 8 | pDONR223-SNX16 | Spectinomycin |
Plate 3 / G / 9 | pDONR223-BMPR1A | Spectinomycin |
Plate 3 / G / 10 | pDONR223-ARSG | Spectinomycin |
Plate 3 / G / 11 | pDONR223-FXN | Spectinomycin |
Plate 3 / G / 12 | pDONR223-FN3K | Spectinomycin |
Plate 3 / H / 1 | pDONR223-PRPS2 | Spectinomycin |
Plate 3 / H / 2 | pDONR223-TGFBR2 | Spectinomycin |
Plate 3 / H / 3 | pDONR223-MAK | Spectinomycin |
Plate 3 / H / 4 | pDONR223-PGK2 | Spectinomycin |
Plate 3 / H / 5 | pDONR223-MAP3K12 | Spectinomycin |
Plate 3 / H / 6 | pDONR223-IRAK3 | Spectinomycin |
Plate 3 / H / 7 | pDONR223-CDKL3 | Spectinomycin |
Plate 3 / H / 8 | pDONR223-TLK2 | Spectinomycin |
Plate 3 / H / 9 | pDONR223-ALPK1 | Spectinomycin |
Plate 3 / H / 10 | pDONR223-PIP5KL1 | Spectinomycin |
Plate 3 / H / 11 | pDONR223-HK2 | Spectinomycin |
Plate 3 / H / 12 | pDONR223-MAST1 | Spectinomycin |
Plate 4 / A / 1 | pDONR223-ALS2CR7 | Spectinomycin |
Plate 4 / A / 2 | pDONR223-LYK5 | Spectinomycin |
Plate 4 / A / 3 | pDONR223-ETNK1 | Spectinomycin |
Plate 4 / A / 4 | pDONR223-DYRK3 | Spectinomycin |
Plate 4 / A / 5 | pDONR223-RP2 | Spectinomycin |
Plate 4 / A / 6 | pDONR223-MAPKAPK5 | Spectinomycin |
Plate 4 / A / 7 | pDONR223-BMPR1B | Spectinomycin |
Plate 4 / A / 8 | pDONR223-XYLB | Spectinomycin |
Plate 4 / A / 9 | pDONR223-PRKCG | Spectinomycin |
Plate 4 / A / 10 | pDONR223-RPS6KA4 | Spectinomycin |
Plate 4 / A / 11 | pDONR223-NLK | Spectinomycin |
Plate 4 / A / 12 | pDONR223-SH3BP4 | Spectinomycin |
Plate 4 / B / 1 | pDONR223-MAP4K2 | Spectinomycin |
Plate 4 / B / 2 | pDONR223-RAGE | Spectinomycin |
Plate 4 / B / 3 | pDONR223-ULK3 | Spectinomycin |
Plate 4 / B / 4 | pDONR223-PRKAB2 | Spectinomycin |
Plate 4 / B / 5 | pDONR223-NJMU-R1 | Spectinomycin |
Plate 4 / B / 6 | pDONR223-MAPK10 | Spectinomycin |
Plate 4 / B / 7 | pDONR223-ADCK1 | Spectinomycin |
Plate 4 / B / 8 | pDONR223-PTK9 | Spectinomycin |
Plate 4 / B / 9 | pDONR223-CDK10 | Spectinomycin |
Plate 4 / B / 10 | pDONR223-GLYCTK | Spectinomycin |
Plate 4 / B / 11 | pDONR223-ACVR2A | Spectinomycin |
Plate 4 / B / 12 | pDONR223-PAK2 | Spectinomycin |
Plate 4 / C / 1 | pDONR223-MYLK2 | Spectinomycin |
Plate 4 / C / 2 | pDONR223-MOS | Spectinomycin |
Plate 4 / C / 3 | pDONR223-NEK2 | Spectinomycin |
Plate 4 / C / 4 | pDONR223-TPK1 | Spectinomycin |
Plate 4 / C / 5 | pDONR223-COASY | Spectinomycin |
Plate 4 / C / 6 | pDONR223-PIK3CG | Spectinomycin |
Plate 4 / C / 7 | pDONR223-RIPK5 | Spectinomycin |
Plate 4 / C / 8 | pDONR223-TTK | Spectinomycin |
Plate 4 / C / 9 | pDONR223-MAP4K3 | Spectinomycin |
Plate 4 / C / 10 | pDONR223-LATS1 | Spectinomycin |
Plate 4 / C / 11 | pDONR223-IPMK | Spectinomycin |
Plate 4 / C / 12 | pDONR223-PRKAR2B | Spectinomycin |
Plate 4 / D / 1 | pDONR223-PFKFB3 | Spectinomycin |
Plate 4 / D / 2 | pDONR223-BMPR2 | Spectinomycin |
Plate 4 / D / 3 | pDONR223-WNK1 | Spectinomycin |
Plate 4 / D / 4 | pDONR223-PRKAA2 | Spectinomycin |
Plate 4 / D / 5 | pDONR223-PKLR | Spectinomycin |
Plate 4 / D / 6 | pDONR223-MPP2 | Spectinomycin |
Plate 4 / D / 7 | pDONR223-EXOSC10 | Spectinomycin |
Plate 4 / D / 8 | pDONR223-XRCC6BP1 | Spectinomycin |
