CRISPR Pooled Libraries
CRISPR is a useful tool for genetic screening experiments, due to the relative ease of designing gRNAs and the ability to modify virtually any genetic locus. CRISPR pooled libraries consist of thousands of plasmids, each containing multiple gRNAs for each target gene. In a CRISPR screening experiment, target cells are treated with the pooled library to create a population of mutant cells that are then screened for a phenotype of interest. Screening experiments using a pooled CRISPR library are far more complex than using CRISPR to modify a single genomic locus.
Before ordering, please review the steps for using pooled CRISPR libraries and keep the following in mind:
- CRISPR screening experiments require electroporation to amplify the pooled library and the use of Next-Generation Sequencing (NGS) to confirm library representation.
- CRISPR screening experiments require large quantities of cells and therefore, may not be suitable for use when the number of cells is limited (e.g. primary cells).
- Most CRISPR libraries require the use of lentivirus to deliver the gRNA/Cas9 to target cells. Therefore, you must be equipped and authorized to use lentivirus in your lab.
Once you have determined that CRISPR-based screening is appropriate for your experiment, the next step is to pick a library. The pooled CRISPR libraries in Addgene’s collection differ based on some important criteria, and it is important to know which library best suits your particular experiment. Some important variables include:
- Type of genetic modification - CRISPR libraries vary based on whether they are used to knockout, activate or repress target genes.
- Number of gRNAs - A given CRISPR library may target the entire genome or a specific class of genes (subpools).
- Species - the gRNAs within a given CRISPR library are unique to the genome of particular organism, and the library is only compatible with cells derived from that organism.
All of our current pooled CRISPR libraries can be found in the following table, which also includes information about the type of genetic modification and target species. Additional information about each library can be found on the individual library page.
Find Pooled Libraries of Interest
Click on different properties to create a custom filtered list of the CRISPR pooled libraries in Addgene's collection.
Name | ID | Library Type | Species | PI | Lentiviral Generation | gRNAs per gene | Total gRNAs |
---|---|---|---|---|---|---|---|
Adamson DNA Repair CRISPRi Libraries | 177663, 177664, 177670 | Inhibition | Human | Adamson | 3rd | ∼3 | 366 or 1,573 |
Activity-optimized genome-wide library | Discontinued | Knockout | Human | Sabatini and Lander | 3rd | 10 | 178,896 |
Activity-optimized genome-wide library | 1000000100 | Knockout | Human | Sabatini and Lander | 3rd | 10 | 187,535 |
Advanced Catalogue of Epigenetic Regulators (ACER) | 226117 | Knockout | Human | Lu | 3rd | 10 | 8,205 |
Bassik Human CRISPR Knockout Library | 101926 — 101934 | Knockout | Human | Bassik | 3rd | 10 | Varies |
Bassik Mouse CRISPR Knockout Library | 1000000121 — 1000000130 | Knockout | Mouse | Bassik | 3rd | 10 | Varies |
Berger Lab Human Paralog Knockout Library (pgPEN) | 171172 | Knockout | Human | Berger | 3rd | 8-16 | 33,170 |
Bikard Lab E. coli Genome-wide Inhibition Library v1 | 115927 | Inhibition | E. coli | Bikard | N/A | 19 | 92,919 |
Bikard Lab EcoWG1: E. coli Genome-wide Inhibition Library v2 | 131625 | Inhibition | E. coli | Bikard | N/A | ∼5 | 21,417 |
Bison sgRNA Library | 169942 | Knockout | Human | Ebert | 3rd | 4 | 2,852 |
Bonifacino Lab Human ubiquitination-related proteins CRISPR KO library | 174592 | Knockout | Human | Bonifacino | 3rd | 6-25 | 11,108 |
Borodina Yeast Transporter Libraries | 153101-153106 | Knockout | Yeast | Borodina | N/A | 1 | Varies |
Bovine CRISPR Knockout Libraries | 213927, 213928 | Knockout | Cow | Tan | 2nd | 4 on average | 94,000 |
Bradley Human CRISPR Poison Exon Knockout Library | 138084 | Knockout | Human | Bradley | 3rd | ~9 pairs/exon | 9,508 |
Mouse CRISPR Proximal Poly(A) Site Knockout Library | 190744 | Knockout | Mouse | Bradley | 3rd | 8-10 pgRNAs | 1,718 |
Broad GPP genome-wide Brunello | 73179 (1 plasmid) 73178 (2 plasmid) |
Knockout | Human | Doench and Root | 3rd | 4 | 76,441 |
Broad GPP genome-wide Brie | 73632 (1 plasmid) 73633 (2 plasmid) |
Knockout | Mouse | Doench and Root | 3rd | 4 | 78,637 |
Broad GPP Humagne Set C and Humagne Set D | 172650 (Set C) 172651 (Set D) |
Knockout | Human | Doench and Root | 2nd | 2 | 40,710 |
Inzolia Human CRISPR/Cas12a Multiplex Knockout | 209551 209552 |
Knockout | Human | Doench | 3rd | 1, 2, or 4 | 49,766 arrays |
Broad GPP kinome Brunello | 75314, 75315 (1 plasmid) 75312, 75313 (2 plasmid) |
Knockout | Human | Doench and Root | 3rd | 4 | 3,052 |
Broad GPP kinome Brie | 75317 (1 plasmid) 75316 (2 plasmid) |
Knockout | Mouse | Doench and Root | 3rd | 4 | 2,852 |
Broad GPP activation Calabrese p65-HSF | 92379 (Set A) 92380 (Set B) |
Activation | Human | Doench and Root | 3rd | 3–6 | 56,762 (Set A) 56,476 (Set B) |
Broad GPP activation Caprano p65-HSF | 92383 (Set A) 92384 (Set B) |
Activation | Mouse | Doench and Root | 3rd | 3–6 | 67,187 (Set A) 66,889 (Set B) |
Broad GPP inhibition Dolcetto | 92385 (Set A) 92386 (Set B) |
Inhibition | Human | Doench and Root | 3rd | 3–6 | 57,050 (Set A) 57,011 (Set B) |
Broad GPP inhibition Dolomiti | 104090 (Set A) 104091 (Set B) |
Inhibition | Mouse | Doench and Root | 3rd | 3–6 | 67,366 (Set A) 67,194 (Set B) |
Cas13a/C2c2 Protospacer flanking site (PFS) Library | 79153 | Knockout | E. coli | Zhang | N/A | N/A | N/A - The protospacers contained in the library represent all 4096 (46) combinations of 6 nucleotides. |
Chong Zhang E. coli Genome-wide Inhibition Library | 113134 — 113138 113146, 113147 |
Inhibition | E. coli | Chong Zhang | N/A | 15 | Varies |
CRiNCL - Human CRISPRi Non-coding Libraries | 86538 — 86550 | Inhibition | Human | Weissman | 3rd | 10 | Varies |
CRISPR/Cas9-assisted Removal of Mitochondrial DNA (CARM) Library | 82480 | Knockout | Mouse | Xie | N/A | N/A | 395 |
CRISPRa | Discontinued | Activation | Human | Weissman | 3rd | 10 | 198,810 |
CRISPRa-v2 | 83978 1000000091 |
Activation | Human | Weissman | 3rd | 5 10 |
104,540 209,080 |
CRISPRa-v2 | 83996 1000000093 |
Activation | Mouse | Weissman | 3rd | 5 10 |
107,105 214,210 |
CRISPRi | Discontinued | Inhibition | Human | Weissman | 3rd | 10 | 206,421 |
CRISPRi-v2 | 83969 1000000090 |
Inhibition | Human | Weissman | 3rd | 5 10 |
104,535 209,070 |
CRISPRi-v2 | 83987 1000000092 |
Inhibition | Mouse | Weissman | 3rd | 5 10 |
107,415 214,830 |
DNA Damage Response MKOv4 Library | 140219 | Knockout | Human | J. Chen | 3rd | 10 | 4,530 |
Murine Cell Surface Protein Knockout (McspKO) Library | 200445 | Knockout | Mouse | J. Chen | 3rd | 3-4 | 5,001 |
Drosophila Cell CRISPR Knockout Library | 134582 134583 134584 |
Knockout | Fly | Perrimon | 3rd | 8 6 6 |
7,956 17,827 59,406 |
Dual sgRNA CRISPRi Libraries | 187246 — 187248 1000000192 |
Inhibition | Human | Weissman | 3rd | 6 | Varies |
Dual sgRNA CRISPRa Libraries | 187249 — 187251 1000000193 |
Activation | Human | Weissman | 3rd | 6 | Varies |
Enriched subpools (kinase, nuclear, ribosomal, cell cycle) | 51043 — 51048 | Knockout | Human | Sabatini and Lander | 3rd | 10 | Varies |
FNLCR CRISPRa Cell Surface Libraries | 207471 1000000228 |
Activation | Human | Chari | 3rd | 5 | 30,868 35,517 |
Focused Ras Synthetic Lethal Human CRISPR Knockout Library | 92352 | Knockout | Human | Sabatini and Lander | 3rd | 50 | 6,661 |
Garnett Lab MinLibCas9 Library | 164896 | Knockout | Human | Garnett | 3rd | 2 | 37,722 |
Green monkey (Chlorocebus sabaeus) sgRNA library | 178284 | Knockout | Green Monkey | Doench and Root | 3rd | 4 | 84,963 |
Human CRISPR Knockout Pooled Library (Gattinara) | 136986 | Knockout | Human | Doench | 3rd | 2 | 40,964 |
Ingolia lab S cerevisiae CRISPRi v1 – barcodes 181005 | 161769 | Inhibition | Yeast | Ingolia | NA | ~6 | 44,580 |
KSHV Tiling Library | 180272 | Knockout | KSHV | Glaunsinger | NA | NA | 24,000 |
BLaER1 pgRNA Library | 183825 | Knockout | Human | Guigo | 3rd | 10 | 11,750 |
Mouse Cherry Brie Pooled Library | 170511 | Knockout | Mouse | Tolar | 3rd | ~4 | 78,637 |
Mouse Chromatin Regulator Library | 200011 | Knockout | Mouse | Griffin, Manguso, and Bernstein | 3rd | 6 | ~5616 |
Mouse CRISPR Knockout Pooled Library (Gouda) | 136987 | Knockout | Mouse | Doench | 3rd | 2 | 44,155 |
hCRISPRa-v2 subpooled libraries | 83980 — 83986 | Activation | Human | Weissman | 3rd | 5 | Varies |
hCRISPRi-v2 subpooled libraries | 83971 — 83977 | Inhibition | Human | Weissman | 3rd | 5 | Varies |
mCRISPRa-v2 subpooled libraries | 83998 — 84004 | Activation | Mouse | Weissman | 3rd | 5 | Varies |
mCRISPRi-v2 subpooled libraries | 83989 — 83995 | Inhibition | Mouse | Weissman | 3rd | 5 | Varies |
Human CRISPRi titration libraries | 136478 & 136479 | Inhibition | Human | Weissman | 3rd | Varies | Varies |
Human CRISPRi-v2 Dual Guide Libraries | 197348 197349 |
Inhibition | Human | Voorhees | 3rd | 5 | 103,269 |
Human CRISPR Knockout Library | 1000000132 | Knockout | Human | X.S. Liu | 3rd | 10 | 185,634 |
Human Epigenetic Knockout Library | 162256 | Knockout | Human | Birsoy | 3rd | 8 | 20,051 |
Human GeCKO v2 | 1000000048 (1 plasmid) 1000000049 (2 plasmid) |
Knockout | Human | Zhang | 3rd | 6 | 123,411 |
Human genome-wide library v1 | 69763 | Knockout | Human | Wu | 3rd | 4 | 77,406 |
Human improved genome-wide library v1 | 67989 | Knockout | Human | Yusa | 3rd | 5 | 90,709 |
Human Interferon-Stimulated Gene CRISPR Knockout Library | 125753 | Knockout | Human | Emerman OhAinle |
3rd | 8 | 15,416 |
Human CRISPR lncRNA Activation Pooled Library | 1000000106 | Activation | Human | Zhang | 3rd | 10 | 96,458 |
Human CRISPR Metabolic Gene Knockout Library | 110066 | Knockout | Human | Sabatini | 3rd | 10 | 30,290 |
Human DNA Binding Domain-Focused CRISPR Knockout Library | 123334 | Knockout | Human | Vakoc | 3rd | 6 | 8,658 |
Human Genome-Wide Reduced Double-gRNA Library | 137999 | Knockout | Human | Parts | 3rd | 3 | 59,576 |
Human Whole Genome sgRNA iBAR Library | 140633 | Knockout | Human | Wei | 3rd | 3 | 58,630 |
Human Kinase Domain-Focused CRISPR Knockout Library | 117725 | Knockout | Human | Vakoc | 3rd | 6 | 3,051 |
Human Lipid Droplet and Metabolism Library | 191535 | Knockout | Human | Olzmann | 3rd | ~10 | 13,920 |
Human lncRNA Splicing-targeting CRISPR Library | 119977 | Knockout | Human | Wei | 3rd | Varies | 126,773 |
Human mTORC1 Focused Library | 164084 | Knockout | Human | Sabatini | 3rd | 10 | 7,501 |
Human Membrane Protein Activation Library | 113345 | Activation | Human | Wright | 3rd | 7-14 | 58,570 |
Human miRNA CRISPR Knockout Library | 112200 | Knockout | Human | Lin | 3rd | 4-5 | 8,382 |
Human Paired-guide RNA (pgRNA) Library for Long Non-coding RNAs (lncRNAs) | 89640 | Knockout | Human | Wei | 3rd | Varies | 12,472 pairs |
Human SLC Activation Library | 132561 | Activation | Human | Superti-Furga | 3rd | 6 | 3,342 |
Human SLC Knockout Library | 132552 | Knockout | Human | Superti-Furga | 3rd | 6 | 2,609 |
Human Transporter Knockout Libraries | 213695 221409 221410 |
Knockout | Human | Superti-Furga | 3rd | Varies | Varies |
Human Transcription Factor Knockout Library | 162275 | Knockout | Human | Li | 3rd | ~7 | 11,364 |
Dow Lab Base Editing Sensor Libraries | 179217-179219 | Base Editing | Human, Mouse | Dow | 3rd | ~100 | Varies |
Mini-human AsCpf1-based Human Genome-wide Knockout Library | 130630 | Knockout | Human | Draetta | 3rd | 3-4 | 17,032 arrays |
Mouse Cardiac Transcriptional Regulators CRISPR Knockout Library | 138015 | Knockout | Mouse | Pu | N/A | 6 | 14,671 |
Pan-cancer CasRx lncRNA Albarossa Library | 212966 | Knockout | Human | Rad | 3rd | Varies | 156,250 |
Mouse CRISPR Knockout Library in lentiCRISPR v2-Blast | 1000000173 | Knockout | Mouse | Liu | 3rd | 10 | 185,836 |
Mouse GeCKO v2 | 1000000052 (1 plasmid) 1000000053 (2 plasmid) |
Knockout | Mouse | Zhang | 3rd | 6 | 130,209 |
Mouse genome-wide library v1 | Discontinued | Knockout | Mouse | Yusa | 3rd | 5 | 87,897 |
Mouse improved genome-wide library v2 | 67988 | Knockout | Mouse | Yusa | 3rd | 5 | 90,230 |
Mouse Lipid and Sphingolipid Metabolism Knockout Libraries | 206248 206249 |
Knockout | Mouse | Birsoy | 3rd | 7–10 | 2,105 630 |
Mouse CRISPR Metabolic Gene Knockout Library | 160129 | Knockout | Mouse | Birsoy | 3rd | 8 | 22,909 |
Mouse Liver CRISPR Knockout Library | 192824 | Knockout | Mouse | Knouse | 3rd | ~5 | 71,878 |
Mouse messenger-RBP sgRNA Library | 169082 | Knockout | Mouse | Turner | N/A | 10 | 13,500 |
Mouse Metastasis CRISPR-Cpf1(Cas12a) Double Knockout Library | 123361 | Knockout | Mouse | Chen | 3rd | 4 | 11,934 arrays |
Mouse SLC Knockout Library | 141436 | Knockout | Mouse | Superti-Furga | 3rd | 6 | 2,384 |
Mouse Toronto KnockOut (mTKO) CRISPR Library | 159392 159393 |
Knockout | Mouse | Moffat | 3rd | ~5 | 19,463 |
Mouse Transcription Factor Activation Library | 122131 | Activation | Mouse | Qi | 3rd | 20 | 51,762 |
Mouse Tumor Suppressor Gene CRISPR Knockout Library | 113584 (EFS) 113585 (TBG) |
Knockout | Mouse | Chen | N/A (AAV) | 4 | 286 |
Mouse Validation (mVAL) CRISPR Library | 159391 | Knockout | Mouse | Moffat | 3rd | 4 | 182 |
Mycobacterium tuberculosis CRISPRi Library (RLC12) | 163954 | Inhibition | M. tuberculosis | Rock | NA | Varies | 96,700 |
Mycobacterium smegmatis CRISPRi Library (RLC11) | 163955 | Inhibition | M. smegmatis | Rock | NA | Varies | 176,286 |
Neelamegham Human GlycoGene CRISPR Library | 140961 | Knockout | Human | Neelamegham | 3rd | 10 | 3,637 |
Oxford Fly | 64750 | Knockout | D. melanogaster | Liu | N/A | 3 | 40,279 |
Pan-Druggable Cancer Library | 182133 | Knockout | Human | Mali | 3rd | 1 | 74 |
Perturb-seq Guide Barcodes (GBC) | 85968 | Barcode | Human | Weissman | 3rd | N/A | N/A |
Retroviral Mouse Genome-wide CRISPR Knockout Library | 104861 | Knockout | Mouse | Teichmann | N/A (retroviral) | 5 | 90,230 |
RNA-Binding Protein Pooled CRISPR Knockout Library | 141438 | Knockout | Human | Yeo | 3rd | 10 | 12,472 |
SAM v1 - 3 plasmid system | 1000000057 (Zeocin) 1000000074 (Puromycin) |
Activation | Human | Zhang | 3rd | 3 | 70,290 |
SAM v1 - 3 plasmid system | 1000000075 (Puromycin) | Activation | Mouse | Zhang | 3rd | 3 | 69,716 |
SAM v2 - 2 plasmid system | 1000000078 (Blasticidin) | Activation | Human | Zhang | 3rd | 3 | 70,290 |
CHyMErA Paralog & Dual-targeting hgRNA pooled library | 155199 | Knockout | Human | Moffat Blencowe |
3rd | variable | 92,746 |
CHyMErA Exon-deletion hgRNA pooled library | 155200 | Knockout | Human | Moffat Blencowe |
3rd | variable | 91,948 |
Toronto KnockOut - Version 1 | 1000000069 | Knockout | Human | Moffat | 3rd | 12 | 176,500 |
Toronto KnockOut - Version 3 | 90294 (1 plasmid) 125517 (2 plasmid) |
Knockout | Human | Moffat | 3rd | 4 | 70,948 |
Toxoplasma Knockout | 80636 | Knockout | T. gondii | Lourido | N/A | 10 | 8,158 |
Turner Lab Human messenger-RBP sgRNA Library | 168791 | Knockout | Human | Turner | 3rd | 10 | 8,260 |
Two plasmid human activity-optimized genome-wide library | 1000000095 | Knockout | Human | Sabatini and Lander | 3rd | 10 | 187,536 |
Two plasmid mouse activity-optimized genome-wide library | 1000000096 | Knockout | Mouse | Sabatini and Lander | 3rd | 10 | 188,509 |
Yeast Inducible CRISPRi Library – Ampl133 | 161829 | Inhibition | Yeast | Tavazoie | N/A | 6-12 | 51,681 |
Mouse Metabolism Library | 163966 | Knockout | Mouse | Kimmelman | 3rd | ~6 | 18,343 |
Human UBDUB CRISPR Knockout Library | 171531 | Knockout | Human | Li | 3rd | ~6 | 9,274 |
MYC-CRISPR Library | 173195 | Knockout | Human | Dzikiewicz-Krawczyk | 3rd | 1-7 per element | 46,354 |
BARBEKO sgRNA Library | 174163 | Knockout, Base Editing | Human | Wei | 3rd | 3 | 53,502 |
sgRNA Pool for Streptococcus pneumoniae | 170432 | Knockout | S. pneumoniae | Veening | N/A | 1 | 1,499 |
MusCK Library | 174196 (Library A) 174197 (Library B) 1000000178 (A & B) |
Knockout | Mouse | X.S. Liu | 3rd | 5 5 10 |
49,252 |
Human Metabolic Gene CRISPRa sgRNA Library | 187080 | Activation | Human | Birsoy | 3rd | Varies | 32,460 |
Mouse Metabolic Gene CRISPRa sgRNA Library | 187081 | Activation | Mouse | Birsoy | 3rd | Varies | 17,031 |
The Human Druggable CRISPR Library | 200013 | Knockout | Human | L. Liu | 3rd | 5 | 10,000 |
Currently, no available libraries.
Browse all libraries
Name | ID | Library Type | Species | PI | Lentiviral Generation | gRNAs per gene | Total gRNAs |
---|---|---|---|---|---|---|---|
Adamson DNA Repair CRISPRi Libraries | 177663, 177664, 177670 | Inhibition | Human | Adamson | 3rd | ∼3 | 366 or 1,573 |
Activity-optimized genome-wide library | Discontinued | Knockout | Human | Sabatini and Lander | 3rd | 10 | 178,896 |
Activity-optimized genome-wide library | 1000000100 | Knockout | Human | Sabatini and Lander | 3rd | 10 | 187,535 |
Advanced Catalogue of Epigenetic Regulators (ACER) | 226117 | Knockout | Human | Lu | 3rd | 10 | 8,205 |
Bassik Human CRISPR Knockout Library | 101926 — 101934 | Knockout | Human | Bassik | 3rd | 10 | Varies |
Bassik Mouse CRISPR Knockout Library | 1000000121 — 1000000130 | Knockout | Mouse | Bassik | 3rd | 10 | Varies |
Berger Lab Human Paralog Knockout Library (pgPEN) | 171172 | Knockout | Human | Berger | 3rd | 8-16 | 33,170 |
Bikard Lab E. coli Genome-wide Inhibition Library v1 | 115927 | Inhibition | E. coli | Bikard | N/A | 19 | 92,919 |
Bikard Lab EcoWG1: E. coli Genome-wide Inhibition Library v2 | 131625 | Inhibition | E. coli | Bikard | N/A | ∼5 | 21,417 |
Bison sgRNA Library | 169942 | Knockout | Human | Ebert | 3rd | 4 | 2,852 |
Bonifacino Lab Human ubiquitination-related proteins CRISPR KO library | 174592 | Knockout | Human | Bonifacino | 3rd | 6-25 | 11,108 |
Borodina Yeast Transporter Libraries | 153101-153106 | Knockout | Yeast | Borodina | N/A | 1 | Varies |
Bovine CRISPR Knockout Libraries | 213927, 213928 | Knockout | Cow | Tan | 2nd | 4 on average | 94,000 |
Bradley Human CRISPR Poison Exon Knockout Library | 138084 | Knockout | Human | Bradley | 3rd | ~9 pairs/exon | 9,508 |
Mouse CRISPR Proximal Poly(A) Site Knockout Library | 190744 | Knockout | Mouse | Bradley | 3rd | 8-10 pgRNAs | 1,718 |
Broad GPP genome-wide Brunello | 73179 (1 plasmid) 73178 (2 plasmid) |
Knockout | Human | Doench and Root | 3rd | 4 | 76,441 |
Broad GPP genome-wide Brie | 73632 (1 plasmid) 73633 (2 plasmid) |
Knockout | Mouse | Doench and Root | 3rd | 4 | 78,637 |
Broad GPP Humagne Set C and Humagne Set D | 172650 (Set C) 172651 (Set D) |
Knockout | Human | Doench and Root | 2nd | 2 | 40,710 |
Inzolia Human CRISPR/Cas12a Multiplex Knockout | 209551 209552 |
Knockout | Human | Doench | 3rd | 1, 2, or 4 | 49,766 arrays |
Broad GPP kinome Brunello | 75314, 75315 (1 plasmid) 75312, 75313 (2 plasmid) |
Knockout | Human | Doench and Root | 3rd | 4 | 3,052 |
Broad GPP kinome Brie | 75317 (1 plasmid) 75316 (2 plasmid) |
Knockout | Mouse | Doench and Root | 3rd | 4 | 2,852 |
Broad GPP activation Calabrese p65-HSF | 92379 (Set A) 92380 (Set B) |
Activation | Human | Doench and Root | 3rd | 3–6 | 56,762 (Set A) 56,476 (Set B) |
Broad GPP activation Caprano p65-HSF | 92383 (Set A) 92384 (Set B) |
Activation | Mouse | Doench and Root | 3rd | 3–6 | 67,187 (Set A) 66,889 (Set B) |
Broad GPP inhibition Dolcetto | 92385 (Set A) 92386 (Set B) |
Inhibition | Human | Doench and Root | 3rd | 3–6 | 57,050 (Set A) 57,011 (Set B) |
Broad GPP inhibition Dolomiti | 104090 (Set A) 104091 (Set B) |
Inhibition | Mouse | Doench and Root | 3rd | 3–6 | 67,366 (Set A) 67,194 (Set B) |
Cas13a/C2c2 Protospacer flanking site (PFS) Library | 79153 | Knockout | E. coli | Zhang | N/A | N/A | N/A - The protospacers contained in the library represent all 4096 (46) combinations of 6 nucleotides. |
Chong Zhang E. coli Genome-wide Inhibition Library | 113134 — 113138 113146, 113147 |
Inhibition | E. coli | Chong Zhang | N/A | 15 | Varies |
CRiNCL - Human CRISPRi Non-coding Libraries | 86538 — 86550 | Inhibition | Human | Weissman | 3rd | 10 | Varies |
CRISPR/Cas9-assisted Removal of Mitochondrial DNA (CARM) Library | 82480 | Knockout | Mouse | Xie | N/A | N/A | 395 |
CRISPRa | Discontinued | Activation | Human | Weissman | 3rd | 10 | 198,810 |
CRISPRa-v2 | 83978 1000000091 |
Activation | Human | Weissman | 3rd | 5 10 |
104,540 209,080 |
CRISPRa-v2 | 83996 1000000093 |
Activation | Mouse | Weissman | 3rd | 5 10 |
107,105 214,210 |
CRISPRi | Discontinued | Inhibition | Human | Weissman | 3rd | 10 | 206,421 |
CRISPRi-v2 | 83969 1000000090 |
Inhibition | Human | Weissman | 3rd | 5 10 |
104,535 209,070 |
CRISPRi-v2 | 83987 1000000092 |
Inhibition | Mouse | Weissman | 3rd | 5 10 |
107,415 214,830 |
DNA Damage Response MKOv4 Library | 140219 | Knockout | Human | J. Chen | 3rd | 10 | 4,530 |
Murine Cell Surface Protein Knockout (McspKO) Library | 200445 | Knockout | Mouse | J. Chen | 3rd | 3-4 | 5,001 |
Drosophila Cell CRISPR Knockout Library | 134582 134583 134584 |
Knockout | Fly | Perrimon | 3rd | 8 6 6 |
7,956 17,827 59,406 |
Dual sgRNA CRISPRi Libraries | 187246 — 187248 1000000192 |
Inhibition | Human | Weissman | 3rd | 6 | Varies |
Dual sgRNA CRISPRa Libraries | 187249 — 187251 1000000193 |
Activation | Human | Weissman | 3rd | 6 | Varies |
Enriched subpools (kinase, nuclear, ribosomal, cell cycle) | 51043 — 51048 | Knockout | Human | Sabatini and Lander | 3rd | 10 | Varies |
FNLCR CRISPRa Cell Surface Libraries | 207471 1000000228 |
Activation | Human | Chari | 3rd | 5 | 30,868 35,517 |
Focused Ras Synthetic Lethal Human CRISPR Knockout Library | 92352 | Knockout | Human | Sabatini and Lander | 3rd | 50 | 6,661 |
Garnett Lab MinLibCas9 Library | 164896 | Knockout | Human | Garnett | 3rd | 2 | 37,722 |
Green monkey (Chlorocebus sabaeus) sgRNA library | 178284 | Knockout | Green Monkey | Doench and Root | 3rd | 4 | 84,963 |
Human CRISPR Knockout Pooled Library (Gattinara) | 136986 | Knockout | Human | Doench | 3rd | 2 | 40,964 |
Ingolia lab S cerevisiae CRISPRi v1 – barcodes 181005 | 161769 | Inhibition | Yeast | Ingolia | NA | ~6 | 44,580 |
KSHV Tiling Library | 180272 | Knockout | KSHV | Glaunsinger | NA | NA | 24,000 |
BLaER1 pgRNA Library | 183825 | Knockout | Human | Guigo | 3rd | 10 | 11,750 |
Mouse Cherry Brie Pooled Library | 170511 | Knockout | Mouse | Tolar | 3rd | ~4 | 78,637 |
Mouse Chromatin Regulator Library | 200011 | Knockout | Mouse | Griffin, Manguso, and Bernstein | 3rd | 6 | ~5616 |
Mouse CRISPR Knockout Pooled Library (Gouda) | 136987 | Knockout | Mouse | Doench | 3rd | 2 | 44,155 |
hCRISPRa-v2 subpooled libraries | 83980 — 83986 | Activation | Human | Weissman | 3rd | 5 | Varies |
hCRISPRi-v2 subpooled libraries | 83971 — 83977 | Inhibition | Human | Weissman | 3rd | 5 | Varies |
mCRISPRa-v2 subpooled libraries | 83998 — 84004 | Activation | Mouse | Weissman | 3rd | 5 | Varies |
mCRISPRi-v2 subpooled libraries | 83989 — 83995 | Inhibition | Mouse | Weissman | 3rd | 5 | Varies |
Human CRISPRi titration libraries | 136478 & 136479 | Inhibition | Human | Weissman | 3rd | Varies | Varies |
Human CRISPRi-v2 Dual Guide Libraries | 197348 197349 |
Inhibition | Human | Voorhees | 3rd | 5 | 103,269 |
Human CRISPR Knockout Library | 1000000132 | Knockout | Human | X.S. Liu | 3rd | 10 | 185,634 |
Human Epigenetic Knockout Library | 162256 | Knockout | Human | Birsoy | 3rd | 8 | 20,051 |
Human GeCKO v2 | 1000000048 (1 plasmid) 1000000049 (2 plasmid) |
Knockout | Human | Zhang | 3rd | 6 | 123,411 |
Human genome-wide library v1 | 69763 | Knockout | Human | Wu | 3rd | 4 | 77,406 |
Human improved genome-wide library v1 | 67989 | Knockout | Human | Yusa | 3rd | 5 | 90,709 |
Human Interferon-Stimulated Gene CRISPR Knockout Library | 125753 | Knockout | Human | Emerman OhAinle |
3rd | 8 | 15,416 |
Human CRISPR lncRNA Activation Pooled Library | 1000000106 | Activation | Human | Zhang | 3rd | 10 | 96,458 |
Human CRISPR Metabolic Gene Knockout Library | 110066 | Knockout | Human | Sabatini | 3rd | 10 | 30,290 |
Human DNA Binding Domain-Focused CRISPR Knockout Library | 123334 | Knockout | Human | Vakoc | 3rd | 6 | 8,658 |
Human Genome-Wide Reduced Double-gRNA Library | 137999 | Knockout | Human | Parts | 3rd | 3 | 59,576 |
Human Whole Genome sgRNA iBAR Library | 140633 | Knockout | Human | Wei | 3rd | 3 | 58,630 |
Human Kinase Domain-Focused CRISPR Knockout Library | 117725 | Knockout | Human | Vakoc | 3rd | 6 | 3,051 |
Human Lipid Droplet and Metabolism Library | 191535 | Knockout | Human | Olzmann | 3rd | ~10 | 13,920 |
Human lncRNA Splicing-targeting CRISPR Library | 119977 | Knockout | Human | Wei | 3rd | Varies | 126,773 |
Human mTORC1 Focused Library | 164084 | Knockout | Human | Sabatini | 3rd | 10 | 7,501 |
Human Membrane Protein Activation Library | 113345 | Activation | Human | Wright | 3rd | 7-14 | 58,570 |
Human miRNA CRISPR Knockout Library | 112200 | Knockout | Human | Lin | 3rd | 4-5 | 8,382 |
Human Paired-guide RNA (pgRNA) Library for Long Non-coding RNAs (lncRNAs) | 89640 | Knockout | Human | Wei | 3rd | Varies | 12,472 pairs |
Human SLC Activation Library | 132561 | Activation | Human | Superti-Furga | 3rd | 6 | 3,342 |
Human SLC Knockout Library | 132552 | Knockout | Human | Superti-Furga | 3rd | 6 | 2,609 |
Human Transporter Knockout Libraries | 213695 221409 221410 |
Knockout | Human | Superti-Furga | 3rd | Varies | Varies |
Human Transcription Factor Knockout Library | 162275 | Knockout | Human | Li | 3rd | ~7 | 11,364 |
Dow Lab Base Editing Sensor Libraries | 179217-179219 | Base Editing | Human, Mouse | Dow | 3rd | ~100 | Varies |
Mini-human AsCpf1-based Human Genome-wide Knockout Library | 130630 | Knockout | Human | Draetta | 3rd | 3-4 | 17,032 arrays |
Mouse Cardiac Transcriptional Regulators CRISPR Knockout Library | 138015 | Knockout | Mouse | Pu | N/A | 6 | 14,671 |
Pan-cancer CasRx lncRNA Albarossa Library | 212966 | Knockout | Human | Rad | 3rd | Varies | 156,250 |
