Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
128724 pCPP3417 hopY1 (Other) Collmer Aug 06, 2019
114108 pAAV-hSyn-sbGLuc-CheRiff-EGFP Gaussia luciferase, slow burn; CheRiff synthetic ChR; EGFP Hochgeschwender Aug 06, 2019
128714 pCPP5099 hopK1 (Other) Collmer Aug 06, 2019
114106 pAAV-hSyn-sbGLuc-ChR2(CS/DA)-EYFP Gaussia luciferase, slow burn; Channelrhodopsin 2(CS/DA), stable step function opsin; EYFP Hochgeschwender Aug 06, 2019
128727 pCPP5616 avrPtoB (Other) Collmer Aug 06, 2019
128726 pCPP5108 hopAA1-2 (Other) Collmer Aug 06, 2019
114102 pAAV-hSyn-iLMO4 (GLucM23-iChloC-EYFP) GLucM23-iChloC-EYFP Hochgeschwender Aug 06, 2019
128729 pCPP5052 hopAM1 (Other) Collmer Aug 06, 2019
128719 pCPP5951 hopR1 (Other) Collmer Aug 06, 2019
128721 pCPP5328 hopU1 (Other) Collmer Aug 06, 2019
128725 pCPP5107 hopAA1-1 (Other) Collmer Aug 06, 2019
128712 pCPP5306 hopH1 (Other) Collmer Aug 06, 2019
119650 pC0.284 7002 NS1 DOWN Flank (Other) McCormick Aug 06, 2019
119649 pC0.283 7002 NS1 UP Flank (Other) McCormick Aug 06, 2019
128713 pCPP5571 hopI1 (Other) Collmer Aug 06, 2019
119648 pC0.282 7002 NS2 DOWN Flank (Other) McCormick Aug 06, 2019
119647 pC0.281 7002 NS2 UP Flank (Other) McCormick Aug 06, 2019
119646 pC0.177 7942 NS3 Up Flank (Other) McCormick Aug 06, 2019
119644 pC0.176 7942 NS2 Down Flank (Other) McCormick Aug 06, 2019
119643 pC0.175 7942 NS2 Up Flank (Other) McCormick Aug 06, 2019
119642 pC0.173 7942 NS1 Up Flank (Other) McCormick Aug 06, 2019
119641 pC0.174 7942 NS1 Down Flank (Other) McCormick Aug 06, 2019
119640 pC0.172 6803 NS4 Down Flank (Other) McCormick Aug 06, 2019
128720 pCPP3416 hopT1-1 (Other) Collmer Aug 06, 2019
119639 pC0.171 6803 NS4 Up Flank (Other) McCormick Aug 06, 2019
119638 pC0.170 6803 NS3 Down Flank (Other) McCormick Aug 06, 2019
119637 pC0.169 6803 NS3 Up Flank (Other) McCormick Aug 06, 2019
119635 pC0.168 6803 NS2 Down Flank (Other) McCormick Aug 06, 2019
119633 pC0.166 6803 NS1 Down Flank (Other) McCormick Aug 06, 2019
119632 pC0.024 6803 cpcBAC1&C2 Up Flank (Other) McCormick Aug 06, 2019
119631 pC0.025 6803 cpcBAC1&C2 Down Flank (Other) McCormick Aug 06, 2019
128723 pCPP5534 hopX1 (Other) Collmer Aug 06, 2019
119630 pC0.123 srRNA HFQ handle (Other) McCormick Aug 06, 2019
119629 pC0.122 sgRNA scaffold (Other) McCormick Aug 06, 2019
119628 pC0.265 LacI (Other) McCormick Aug 06, 2019
119627 pC0.286 AbRChl (Other) McCormick Aug 06, 2019
119626 pC0.029 AbREry (Other) McCormick Aug 06, 2019
119625 pC0.028 AbRSpec (Other) McCormick Aug 06, 2019
119624 pC0.027 AbRKan (Other) McCormick Aug 06, 2019
119623 pC0.026 sacB (Other) McCormick Aug 06, 2019
119622 pC0.018 dCas9+deg-tag (Other) McCormick Aug 06, 2019
119621 pC0.017 dCas9 (Other) McCormick Aug 06, 2019
119620 pC0.161 eYFP C-term tag (Other) McCormick Aug 06, 2019
119619 pC0.009 eYFP+deg-tag (Other) McCormick Aug 06, 2019
119618 pC0.008 eYFP (Other) McCormick Aug 06, 2019
119617 pC0.121 AbR Up Linker (Synthetic) McCormick Aug 06, 2019
128728 pCPP5539 hopAF1 (Other) Collmer Aug 06, 2019
119616 pC0.120 AbR Down Linker (Synthetic) McCormick Aug 06, 2019
119615 pC0.119 SacB UP Linker (Synthetic) McCormick Aug 06, 2019
119614 pC0.118 Down Flank Linker (Synthetic) McCormick Aug 06, 2019