Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
119643 pC0.175 7942 NS2 Up Flank (Other) McCormick Aug 06, 2019
119642 pC0.173 7942 NS1 Up Flank (Other) McCormick Aug 06, 2019
119641 pC0.174 7942 NS1 Down Flank (Other) McCormick Aug 06, 2019
119640 pC0.172 6803 NS4 Down Flank (Other) McCormick Aug 06, 2019
128720 pCPP3416 hopT1-1 (Other) Collmer Aug 06, 2019
119639 pC0.171 6803 NS4 Up Flank (Other) McCormick Aug 06, 2019
119638 pC0.170 6803 NS3 Down Flank (Other) McCormick Aug 06, 2019
119637 pC0.169 6803 NS3 Up Flank (Other) McCormick Aug 06, 2019
119635 pC0.168 6803 NS2 Down Flank (Other) McCormick Aug 06, 2019
119633 pC0.166 6803 NS1 Down Flank (Other) McCormick Aug 06, 2019
119632 pC0.024 6803 cpcBAC1&C2 Up Flank (Other) McCormick Aug 06, 2019
119631 pC0.025 6803 cpcBAC1&C2 Down Flank (Other) McCormick Aug 06, 2019
128723 pCPP5534 hopX1 (Other) Collmer Aug 06, 2019
119630 pC0.123 srRNA HFQ handle (Other) McCormick Aug 06, 2019
119629 pC0.122 sgRNA scaffold (Other) McCormick Aug 06, 2019
119628 pC0.265 LacI (Other) McCormick Aug 06, 2019
119627 pC0.286 AbRChl (Other) McCormick Aug 06, 2019
119626 pC0.029 AbREry (Other) McCormick Aug 06, 2019
119625 pC0.028 AbRSpec (Other) McCormick Aug 06, 2019
119624 pC0.027 AbRKan (Other) McCormick Aug 06, 2019
119623 pC0.026 sacB (Other) McCormick Aug 06, 2019
119622 pC0.018 dCas9+deg-tag (Other) McCormick Aug 06, 2019
119621 pC0.017 dCas9 (Other) McCormick Aug 06, 2019
119620 pC0.161 eYFP C-term tag (Other) McCormick Aug 06, 2019
119619 pC0.009 eYFP+deg-tag (Other) McCormick Aug 06, 2019
119618 pC0.008 eYFP (Other) McCormick Aug 06, 2019
119617 pC0.121 AbR Up Linker (Synthetic) McCormick Aug 06, 2019
128728 pCPP5539 hopAF1 (Other) Collmer Aug 06, 2019
119616 pC0.120 AbR Down Linker (Synthetic) McCormick Aug 06, 2019
119615 pC0.119 SacB UP Linker (Synthetic) McCormick Aug 06, 2019
119614 pC0.118 Down Flank Linker (Synthetic) McCormick Aug 06, 2019
119613 pC0.117 UP Flank Linker (Synthetic) McCormick Aug 06, 2019
119612 pC0.116 Unmarked Linker (Synthetic) McCormick Aug 06, 2019
119611 pC0.082 TrrnB (Other) McCormick Aug 06, 2019
119610 pC0.081 TpsaB (Other) McCormick Aug 06, 2019
119609 pC0.078 Tcpc_operon (Other) McCormick Aug 06, 2019
119608 pC0.220 Ptrc10_TSS (Synthetic) McCormick Aug 06, 2019
119607 pC0.219 J23119_TSS (Synthetic) McCormick Aug 06, 2019
119606 pC0.215 J23115_TSS (Synthetic) McCormick Aug 06, 2019
119605 pC0.208 J23108_TSS (Synthetic) McCormick Aug 06, 2019
119604 pC0.203 J23103_TSS (Synthetic) McCormick Aug 06, 2019
127912 pmNeonGreenHO-G humanized mNeonGreen (Other) Tanida Aug 06, 2019
87870 pEGFP-hGATE-16 GATE-16 (Homo sapiens) Kominami Aug 06, 2019
87869 pEGFP-hAtg12 ATG12 (Homo sapiens) Kominami Aug 06, 2019
128019 CIT32u CitA (Other) Sauer Aug 06, 2019
128016 CFP-CitA6-130-Venus CitA (Other) Sauer Aug 06, 2019
126111 pBbA18c-RFP RFP (Synthetic) Scrutton Aug 05, 2019
126110 pBbA20c-RFP RFP (Synthetic) Scrutton Aug 05, 2019
126109 pBbA19c-RFP RFP (Synthetic) Scrutton Aug 05, 2019
126097 pBbA12c-RFP RFP (Synthetic) Scrutton Aug 05, 2019