Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
128924 JB42 Rac1QL-BirA*-HA-MAO (Homo sapiens) Munro Aug 14, 2019
128898 pN40 Rab2AQL-BirA*-HA-MAO (Homo sapiens) Munro Aug 14, 2019
128901 JB40 Rab5ASN-BirA*-HA-MAO (Homo sapiens) Munro Aug 14, 2019
128922 JB95 nRasGD-BirA*-HA-MAO (Homo sapiens) Munro Aug 14, 2019
128926 JB97 RalBGV-BirA*-HA-MAO (Homo sapiens) Munro Aug 14, 2019
128324 pSB700-ACTC1-Puro gRNA against human ACTC1 (Homo sapiens) Chavez Aug 14, 2019
128925 JB54 Rac1TN-BirA*-HA-MAO (Homo sapiens) Munro Aug 14, 2019
128930 JB48 Cdc42GV-BirA*-HA-MAO (Homo sapiens) Munro Aug 14, 2019
128931 JB57 Cdc42TN-BirA*-HA-MAO (Homo sapiens) Munro Aug 14, 2019
128906 JB24 Rab8AQL-BirA*-HA-MAO (Homo sapiens) Munro Aug 14, 2019
128911 JB82 Rab10TN-BirA*-HA-MAO (Homo sapiens) Munro Aug 14, 2019
128914 pX49 Rab11BQL-BirA*-HA-MAO (Homo sapiens) Munro Aug 14, 2019
128920 JB26 Rab33BQL-BirA*-HA-MAO (Homo sapiens) Munro Aug 14, 2019
128915 pY49 Rab11BSN-BirA*-HA-MAO (Homo sapiens) Munro Aug 14, 2019
128918 JB15 Rab30QL-BirA*-HA-MAO (Homo sapiens) Munro Aug 14, 2019
128919 JB3 Rab30TN-BirA*-HA-MAO (Homo sapiens) Munro Aug 14, 2019
128916 JB11 Rab18QL-BirA*-HA-MAO (Homo sapiens) Munro Aug 14, 2019
128904 JB93 Rab7AQL-BirA*-HA-MAO (Homo sapiens) Munro Aug 14, 2019
128917 JB10 Rab18SN-BirA*-HA-MAO (Homo sapiens) Munro Aug 14, 2019
128921 JB25 Rab33BTN-BirA*-HA-MAO (Homo sapiens) Munro Aug 14, 2019
128923 JB96 nRasSN-BirA*-HA-MAO (Homo sapiens) Munro Aug 14, 2019
128912 JB20 Rab11AQL-BirA*-HA-MAO (Homo sapiens) Munro Aug 14, 2019
128902 pO40 Rab6AQL-BirA*-HA-MAO (Homo sapiens) Munro Aug 14, 2019
128910 JB81 Rab10QL-BirA*-HA-MAO (Homo sapiens) Munro Aug 14, 2019
128899 JB2 Rab2ASN-BirA*-HA-MAO (Homo sapiens) Munro Aug 14, 2019
128928 JB68 RhoAQL-BirA*-HA-MAO (Homo sapiens) Munro Aug 14, 2019
128903 JB4 Rab6ATN-BirA*-HA-MAO (Homo sapiens) Munro Aug 14, 2019
128909 JB85 Rab9ASN-BirA*-HA-MAO (Homo sapiens) Munro Aug 14, 2019
128929 JB55 RhoATN-BirA*-HA-MAO (Homo sapiens) Munro Aug 14, 2019
123235 pDEST-CMV mCherry-GFP-LC3B G120A Microtubule-associated proteins 1A/1B light chain 3B (Homo sapiens) Ketteler Aug 14, 2019
123215 pDEST-CMV-N-mCherry Ketteler Aug 14, 2019
122842 pDEST-CMV-N-EGFP Ketteler Aug 14, 2019
120542 dFP de novo fluorescence-activating protein (dFP) (Synthetic) Chow Aug 14, 2019
128905 JB94 Rab7ATN-BirA*-HA-MAO (Homo sapiens) Munro Aug 14, 2019
128885 pMV45 SV40 NLS (Synthetic) Charvin Aug 14, 2019
128881 pMV48 Tdh3 promoter (Saccharomyces cerevisiae) Charvin Aug 14, 2019
128933 JB88 RhebSN-BirA*-HA-MAO (Homo sapiens) Munro Aug 14, 2019
128927 JB98 RalBSA-BirA*-HA-MAO (Homo sapiens) Munro Aug 14, 2019
128900 JB28 Rab5AQL-BirA*-HA-MAO (Homo sapiens) Munro Aug 14, 2019
128913 JB19 Rab11ASN-BirA*-HA-MAO (Homo sapiens) Munro Aug 14, 2019
128932 JB87 RhebQL-BirA*-HA-MAO (Homo sapiens) Munro Aug 14, 2019
128867 pMV1 Gal1 promoter (Saccharomyces cerevisiae) Charvin Aug 14, 2019
128756 pU6-sgRNA EF1Alpha-puro-T2A-BFP.PAPD4-1 PAPD4 sgRNA #1 (Homo sapiens) Bartel Aug 14, 2019
128608 SStart-36xMashTag-BFP-3xStop-24xPP7 (Sunstart-MashTag reporter) 36xMashTag Tanenbaum Aug 14, 2019
128606 12xMoonTag-12xSunTag-kif18b-24xPP7 12xMoonTag-12xSunTag, kinesin family member 18b (Homo sapiens) Tanenbaum Aug 14, 2019
128757 pU6-sgRNA EF1Alpha-puro-T2A-BFP.PAPD4-2 PAPD4 sgRNA #1 (Homo sapiens) Bartel Aug 14, 2019
128755 pU6-sgRNA EF1Alpha-puro-T2A-BFP.CYRANO CYRANO sgRNA (Homo sapiens) Bartel Aug 14, 2019
128747 pcDNA3.1-mCherry-CyrCR1.miR16 Cyrano conserved region (CR1) with miR-16 site replacing miR-7 site (Homo sapiens) Bartel Aug 14, 2019
128746 pcDNA3.1-mCherry-CyrCR1.mutant Cyrano conserved region (CR1) with mutant miR-7 site (Homo sapiens) Bartel Aug 14, 2019
128768 pcDNA3.1-mCherry-CyrCR1 Cyrano conserved region (CR1) with intact miR-7 site (Homo sapiens) Bartel Aug 14, 2019