Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
132344 PV384 Cas9 DsRed targeting sgRNA (Synthetic) Young Oct 21, 2019
132343 PV504 CasA-AT-CBF1 (Arabidopsis thaliana) Young Oct 21, 2019
132342 PV503 CasE-AT-CBF1 (Arabidopsis thaliana) Young Oct 21, 2019
132340 PV259 CasD-AT-CBF1 (Arabidopsis thaliana) Young Oct 21, 2019
132339 PV248 CasD (Other) Young Oct 21, 2019
132338 PV247 CasA (Other) Young Oct 21, 2019
132337 PV246 CasE (Other) Young Oct 21, 2019
132336 PV245 CasC (Other) Young Oct 21, 2019
132335 PV244 CasB (Other) Young Oct 21, 2019
132334 PV225 dCas9-AT-CBF1 (Other) Young Oct 21, 2019
131367 pDC21 meg-3 (aa1-544) (Caenorhabditis elegans) Seydoux Oct 21, 2019
79223 pAB043c PlacZ lambda cI-p38-alpha; PlacIq lacI (Synthetic) Liu Oct 21, 2019
131950 pDONR221_SLC10A6 SLC10A6 (Homo sapiens) Superti-Furga Oct 18, 2019
131974 pDONR221_SLC1A5 SLC1A5 (Homo sapiens) Superti-Furga Oct 18, 2019
131949 pDONR221_SLCO2A1 SLCO2A1 (Homo sapiens) Superti-Furga Oct 18, 2019
131973 pDONR221_SLC17A9 SLC17A9 (Homo sapiens) Superti-Furga Oct 18, 2019
131972 pDONR221_SLC26A1 SLC26A1 (Homo sapiens) Superti-Furga Oct 18, 2019
131948 pDONR221_SLC17A6 SLC17A6 (Homo sapiens) Superti-Furga Oct 18, 2019
131970 pDONR221_SLC25A39 SLC25A39 (Homo sapiens) Superti-Furga Oct 18, 2019
132429 pCCL-CellCycle hCdt, hGeminin (Homo sapiens) Greally Oct 18, 2019
132427 pSNAP-H3 Zeo Histone H3.1 (Homo sapiens) Greally Oct 18, 2019
130771 pMSCVbsd-PPARD-I420A PPARD I420A (Homo sapiens) Adhikary Oct 18, 2019
129267 pAAV-hsyn-flex-Positron-ST Positron-ST (Synthetic) Schreiter Oct 18, 2019
130807 pMSCVbsd-PPARDaa1-428 PPARD aa1-428 (Homo sapiens) Adhikary Oct 18, 2019
130806 pMSCVbsd-PPARDaa1-421 PPARD aa1-421 (Homo sapiens) Adhikary Oct 18, 2019
130801 pMSCVbsd-PPARD-L433I PPARD L433I (Homo sapiens) Adhikary Oct 18, 2019
130799 pMSCVbsd-PPARD-L433A PPARD L433A (Homo sapiens) Adhikary Oct 18, 2019
130798 pMSCVbsd-PPARD-L432I PPARD L432I (Homo sapiens) Adhikary Oct 18, 2019
130797 pMSCVbsd-PPARD-L432A PPARD L432A (Homo sapiens) Adhikary Oct 18, 2019
130795 pMSCVbsd-PPARD-L429A PPARD L429A (Homo sapiens) Adhikary Oct 18, 2019
130794 pMSCVbsd-PPARD-S428D PPARD S428D (Homo sapiens) Adhikary Oct 18, 2019
130793 pMSCVbsd-PPARD-S428A PPARD S428A (Homo sapiens) Adhikary Oct 18, 2019
130787 pMSCVbsd-PPARD-T427I PPARD T427I (Homo sapiens) Adhikary Oct 18, 2019
130786 pMSCVbsd-PPARD-T427F PPARD T427F (Homo sapiens) Adhikary Oct 18, 2019
130785 pMSCVbsd-PPARD-T427A PPARD T427A (Homo sapiens) Adhikary Oct 18, 2019
130784 pMSCVbsd-PPARD-E426A PPARD E426A (Homo sapiens) Adhikary Oct 18, 2019
130782 pMSCVbsd-PPARD-T425A PPARD T425A (Homo sapiens) Adhikary Oct 18, 2019
130781 pMSCVbsd-PPARD-E424A PPARD E424A (Homo sapiens) Adhikary Oct 18, 2019
130779 pMSCVbsd-PPARD-T423A PPARD T423A (Homo sapiens) Adhikary Oct 18, 2019
130777 pMSCVbsd-PPARD-K421A-K422A PPARD K421A-K422A (Homo sapiens) Adhikary Oct 18, 2019
130776 pMSCVbsd-PPARD-K422R PPARD K422R (Homo sapiens) Adhikary Oct 18, 2019
130775 pMSCVbsd-PPARD-K422A PPARD K422A (Homo sapiens) Adhikary Oct 18, 2019
130773 pMSCVbsd-PPARD-K421A PPARD K421A (Homo sapiens) Adhikary Oct 18, 2019
130772 pMSCVbsd-PPARD-I420R PPARD I420R (Homo sapiens) Adhikary Oct 18, 2019
130767 pMSCVbsd-PPARD-M416A PPARD M416A (Homo sapiens) Adhikary Oct 18, 2019
130766 pMSCVbsd-PPARD-H413W-T427I PPARD H413W-T427I (Homo sapiens) Adhikary Oct 18, 2019
130758 pMSCVbsd-PPARD-E333A PPARD E333A (Homo sapiens) Adhikary Oct 18, 2019
130757 pMSCVbsd-PPARD-E329A PPARD E329A (Homo sapiens) Adhikary Oct 18, 2019
130756 pMSCVbsd-PPARD-I328A PPARD I328A (Homo sapiens) Adhikary Oct 18, 2019
130755 pMSCVbsd-PPARD-I327A PPARD I327A (Homo sapiens) Adhikary Oct 18, 2019