Viral Service: Retrograde AAV
As part of our Viral Service, Addgene is producing ready-to-use viral vector preparations in a retrograde serotype from the Alla Karpova and David Schaffer laboratories. These viral vector preparations were produced with the rAAV2-retro helper plasmid (Addgene #81070). This serotype permits robust retrograde access and transgene delivery to projection neurons. Specific classes of projection neurons can be targeted by using this serotype to deliver Cre-dependent transgenes in Cre transgenic lines.
As part of our standard viral production, these viral vectors undergo quality control, including AAV titering by SYBR green qPCR, confirmation of the transfer plasmid with PCR, purity assessment by silver staining, in vitro and (when possible) in vivo testing, and full sequencing of the final viral vector preparation. In some cases, in vivo testing of these viral preparations was performed by the Karpova lab. Results for our quality control experiments can be found on the material pages for viral catalog items.
Browse Available Retrograde AAV
See our retrograde AAV based on the functional catagories listed below. Narrow down the items available within a category by using the buttons.
ID | Name | Promoter | Activity | Category | PI |
---|---|---|---|---|---|
Controls | |||||
37825 | AAV-CAG-GFP | CAG | GFP | Control | Boyden |
51502 | AAV pCAG-FLEX-EGFP-WPRE | CAG | EGFP, Cre-dependent | Control | Zeng |
50465 | pAAV-hSyn-EGFP | Syn | EGFP | Control | Roth |
50469 | pAAV-CaMKIIa-EGFP | CamKII | EGFP | Control | Roth |
114472 | pAAV-hSyn-mCherry | Syn | mCherry | Control | Deisseroth |
114469 | pAAV-CaMKIIa-mCherry | CamKII | mCherry | Control | Deisseroth |
50459 | pAAV-hSyn-DIO-mCherry | Syn | mCherry, Cre-dependent | Control | Roth |
59462 | pAAV-CAG-tdTomato | CAG | tdTomato | Control | Boyden |
50457 | pAAV-hSyn-DIO-EGFP | Syn | EGFP, Cre-dependent | Control | Roth |
55650 | pAAV-hSyn Con/Fon EYFP | Syn | EYFP, Cre and Flp-dependent | Control | Deisseroth |
28306 | pAAV-FLEX-tdTomato | CAG | tdTomato, Cre-dependent | Control | Boyden |
27056 | pAAV-Ef1a-DIO EYFP | EF1a | EYFP, Cre-dependent | Control | Deisseroth |
55641 | pAAV-Ef1a-fDIO EYFP | EF1a | EYFP, Flp-dependent | Control | Deisseroth |
114470 | pAAV-Ef1a-mCherry | EF1a | mCherry | Control | Deisseroth |
114471 | pAAV-Ef1a-fDIO mCherry | EF1a | mCherry, Flp-dependent | Control | Deisseroth |
99130 | pAAV-mDlx-NLS-mRuby2 | Dlx | NLS-mRuby2 | Control | Gradinaru |
83900 | pAAV-mDlx-GFP-Fishell-1 | Dlx | GFP | Control | Fishell |
83895 | pAAV-hDlx-Flex-GFP-Fishell_6 | Dlx | GFP | Control | Fishell |
83894 | pAAV-hDlx-Flex-dTomato-Fishell_7 | Dlx | dTomato | Control | Fishell |
104055 | pAAV-CAG-eYFP | CAG | EYFP | Control | Gradinaru |
112677 | pOTTC1032 - pAAV EF1a Nuc-flox(mCherry)-EGFP | EF1a | Color-flipping switch. Expresses NLS-mCherry in the absence of Cre, and expresses NLS-EGFP in Cre-positive cells. | Control | Harvey |
137164 | pAAV-nEF-Con/Fon/Von eYFP | nEF | EYFP, Cre, Flp and VCre-dependent | Control | Deisseroth |
117382 | hSyn1-eYFP | Syn | EYFP | Control | Gradinaru |
105547 | pENN.AAV.EF1a.eGFP.WPRE.rBG | EF1a | EGFP | Control | Wilson |
Recombinases | |||||
24593 | AAV-pgk-Cre | PGK | Cre expression | Recombinases | Aebischer |
55632 | pAAV-Ef1a-mCherry-IRES-Cre | EF1a | Cre and physically-separate mCherry expression | Recombinases | Deisseroth |
105540 | pENN.AAV.hSyn.HI.eGFP-Cre.WPRE.SV40 | Syn | EGFP-tagged Cre expression | Recombinases | Wilson |
105551 | pENN.AAV.CamKII.HI.GFP-Cre.WPRE.SV40 | CamKII | GFP-tagged Cre expression | Recombinases | Wilson |
105553 | pENN.AAV.hSyn.Cre.WPRE.hGH | Syn | Cre expression | Recombinases | Wilson |
105558 | pENN.AAV.CamKII 0.4.Cre.SV40 | CamKII | Cre expression | Recombinases | Wilson |
107738 | pAAV-hSyn-Cre-P2A-dTomato | Syn | Cre expression with simultaneous dTomato expression | Recombinases | Larsen |
107788 | AAV.rTH.PI.Cre.SV40 | rTH | Cre expression | Recombinases | Wilson |
55634 | pAAV-EF1a-mCherry-IRES-Flpo | EF1a | Flpo and physically-separate mCherry expression | Recombinases | Deisseroth |
55636 | pAAV-EF1a-Cre | EF1a | Cre expression | Recombinases | Deisseroth |
55637 | pAAV-EF1a-Flpo | EF1a | Flpo expression | Recombinases | Deisseroth |
55638 | pAAV-EF1a-vCre | EF1a | VCre expression | Recombinases | Deisseroth |
87306 | AAV pEF1a-DIO-FLPo-WPRE-hGHpA | EF1a | Cre-dependent Flpo recombinase | Recombinases | Zhang |
121675 | pAAV-EF1a-fDIO-Cre | EF1a | Flp-dependent Cre recombinase | Recombinases | Engel, Nectow |
50363 | AAV phSyn1(S)-DreO-bGHpA | Syn | Dre expression | Recombinases | Zeng |
51669 | AAV phSyn1(S)-FlpO-bGHpA | Syn | Flpo expression | Recombinases | Zeng |
174378 | pAAV-syn-Flpo | Syn | Flpo expression | Recombinases | Wickersham |
183412 | pAAV-CAG-FlpO | CAG | Flpo expression | Recombinases | Janelia |
Calcium Sensors | |||||
51085 | AAV-hSyn1-GCaMP6f-P2A-nls-dTomato | Syn | GCaMP6f and physically separate nuclear dTomato | Calcium sensor | Ting |
51083 | AAV-EF1a-DIO-GCaMP6f-P2A-nls-dTomato | EF1a | GCaMP6f and physically separate nuclear dTomato, Cre-dependent | Calcium sensor | Ting |
83899 | pAAV-mDlx-GCaMP6f-Fishell-2 | mDlx | GCaMP6f expression under the control of the mDlx enhancer element | Calcium sensor | Fishell |
51084 | AAV-hSyn1-GCaMP6s-P2A-nls-dTomato | Syn | GCaMP6s and physically separate nuclear dTomato | Calcium sensor | Ting |
100853 | pAAV.Syn.Flex.NES-jRGECO1a.WPRE.SV40 | Syn | Cre-dependent jRGECO1a | Calcium Sensor | Kim, GENIE |
100854 | pAAV.Syn.NES-jRGECO1a.WPRE.SV40 | Syn | jRGECO1a | Calcium Sensor | Kim, GENIE |
104487 | pGP-AAV-syn-jGCaMP7s-WPRE | Syn | GCaMP7s | Calcium sensor | Kim |
104489 | pGP-AAV-syn-jGCaMP7b-WPRE | Syn | GCaMP7b | Calcium sensor | Kim |
104491 | pGP-AAV-syn-FLEX-jGCaMP7s-WPRE | Syn | GCaMP7s, Cre-dependent | Calcium sensor | Kim |
104493 | pGP-AAV-syn-FLEX-jGCaMP7b-WPRE | Syn | GCaMP7b, Cre-dependent | Calcium sensor | Kim |
104495 |
pGP-AAV-CAG-FLEX-jGCaMP7s-WPRE | CAG | GCaMP7s, Cre-dependent | Calcium sensor | Kim |
104496 |
pGP-AAV-CAG-FLEX-jGCaMP7f-WPRE | CAG | GCaMP7f, Cre-dependent | Calcium sensor | Kim |
104488 | pGP-AAV-syn-jGCaMP7f-WPRE | Syn | GCaMP7f | Calcium sensor | Kim |
104492 | pGP-AAV-syn-FLEX-jGCaMP7f-WPRE | Syn | GCaMP7f, Cre-dependent | Calcium sensor | Kim |
162374 | GP-AAV-syn-jGCaMP8s-WPRE | Syn | GCaMP8s | Calcium sensor | GENIE |
162375 | pGP-AAV-syn-jGCaMP8m-WPRE | Syn | GCaMP8m | Calcium sensor | GENIE |
162376 | pGP-AAV-syn-jGCaMP8f-WPRE | Syn | GCaMP8f | Calcium sensor | GENIE |
162377 | pGP-AAV-syn-FLEX-jGCaMP8s-WPRE | Syn | GCaMP8s, Cre-dependent | Calcium sensor | GENIE |
162378 | pGP-AAV-syn-FLEX-jGCaMP8m-WPRE | Syn | GCaMP8m, Cre-dependent | Calcium sensor | GENIE |
162379 | pGP-AAV-syn-FLEX-jGCaMP8f-WPRE | Syn | GCaMP8f, Cre-dependent | Calcium sensor | GENIE |
162380 | pGP-AAV-CAG-FLEX-jGCaMP8s-WPRE | CAG | GCaMP8s, Cre-dependent | Calcium sensor | GENIE |
162381 | pGP-AAV-CAG-FLEX-jGCaMP8m-WPRE | CAG | GCaMP8m, Cre-dependent | Calcium sensor | GENIE |
162382 | pGP-AAV-CAG-FLEX-jGCaMP8f-WPRE | CAG | GCaMP8f, Cre-dependent | Calcium sensor | GENIE |
169256 | AAV-hSyn-Soma-jGCaMP8s | Syn | Soma-GCaMP8s | Calcium sensor | Fyhn |
169257 | AAV-hSyn-Soma-jGCaMP8m | Syn | Soma-GCaMP8m | Calcium sensor | Fyhn |
169258 | AAV-hSyn-Soma-jGCaMP8f | Syn | Soma-GCaMP8f | Calcium sensor | Fyhn |
176748 | AAV-Syn-H2B-jGCaMP8m-WPRE | Syn | H2B-GCaMP8m | Calcium sensor | Looger |
176749 | AAV-Syn-H2B-jGCaMP8s-WPRE | Syn | H2B-GCaMP8s | Calcium sensor | Looger |
176750 | AAV-CamKIIa-jGCaMP8f-WPRE | CamKII | GCaMP8f | Calcium sensor | Looger |
176751 | AAV-CamKIIa-jGCaMP8m-WPRE | CamKII | GCaMP8m | Calcium sensor | Looger |
176752 | AAV-CamKIIa-jGCaMP8s-WPRE | CamKII | GCaMP8s | Calcium sensor | Looger |
176753 | AAV-mDlx-jGCaMP8f-WPRE | Dlx | GCaMP8f | Calcium sensor | Looger |
176755 | AAV-mDlx-jGCaMP8s-WPRE | Dlx | GCaMP8s | Calcium sensor | Looger |
176756 | AAV-EF1a-jGCaMP8f-WPRE | Ef1a | GCaMP8f | Calcium sensor | Looger |
176757 | AAV-EF1a-jGCaMP8m-WPRE | EF1a | GCaMP8m | Calcium sensor | Looger |
176758 | AAV-EF1a-jGCaMP8s-WPRE | EF1a | GCaMP8s | Calcium sensor | Looger |
179254 | AAV-CAG-jGCaMP8f-WPRE | EF1a | GCaMP8f | Calcium sensor | Looger |
179255 | AAV-CAG-jGCaMP8m-WPRE | CAG | GCaMP8m | Calcium sensor | Looger |
179256 | AAV-CAG-jGCaMP8s-WPRE | CAG | GCaMP8s | Calcium sensor | Looger |
Other Biosensors | |||||
106174 | pAAV.hSynapsin.SF-iGluSnFR.A184S | Syn | Tight affinity glutamate sensor | Glutamate sensor | Looger |
113050 | pAAV-hSyn-GRAB_DA1h | Syn | genetically-encoded fluorescent dopamine(DA) sensor GRAB_DA1h | Dopamine sensor | Li |
123308 | pAAV-hSyn-GRAB_NE1m | Syn | genetically-encoded fluorescent norepinephrine(NE) sensor GRAB_NE1m | Norepinephrine sensor | Li |
123309 | pAAV-hSyn-GRAB_NE1h | Syn | genetically-encoded fluorescent norepinephrine(NE) sensor GRAB_NE1h | Norepinephrine sensor | Li |
123310 | pAAV-hSyn-GRAB_NEmut | Syn | GRAB-NEmut control norepinephrine sensor (does not respond to NE) | Norepinephrine sensor | Li |
Optogenetics | |||||
20297 | pAAV-EF1a-double floxed-hChR2(H134R)-mCherry-WPRE-HGHpA | EF1a | Activator, Cre-dependent | Optogenetics | Deisseroth |
20298 | pAAV-EF1a-double floxed-hChR2(H134R)-EYFP-WPRE-HGHpA | EF1a | Activator, Cre-dependent | Optogenetics | Deisseroth |
26966 | pAAV-Ef1a-DIO eNpHR 3.0-EYFP | EF1a | Inhibitor, Cre-dependent | Optogenetics | Deisseroth |
26973 | pAAV-hSyn-hChR2(H134R)-EYFP | Syn | Activator | Optogenetics | Deisseroth |
28017 | AAV-CAG-hChR2-H134R-tdTomato | CAG | Activator | Optogenetics | Svoboda |
26975 | pAAV-CaMKIIa-hChR2(H134R)-mCherry | CamKII | Activator | Optogenetics | Deisseroth |
55645 | pAAV-hSyn Con/Fon hChR2(H134R)-EYFP | Syn | Activator, Cre and Flp-dependent | Optogenetics | Deisseroth |
58880 | pAAV-Syn-ChR2(H134R)-GFP | Syn | Activator | Optogenetics | Boyden |
59170 | pAAV-Syn-Chronos-GFP | Syn | Activator | Optogenetics | Boyden |
83898 | pAAV-mDlx-ChR2-mCherry-Fishell-3 | mDIx | Activator | Optogenetics | Fishell |
65014 | pAAV-hsyn-Jaws-KGC-GFP-ER2 | Syn | Inhibitor | Optogenetics | Boyden |
84445 | pAAV-CAG-FLEX-rc [Jaws-KGC-GFP-ER2] | CAG | Inhibitor, Cre-dependent | Optogenetics | Boyden |
99039 | pAAV-CamKII-ArchT-GFP (PV2527) | CamKII | Inhibitor | Optogenetics | Boyden |
105669 | pAAV-CKIIa-stGtACR2-FusionRed | CamKII | Inhibitor | Optogenetics | Yizhar |
105677 | pAAV_hSyn1-SIO-stGtACR2-FusionRed | Syn | Inhibitor, Cre-dependent | Optogenetics | Yizhar |
154948 | CaMKII-somBiPOLES-mCerulean | CamKII | Bidirectional | Optogenetics | Wiegert |
154951 | hSyn-DIO-somBiPOLES-mCerulean | Syn | Bidirectional, Cre-dependent | Optogenetics | Wiegert |
DREADDs | |||||
44361 | pAAV-hSyn-DIO-hM3D(Gq)-mCherry | Syn | Activator, Cre-dependent | DREADD | Roth |
44362 | pAAV-hSyn-DIO-hM4D(Gi)-mCherry | Syn | Inhibitor, Cre-dependent | DREADD | Roth |
50474 | pAAV-hSyn-hM3D(Gq)-mCherry | Syn | Activator | DREADD | Roth |
50475 | pAAV-hSyn-hM4D(Gi)-mCherry | Syn | Inhibitor | DREADD | Roth |
154867 | pAAV-hSyn-fDIO-hM4D(Gi)-mCherry-WPREpA | Syn | Inhibitor, Flp-dependent | DREADD | Gether |
154868 | pAAV-hSyn-fDIO-hM3D(Gq)-mCherry-WPREpA | Syn | Activator, Flp-dependent | DREADD | Gether |
83896 | pAAV-hDlx-GiDREADD-dTomato-Fishell-5 | hDlx | Inhibitor | DREADD | Fishell |
83897 | pAAV-hDlx-GqDREADD-dTomato-Fishell-4 | hDlx | Activator | DREADD | Fishell |
Other | |||||
98747 | pAAV-FLEX-EGFPL10a | EF1a | EGFPL10a, Cre-dependent | Molecular Tool | Heintz, Nectow, Schmidt |
Currently, no available plasmids.
Browse all Retrograde AAV
Depositor Comments
The AAV retro helper plasmid was generated as a part of the Janelia Research Campus viral project team in collaboration with David Schaffer (University of California, Berkeley).
Don’t See What You’re Looking For?
Please let us know what you would like to see available in viral format. Please note this does not guarantee viral service, but lets us know what viruses would be helpful to the scientific community.