Viral Vector Packaging Service: Retrograde AAV

As part of our Viral Service, Addgene is producing ready-to-use viral vector preparations in a retrograde serotype from the Alla Karpova and David Schaffer laboratories. These viral vector preparations were produced with the rAAV2-retro helper plasmid (Addgene #81070). This serotype permits robust retrograde access and transgene delivery to projection neurons. Specific classes of projection neurons can be targeted by using this serotype to deliver Cre-dependent transgenes in Cre transgenic lines.
As part of our standard viral production, these viral vectors undergo quality control, including AAV titering by SYBR green qPCR, confirmation of the transfer plasmid with PCR, purity assessment by silver staining, in vitro and (when possible) in vivo testing, and full sequencing of the final viral vector preparation. In some cases, in vivo testing of these viral preparations was performed by the Karpova lab. Results for our quality control experiments can be found on the material pages for viral catalog items.
Browse Available Retrograde AAV
See our retrograde AAV based on the functional catagories listed below. Narrow down the items available within a category by using the buttons.
ID | Name | Promoter | Activity | Category | PI |
---|---|---|---|---|---|
37825 | AAV-CAG-GFP | CAG | GFP | Control | Edward Boyden |
51502 | AAV pCAG-FLEX-EGFP-WPRE | CAG | EGFP, Cre-dependent | Control | Hongkui Zeng |
50465 | pAAV-hSyn-EGFP | Syn | EGFP | Control | Bryan Roth |
50469 | pAAV-CaMKIIa-EGFP | CamKII | EGFP | Control | Bryan Roth |
114472 | pAAV-hSyn-mCherry | Syn | mCherry | Control | Karl Deisseroth |
114469 | pAAV-CaMKIIa-mCherry | CamKII | mCherry | Control | Karl Deisseroth |
50459 | pAAV-hSyn-DIO-mCherry | Syn | mCherry, Cre-dependent | Control | Bryan Roth |
59462 | pAAV-CAG-tdTomato | CAG | tdTomato | Control | Edward Boyden |
50457 | pAAV-hSyn-DIO-EGFP | Syn | EGFP, Cre-dependent | Control | Bryan Roth |
55650 | pAAV-hSyn Con/Fon EYFP | Syn | EYFP, Cre and Flp-dependent | Control | Karl Deisseroth |
28306 | pAAV-FLEX-tdTomato | CAG | tdTomato, Cre-dependent | Control | Edward Boyden |
27056 | pAAV-Ef1a-DIO EYFP | EF1a | EYFP, Cre-dependent | Control | Karl Deisseroth |
55641 | pAAV-Ef1a-fDIO EYFP | EF1a | EYFP, Flp-dependent | Control | Karl Deisseroth |
114470 | pAAV-Ef1a-mCherry | EF1a | mCherry | Control | Karl Deisseroth |
114471 | pAAV-Ef1a-fDIO mCherry | EF1a | mCherry, Flp-dependent | Control | Karl Deisseroth |
99130 | pAAV-mDlx-NLS-mRuby2 | Dlx | NLS-mRuby2 | Control | Viviana Gradinaru |
83900 | pAAV-mDlx-GFP-Fishell-1 | Dlx | GFP | Control | Gordon Fishell |
83895 | pAAV-hDlx-Flex-GFP-Fishell_6 | Dlx | GFP | Control | Gordon Fishell |
83894 | pAAV-hDlx-Flex-dTomato-Fishell_7 | Dlx | dTomato | Control | Gordon Fishell |
104055 | pAAV-CAG-eYFP | CAG | EYFP | Control | Viviana Gradinaru |
112677 | pOTTC1032 - pAAV EF1a Nuc-flox(mCherry)-EGFP | EF1a | Color-flipping switch. Expresses NLS-mCherry in the absence of Cre, and expresses NLS-EGFP in Cre-positive cells. | Control | Brandon Harvey |
137164 | pAAV-nEF-Con/Fon/Von eYFP | nEF | EYFP, Cre, Flp and VCre-dependent | Control | Karl Deisseroth |
117382 | hSyn1-eYFP | Syn | EYFP | Control | Viviana Gradinaru |
105547 | pENN.AAV.EF1a.eGFP.WPRE.rBG | EF1a | EGFP | Control | James M. Wilson |
24593 | AAV-pgk-Cre | PGK | Cre expression | Recombinases | Patrick Aebischer |
55632 | pAAV-Ef1a-mCherry-IRES-Cre | EF1a | Cre and physically-separate mCherry expression | Recombinases | Karl Deisseroth |
105540 | pENN.AAV.hSyn.HI.eGFP-Cre.WPRE.SV40 | Syn | EGFP-tagged Cre expression | Recombinases | James M. Wilson |
105551 | pENN.AAV.CamKII.HI.GFP-Cre.WPRE.SV40 | CamKII | GFP-tagged Cre expression | Recombinases | James M. Wilson |
105553 | pENN.AAV.hSyn.Cre.WPRE.hGH | Syn | Cre expression | Recombinases | James M. Wilson |
105558 | pENN.AAV.CamKII 0.4.Cre.SV40 | CamKII | Cre expression | Recombinases | James M. Wilson |
107738 | pAAV-hSyn-Cre-P2A-dTomato | Syn | Cre expression with simultaneous dTomato expression | Recombinases | Rylan Larsen |
107788 | AAV.rTH.PI.Cre.SV40 | rTH | Cre expression | Recombinases | James M. Wilson |
55634 | pAAV-EF1a-mCherry-IRES-Flpo | EF1a | Flpo and physically-separate mCherry expression | Recombinases | Karl Deisseroth |
55636 | pAAV-EF1a-Cre | EF1a | Cre expression | Recombinases | Karl Deisseroth |
55637 | pAAV-EF1a-Flpo | EF1a | Flpo expression | Recombinases | Karl Deisseroth |
55638 | pAAV-EF1a-vCre | EF1a | VCre expression | Recombinases | Karl Deisseroth |
87306 | AAV pEF1a-DIO-FLPo-WPRE-hGHpA | EF1a | Cre-dependent Flpo recombinase | Recombinases | Li Zhang |
121675 | pAAV-EF1a-fDIO-Cre | EF1a | Flp-dependent Cre recombinase | Recombinases | Esteban Engel, Alexander Nectow |
50363 | AAV phSyn1(S)-DreO-bGHpA | Syn | Dre expression | Recombinases | Hongkui Zeng |
51669 | AAV phSyn1(S)-FlpO-bGHpA | Syn | Flpo expression | Recombinases | Hongkui Zeng |
174378 | pAAV-syn-Flpo | Syn | Flpo expression | Recombinases | Ian Wickersham |
183412 | pAAV-CAG-FlpO | CAG | Flpo expression | Recombinases | Janelia Viral Tools |
51085 | AAV-hSyn1-GCaMP6f-P2A-nls-dTomato | Syn | GCaMP6f and physically separate nuclear dTomato | Calcium sensor | Jonathan Ting |
51083 | AAV-EF1a-DIO-GCaMP6f-P2A-nls-dTomato | EF1a | GCaMP6f and physically separate nuclear dTomato, Cre-dependent | Calcium sensor | Jonathan Ting |
83899 | pAAV-mDlx-GCaMP6f-Fishell-2 | mDlx | GCaMP6f expression under the control of the mDlx enhancer element | Calcium sensor | Gordon Fishell |
51084 | AAV-hSyn1-GCaMP6s-P2A-nls-dTomato | Syn | GCaMP6s and physically separate nuclear dTomato | Calcium sensor | Jonathan Ting |
100853 | pAAV.Syn.Flex.NES-jRGECO1a.WPRE.SV40 | Syn | Cre-dependent jRGECO1a | Calcium Sensor | Douglas Kim, GENIE Project |
100854 | pAAV.Syn.NES-jRGECO1a.WPRE.SV40 | Syn | jRGECO1a | Calcium Sensor | Douglas Kim, GENIE Project |
104487 | pGP-AAV-syn-jGCaMP7s-WPRE | Syn | GCaMP7s | Calcium sensor | Douglas Kim |
104489 | pGP-AAV-syn-jGCaMP7b-WPRE | Syn | GCaMP7b | Calcium sensor | Douglas Kim |
104491 | pGP-AAV-syn-FLEX-jGCaMP7s-WPRE | Syn | GCaMP7s, Cre-dependent | Calcium sensor | Douglas Kim |
104493 | pGP-AAV-syn-FLEX-jGCaMP7b-WPRE | Syn | GCaMP7b, Cre-dependent | Calcium sensor | Douglas Kim |
104495 |
pGP-AAV-CAG-FLEX-jGCaMP7s-WPRE | CAG | GCaMP7s, Cre-dependent | Calcium sensor | Douglas Kim |
104496 |
pGP-AAV-CAG-FLEX-jGCaMP7f-WPRE | CAG | GCaMP7f, Cre-dependent | Calcium sensor | Douglas Kim |
104488 | pGP-AAV-syn-jGCaMP7f-WPRE | Syn | GCaMP7f | Calcium sensor | Douglas Kim |
104492 | pGP-AAV-syn-FLEX-jGCaMP7f-WPRE | Syn | GCaMP7f, Cre-dependent | Calcium sensor | Douglas Kim |
162374 | GP-AAV-syn-jGCaMP8s-WPRE | Syn | GCaMP8s | Calcium sensor | GENIE Project |
162375 | pGP-AAV-syn-jGCaMP8m-WPRE | Syn | GCaMP8m | Calcium sensor | GENIE Project |
162376 | pGP-AAV-syn-jGCaMP8f-WPRE | Syn | GCaMP8f | Calcium sensor | GENIE Project |
162377 | pGP-AAV-syn-FLEX-jGCaMP8s-WPRE | Syn | GCaMP8s, Cre-dependent | Calcium sensor | GENIE Project |
162378 | pGP-AAV-syn-FLEX-jGCaMP8m-WPRE | Syn | GCaMP8m, Cre-dependent | Calcium sensor | GENIE Project |
162379 | pGP-AAV-syn-FLEX-jGCaMP8f-WPRE | Syn | GCaMP8f, Cre-dependent | Calcium sensor | GENIE Project |
162380 | pGP-AAV-CAG-FLEX-jGCaMP8s-WPRE | CAG | GCaMP8s, Cre-dependent | Calcium sensor | GENIE Project |
162381 | pGP-AAV-CAG-FLEX-jGCaMP8m-WPRE | CAG | GCaMP8m, Cre-dependent | Calcium sensor | GENIE Project |
162382 | pGP-AAV-CAG-FLEX-jGCaMP8f-WPRE | CAG | GCaMP8f, Cre-dependent | Calcium sensor | GENIE Project |
169256 | AAV-hSyn-Soma-jGCaMP8s | Syn | Soma-GCaMP8s | Calcium sensor | Marianne Fyhn |
169257 | AAV-hSyn-Soma-jGCaMP8m | Syn | Soma-GCaMP8m | Calcium sensor | Marianne Fyhn |
169258 | AAV-hSyn-Soma-jGCaMP8f | Syn | Soma-GCaMP8f | Calcium sensor | Marianne Fyhn |
176748 | AAV-Syn-H2B-jGCaMP8m-WPRE | Syn | H2B-GCaMP8m | Calcium sensor | Loren Looger |
176749 | AAV-Syn-H2B-jGCaMP8s-WPRE | Syn | H2B-GCaMP8s | Calcium sensor | Loren Looger |
176750 | AAV-CamKIIa-jGCaMP8f-WPRE | CamKII | GCaMP8f | Calcium sensor | Loren Looger |
176751 | AAV-CamKIIa-jGCaMP8m-WPRE | CamKII | GCaMP8m | Calcium sensor | Loren Looger |
176752 | AAV-CamKIIa-jGCaMP8s-WPRE | CamKII | GCaMP8s | Calcium sensor | Loren Looger |
176753 | AAV-mDlx-jGCaMP8f-WPRE | Dlx | GCaMP8f | Calcium sensor | Loren Looger |
176755 | AAV-mDlx-jGCaMP8s-WPRE | Dlx | GCaMP8s | Calcium sensor | Loren Looger |
176756 | AAV-EF1a-jGCaMP8f-WPRE | Ef1a | GCaMP8f | Calcium sensor | Loren Looger |
176757 | AAV-EF1a-jGCaMP8m-WPRE | EF1a | GCaMP8m | Calcium sensor | Loren Looger |
176758 | AAV-EF1a-jGCaMP8s-WPRE | EF1a | GCaMP8s | Calcium sensor | Loren Looger |
179254 | AAV-CAG-jGCaMP8f-WPRE | EF1a | GCaMP8f | Calcium sensor | Loren Looger |
179255 | AAV-CAG-jGCaMP8m-WPRE | CAG | GCaMP8m | Calcium sensor | Loren Looger |
179256 | AAV-CAG-jGCaMP8s-WPRE | CAG | GCaMP8s | Calcium sensor | Loren Looger |
106174 | pAAV.hSynapsin.SF-iGluSnFR.A184S | Syn | Tight affinity glutamate sensor | Glutamate sensor | Loren Looger |
113050 | pAAV-hSyn-GRAB_DA1h | Syn | genetically-encoded fluorescent dopamine(DA) sensor GRAB_DA1h | Dopamine sensor | Yulong Li |
123308 | pAAV-hSyn-GRAB_NE1m | Syn | genetically-encoded fluorescent norepinephrine(NE) sensor GRAB_NE1m | Norepinephrine sensor | Yulong Li |
123309 | pAAV-hSyn-GRAB_NE1h | Syn | genetically-encoded fluorescent norepinephrine(NE) sensor GRAB_NE1h | Norepinephrine sensor | Yulong Li |
123310 | pAAV-hSyn-GRAB_NEmut | Syn | GRAB-NEmut control norepinephrine sensor (does not respond to NE) | Norepinephrine sensor | Yulong Li |
20297 | pAAV-EF1a-double floxed-hChR2(H134R)-mCherry-WPRE-HGHpA | EF1a | Activator, Cre-dependent | Optogenetics | Karl Deisseroth |
20298 | pAAV-EF1a-double floxed-hChR2(H134R)-EYFP-WPRE-HGHpA | EF1a | Activator, Cre-dependent | Optogenetics | Karl Deisseroth |
26966 | pAAV-Ef1a-DIO eNpHR 3.0-EYFP | EF1a | Inhibitor, Cre-dependent | Optogenetics | Karl Deisseroth |
26973 | pAAV-hSyn-hChR2(H134R)-EYFP | Syn | Activator | Optogenetics | Karl Deisseroth |
28017 | AAV-CAG-hChR2-H134R-tdTomato | CAG | Activator | Optogenetics | Karel Svoboda |
26975 | pAAV-CaMKIIa-hChR2(H134R)-mCherry | CamKII | Activator | Optogenetics | Karl Deisseroth |
55639 | pAAV-Ef1a-fDIO hChR2(H134R)-EYFP | EF1a | Activator | Optogenetics | Karl Deisseroth |
55645 | pAAV-hSyn Con/Fon hChR2(H134R)-EYFP | Syn | Activator, Cre and Flp-dependent | Optogenetics | Karl Deisseroth |
58880 | pAAV-Syn-ChR2(H134R)-GFP | Syn | Activator | Optogenetics | Edward Boyden |
59170 | pAAV-Syn-Chronos-GFP | Syn | Activator | Optogenetics | Edward Boyden |
83898 | pAAV-mDlx-ChR2-mCherry-Fishell-3 | mDIx | Activator | Optogenetics | Gordon Fishell |
65014 | pAAV-hsyn-Jaws-KGC-GFP-ER2 | Syn | Inhibitor | Optogenetics | Edward Boyden |
84445 | pAAV-CAG-FLEX-rc [Jaws-KGC-GFP-ER2] | CAG | Inhibitor, Cre-dependent | Optogenetics | Edward Boyden |
99039 | pAAV-CamKII-ArchT-GFP (PV2527) | CamKII | Inhibitor | Optogenetics | Edward Boyden |
105669 | pAAV-CKIIa-stGtACR2-FusionRed | CamKII | Inhibitor | Optogenetics | Ofer Yizhar |
105677 | pAAV_hSyn1-SIO-stGtACR2-FusionRed | Syn | Inhibitor, Cre-dependent | Optogenetics | Ofer Yizhar |
125712 | pAAV-CaMKIIa(0.4)-eOPN3-mScarlet-WPRE | CamKII | Inhibitor | Optogenetics | Ofer Yizhar |
154948 | CaMKII-somBiPOLES-mCerulean | CamKII | Bidirectional | Optogenetics | Simon Wiegert |
154951 | hSyn-DIO-somBiPOLES-mCerulean | Syn | Bidirectional, Cre-dependent | Optogenetics | Simon Wiegert |
44361 | pAAV-hSyn-DIO-hM3D(Gq)-mCherry | Syn | Activator, Cre-dependent | DREADD | Bryan Roth |
44362 | pAAV-hSyn-DIO-hM4D(Gi)-mCherry | Syn | Inhibitor, Cre-dependent | DREADD | Bryan Roth |
50474 | pAAV-hSyn-hM3D(Gq)-mCherry | Syn | Activator | DREADD | Bryan Roth |
121539 | pOTTC1596 - pAAV SYN1 HA-hM3D(Gq) | Syn | Activator | DREADD | Christopher Richie |
50475 | pAAV-hSyn-hM4D(Gi)-mCherry | Syn | Inhibitor | DREADD | Bryan Roth |
154867 | pAAV-hSyn-fDIO-hM4D(Gi)-mCherry-WPREpA | Syn | Inhibitor, Flp-dependent | DREADD | Ulrik Gether |
154868 | pAAV-hSyn-fDIO-hM3D(Gq)-mCherry-WPREpA | Syn | Activator, Flp-dependent | DREADD | Ulrik Gether |
83896 | pAAV-hDlx-GiDREADD-dTomato-Fishell-5 | hDlx | Inhibitor | DREADD | Gordon Fishell |
83897 | pAAV-hDlx-GqDREADD-dTomato-Fishell-4 | hDlx | Activator | DREADD | Gordon Fishell |
98747 | pAAV-FLEX-EGFPL10a | EF1a | EGFPL10a, Cre-dependent | Molecular Tool | Nathaniel Heintz, Alexander Nectow, Eric Schmidt |
No available items found to match all requested criteria. Please consider using fewer filtering options.
Browse all Retrograde AAV
*The AAV retro helper plasmid was generated as a part of the Janelia Research Campus viral project team in collaboration with David Schaffer (University of California, Berkeley).
Don’t See What You’re Looking For?
Our Packaged on Request service offers you even more options. Select from a vast catalog of eligible AAV plasmids and we’ll make the viral vector prep you need.
Or fill out our form to let us know what you would like to see available in viral prep format. Please note this does not guarantee viral vector packaging service, but lets us know what viruses would be helpful to the scientific community.