Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
24163-D50 GFP-PK (DNA 50) Greene Sep 14, 2026
24163-D100 GFP-PK (DNA 100) Greene Sep 14, 2026
24162-D50 pCI NL4-3 Nef-HA-WT (DNA 50) Greene Sep 14, 2026
24162-D100 pCI NL4-3 Nef-HA-WT (DNA 100) Greene Sep 14, 2026
24156-D50 T7-RelA(S536E) (DNA 50) Greene Sep 14, 2026
24156-D100 T7-RelA(S536E) (DNA 100) Greene Sep 14, 2026
24143-D50 PCMV4-3 HA/IkB-alpha(SS32,36AA) (DNA 50) Greene Sep 14, 2026
24143-D100 PCMV4-3 HA/IkB-alpha(SS32,36AA) (DNA 100) Greene Sep 14, 2026
24125-D50 PHAGE-P CMVt N-HA hNedd4 (C867A) DN (DNA 50) Howley Sep 14, 2026
24125-D100 PHAGE-P CMVt N-HA hNedd4 (C867A) DN (DNA 100) Howley Sep 14, 2026
24124-D50 PHAGE-P-CMVt-N-HA Nedd4 wt (DNA 50) Howley Sep 14, 2026
24124-D100 PHAGE-P-CMVt-N-HA Nedd4 wt (DNA 100) Howley Sep 14, 2026
24121-D50 p3667 pCMV4-E2(16) E39A (DNA 50) Howley Sep 14, 2026
24121-D100 p3667 pCMV4-E2(16) E39A (DNA 100) Howley Sep 14, 2026
24100-D50 GFP-DRD4 (DNA 50) Arrang Sep 14, 2026
24100-D100 GFP-DRD4 (DNA 100) Arrang Sep 14, 2026
24099-D50 GFP-DRD2 (DNA 50) Arrang Sep 14, 2026
24099-D100 GFP-DRD2 (DNA 100) Arrang Sep 14, 2026
24098-D50 GFP-DRD3 (DNA 50) Arrang Sep 14, 2026
24098-D100 GFP-DRD3 (DNA 100) Arrang Sep 14, 2026
24094-D50 TrkC-GFP (DNA 50) Chao Sep 14, 2026
24094-D100 TrkC-GFP (DNA 100) Chao Sep 14, 2026
24093-D50 TrkA-RFP (DNA 50) Chao Sep 14, 2026
24093-D100 TrkA-RFP (DNA 100) Chao Sep 14, 2026
24092-D50 p75-RFP (DNA 50) Chao Sep 14, 2026
24092-D100 p75-RFP (DNA 100) Chao Sep 14, 2026
24089-D50 pcDNA TrkC (DNA 50) Chao Sep 14, 2026
24089-D100 pcDNA TrkC (DNA 100) Chao Sep 14, 2026
24088-D50 pcDNA TrkB (DNA 50) Chao Sep 14, 2026
24088-D100 pcDNA TrkB (DNA 100) Chao Sep 14, 2026
24086-D50 pFLAG ARMS (DNA 50) Chao Sep 14, 2026
24086-D100 pFLAG ARMS (DNA 100) Chao Sep 14, 2026
24085-D50 pcDNA Set9 mutant (DNA 50) Reinberg Sep 14, 2026
24085-D100 pcDNA Set9 mutant (DNA 100) Reinberg Sep 14, 2026
24084-D50 pcDNA Set9 wt (DNA 50) Reinberg Sep 14, 2026
24084-D100 pcDNA Set9 wt (DNA 100) Reinberg Sep 14, 2026
24081-D50 pcDNA HA HP1 gamma delta C (DNA 50) Tanese Sep 14, 2026
24081-D100 pcDNA HA HP1 gamma delta C (DNA 100) Tanese Sep 14, 2026
24080-D50 pcDNA HA HP1 gamma (DNA 50) Tanese Sep 14, 2026
24080-D100 pcDNA HA HP1 gamma (DNA 100) Tanese Sep 14, 2026
24079-D50 pcDNA HA HP1 beta (DNA 50) Tanese Sep 14, 2026
24079-D100 pcDNA HA HP1 beta (DNA 100) Tanese Sep 14, 2026
24078-D50 pcDNA HA HP1 alpha (DNA 50) Tanese Sep 14, 2026
24078-D100 pcDNA HA HP1 alpha (DNA 100) Tanese Sep 14, 2026
24070-D50 mCD4 e/p Sal-(hCD2) (DNA 50) Littman Sep 14, 2026
24070-D100 mCD4 e/p Sal-(hCD2) (DNA 100) Littman Sep 14, 2026
24061-D50 CX3CR1-EGFP (DNA 50) Littman Sep 14, 2026
24061-D100 CX3CR1-EGFP (DNA 100) Littman Sep 14, 2026
24058-D50 RSV-betaGal (DNA 50) Samuels Sep 14, 2026
24058-D100 RSV-betaGal (DNA 100) Samuels Sep 14, 2026