Skip to main content
Addgene

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
158882 JGI_017955 WP_088206054_1 (Synthetic) Institute Jul 19, 2021
158883 JGI_017957 WP_076585679_1 (Synthetic) Institute Jul 19, 2021
158884 JGI_017959 WP_040156198_1 (Synthetic) Institute Jul 19, 2021
158885 JGI_017961 WP_026204600_1 (Synthetic) Institute Jul 19, 2021
158886 JGI_017963 WP_026862459_1 (Synthetic) Institute Jul 19, 2021
158887 JGI_017965 WP_013837355_1 (Synthetic) Institute Jul 19, 2021
158888 JGI_017967 WP_086990725_1 (Synthetic) Institute Jul 19, 2021
158889 JGI_017971 WP_021267235_1 (Synthetic) Institute Jul 19, 2021
158890 JGI_017973 WP_084558798_1 (Synthetic) Institute Jul 19, 2021
158891 JGI_017975 WP_076469753_1 (Synthetic) Institute Jul 19, 2021
158852 JGI_018349 LP2A_1 (Synthetic) Institute Jul 19, 2021
158858 JGI_018361 Dokdonella_3 (Synthetic) Institute Jul 19, 2021
158859 JGI_018363 Gemmati_022_1075 (Synthetic) Institute Jul 19, 2021
158861 JGI_018367 HYDROGENOBACTER_0392 (Synthetic) Institute Jul 19, 2021
158862 JGI_018369 MesoLSHC416B (Synthetic) Institute Jul 19, 2021
158863 JGI_018371 Mloti_1 (Synthetic) Institute Jul 19, 2021
158864 JGI_018373 JAM1_537 (Synthetic) Institute Jul 19, 2021
158867 JGI_018379 NC10_2 (Synthetic) Institute Jul 19, 2021
158870 JGI_018385 Methyloceanibacter_2 (Synthetic) Institute Jul 19, 2021
158834 JGI_018313 FAM1_3630 (Synthetic) Institute Jul 19, 2021
158805 JGI_018255 Grimontia_3 (Synthetic) Institute Jul 19, 2021
158811 JGI_018267 Bradyrhizobium_6 (Synthetic) Institute Jul 19, 2021
109661 p3E-rab10 rab10 (Danio rerio) Parton Jul 19, 2021
172080 EIF2B3-R91H EIF2B3 (Homo sapiens) Kim Jul 18, 2021
172079 EIF2B3-A87V EIF2B3 (Homo sapiens) Kim Jul 18, 2021
172078 EIF2B3-G47E EIF2B3 (Homo sapiens) Kim Jul 18, 2021
172077 EIF2B3-V46I EIF2B3 (Homo sapiens) Kim Jul 18, 2021
172076 EIF2B3-K33E EIF2B3 (Homo sapiens) Kim Jul 18, 2021
172075 EIF2B3-V30A EIF2B3 (Homo sapiens) Kim Jul 18, 2021
172074 EIF2B3-L27Q EIF2B3 (Homo sapiens) Kim Jul 18, 2021
172073 EIF2B3-G11V EIF2B3 (Homo sapiens) Kim Jul 18, 2021
172072 EIF2B3 EIF2B3 (Homo sapiens) Kim Jul 18, 2021
169782 pGRNA2e Kim Jul 16, 2021
169781 pGRNA4 Kim Jul 16, 2021
169780 pGRNA3 Kim Jul 16, 2021
169779 pGRNA2 Kim Jul 16, 2021
169778 pGRNA1 Kim Jul 16, 2021
169765 pECO200 Kim Jul 16, 2021
171945 EndophilinA1-mRuby2 Endophilin A1 (Homo sapiens) Yu Jul 16, 2021
171747 pαH-S-GSAS-B.1.1.7 Spike (S-GSAS-B.1.1.7 variant) (Other) Acharya Jul 16, 2021
171749 pαH-S-GSAS-B.1.351 Spike (S-GSAS-B.1.351 variant) (Other) Acharya Jul 16, 2021
171751 pαH-S-GSAS-D614G-E484K Spike (S-GSAS-D614G-E484K variant) (Other) Acharya Jul 16, 2021
171752 pαH-S-GSAS-D614G-K417N Spike (S-GSAS-D614G-K417N variant) (Other) Acharya Jul 16, 2021
171750 pαH-S-GSAS-D614G-K417N-E484K-N501Y Spike (S-GSAS-D614G-K417N-E484K-N501Y variant) (Other) Acharya Jul 16, 2021
172393 pMXs-puro-hMGT Mef2c, Gata4, Tbx5 (Homo sapiens) Qian Jul 16, 2021
171159 pTetR-LasR-pLuxR-GFP lasR (Other), gfp (Other) Chang Jul 15, 2021
171488 pGEMHE-mScarlet-MAP4-MTBD MAP4-MTBD (Mus musculus) Schuh Jul 15, 2021
171746 pαH-S-GSAS-D614G-I692V Spike (S-GSAS-D614G-I692V variant) (Other) Acharya Jul 15, 2021
171745 pαH-S-GSAS-D614G-Y453F Spike (S-GSAS-D614G-Y453F variant) (Other) Acharya Jul 15, 2021
171743 pαH-S-GSAS-D614G-deltaFV Spike (S-GSAS-D614G-deltaFV variant) (Other) Acharya Jul 15, 2021