Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
66227-D50 AVPR2-Tango (DNA 50) Roth Sep 14, 2026
66227-D100 AVPR2-Tango (DNA 100) Roth Sep 14, 2026
66226-D50 AVPR1B-Tango (DNA 50) Roth Sep 14, 2026
66226-D100 AVPR1B-Tango (DNA 100) Roth Sep 14, 2026
66225-D50 AVPR1A-Tango (DNA 50) Roth Sep 14, 2026
66225-D100 AVPR1A-Tango (DNA 100) Roth Sep 14, 2026
66224-D50 APJ-Tango (DNA 50) Roth Sep 14, 2026
66224-D100 APJ-Tango (DNA 100) Roth Sep 14, 2026
66223-D50 AGTR2-Tango (DNA 50) Roth Sep 14, 2026
66223-D100 AGTR2-Tango (DNA 100) Roth Sep 14, 2026
66222-D50 AGTR1-Tango (DNA 50) Roth Sep 14, 2026
66222-D100 AGTR1-Tango (DNA 100) Roth Sep 14, 2026
66221-D50 ADRB3-Tango (DNA 50) Roth Sep 14, 2026
66221-D100 ADRB3-Tango (DNA 100) Roth Sep 14, 2026
66220-D50 ADRB2-Tango (DNA 50) Roth Sep 14, 2026
66220-D100 ADRB2-Tango (DNA 100) Roth Sep 14, 2026
66219-D50 ADRB1-Tango (DNA 50) Roth Sep 14, 2026
66219-D100 ADRB1-Tango (DNA 100) Roth Sep 14, 2026
66218-D50 ADRA2C-Tango (DNA 50) Roth Sep 14, 2026
66218-D100 ADRA2C-Tango (DNA 100) Roth Sep 14, 2026
66217-D50 ADRA2B-Tango (DNA 50) Roth Sep 14, 2026
66217-D100 ADRA2B-Tango (DNA 100) Roth Sep 14, 2026
66216-D50 ADRA2A-Tango (DNA 50) Roth Sep 14, 2026
66216-D100 ADRA2A-Tango (DNA 100) Roth Sep 14, 2026
66215-D50 ADRA1D-Tango (DNA 50) Roth Sep 14, 2026
66215-D100 ADRA1D-Tango (DNA 100) Roth Sep 14, 2026
66214-D50 ADRA1B-Tango (DNA 50) Roth Sep 14, 2026
66214-D100 ADRA1B-Tango (DNA 100) Roth Sep 14, 2026
66213-D50 ADRA1A-Tango (DNA 50) Roth Sep 14, 2026
66213-D100 ADRA1A-Tango (DNA 100) Roth Sep 14, 2026
66212-D50 ADORA3-Tango (DNA 50) Roth Sep 14, 2026
66212-D100 ADORA3-Tango (DNA 100) Roth Sep 14, 2026
66211-D50 ADORA2B-Tango (DNA 50) Roth Sep 14, 2026
66211-D100 ADORA2B-Tango (DNA 100) Roth Sep 14, 2026
66210-D50 ADORA2A-Tango (DNA 50) Roth Sep 14, 2026
66210-D100 ADORA2A-Tango (DNA 100) Roth Sep 14, 2026
66209-D50 ADORA1-Tango (DNA 50) Roth Sep 14, 2026
66209-D100 ADORA1-Tango (DNA 100) Roth Sep 14, 2026
66208-D50 ADCYAP1R1-Tango (DNA 50) Roth Sep 14, 2026
66208-D100 ADCYAP1R1-Tango (DNA 100) Roth Sep 14, 2026
66172-D50 APEX2 - Actin in pEGFP (DNA 50) Ting Sep 14, 2026
66172-D100 APEX2 - Actin in pEGFP (DNA 100) Ting Sep 14, 2026
66171-D50 APEX2 - Tubulin in pEGFP (DNA 50) Ting Sep 14, 2026
66171-D100 APEX2 - Tubulin in pEGFP (DNA 100) Ting Sep 14, 2026
66170-D50 Vimentin - APEX2 in pECFP (DNA 50) Ting Sep 14, 2026
66170-D100 Vimentin - APEX2 in pECFP (DNA 100) Ting Sep 14, 2026
66133-D50 pGL4.10-VEGFprom(-950 to -700) (DNA 50) Mu Sep 14, 2026
66133-D100 pGL4.10-VEGFprom(-950 to -700) (DNA 100) Mu Sep 14, 2026
66130-D50 pGL4.10-VEGFprom(-500 to -1) (DNA 50) Mu Sep 14, 2026
66130-D100 pGL4.10-VEGFprom(-500 to -1) (DNA 100) Mu Sep 14, 2026