Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
34571-D50 pGL3-mArg1 promoter/enhancer -31/-3810 (DNA 50) Murray Sep 14, 2026
34571-D100 pGL3-mArg1 promoter/enhancer -31/-3810 (DNA 100) Murray Sep 14, 2026
34570-D50 pGL3-mArg1 base promoter -31/-2365 (DNA 50) Murray Sep 14, 2026
34570-D100 pGL3-mArg1 base promoter -31/-2365 (DNA 100) Murray Sep 14, 2026
34557-D50 L57R (DNA 50) Truong Sep 14, 2026
34557-D100 L57R (DNA 100) Truong Sep 14, 2026
34556-D50 L57V (DNA 50) Truong Sep 14, 2026
34556-D100 L57V (DNA 100) Truong Sep 14, 2026
34555-D50 GFP-SENP5 (DNA 50) Dasso Sep 14, 2026
34555-D100 GFP-SENP5 (DNA 100) Dasso Sep 14, 2026
34554-D50 GFP-SENP3 (DNA 50) Dasso Sep 14, 2026
34554-D100 GFP-SENP3 (DNA 100) Dasso Sep 14, 2026
34553-D50 B23(NPM) (DNA 50) Dasso Sep 14, 2026
34553-D100 B23(NPM) (DNA 100) Dasso Sep 14, 2026
33371-D50 CMV500 A-CREB (DNA 50) Vinson Sep 14, 2026
33371-D100 CMV500 A-CREB (DNA 100) Vinson Sep 14, 2026
33366-D50 pIRES-Puro-TCPTP (DNA 50) Pozzi Sep 14, 2026
33366-D100 pIRES-Puro-TCPTP (DNA 100) Pozzi Sep 14, 2026
33363-D50 CMV500 A-C/EBPβ (DNA 50) Vinson Sep 14, 2026
33363-D100 CMV500 A-C/EBPβ (DNA 100) Vinson Sep 14, 2026
33362-D50 CMV500 A-ATF2 (DNA 50) Vinson Sep 14, 2026
33362-D100 CMV500 A-ATF2 (DNA 100) Vinson Sep 14, 2026
33360-D50 CMV566 A-USF (DNA 50) Vinson Sep 14, 2026
33360-D100 CMV566 A-USF (DNA 100) Vinson Sep 14, 2026
33358-D50 CMV500 A-SREBP2 (DNA 50) Vinson Sep 14, 2026
33358-D100 CMV500 A-SREBP2 (DNA 100) Vinson Sep 14, 2026
33357-D50 CMV500 A-SREBP1 (DNA 50) Vinson Sep 14, 2026
33357-D100 CMV500 A-SREBP1 (DNA 100) Vinson Sep 14, 2026
33354-D50 pIRESNEO-Scambio-HA (DNA 50) Heisterkamp Sep 14, 2026
33354-D100 pIRESNEO-Scambio-HA (DNA 100) Heisterkamp Sep 14, 2026
33353-D50 CMV500 A-FOS (DNA 50) Vinson Sep 14, 2026
33353-D100 CMV500 A-FOS (DNA 100) Vinson Sep 14, 2026
33352-D50 CMV500 A-C/EBP (DNA 50) Vinson Sep 14, 2026
33352-D100 CMV500 A-C/EBP (DNA 100) Vinson Sep 14, 2026
33351-D50 pSfi-HspLacZ (DNA 50) Kingsley Sep 14, 2026
33351-D100 pSfi-HspLacZ (DNA 100) Kingsley Sep 14, 2026
33327-D50 pSG5-FLAG-CaMKKalpha FL WT (DNA 50) Means Sep 14, 2026
33327-D100 pSG5-FLAG-CaMKKalpha FL WT (DNA 100) Means Sep 14, 2026
33321-D50 pSG5-HA-CaMKKbeta rat FL WT (DNA 50) Means Sep 14, 2026
33321-D100 pSG5-HA-CaMKKbeta rat FL WT (DNA 100) Means Sep 14, 2026
33317-D50 p3HA-hMIB1 (DNA 50) Redecke Sep 14, 2026
33317-D100 p3HA-hMIB1 (DNA 100) Redecke Sep 14, 2026
33314-D50 p3F-Strep-mBCL10 (DNA 50) Redecke Sep 14, 2026
33314-D100 p3F-Strep-mBCL10 (DNA 100) Redecke Sep 14, 2026
33312-D50 p3HA-hMIB2 (DNA 50) Redecke Sep 14, 2026
33312-D100 p3HA-hMIB2 (DNA 100) Redecke Sep 14, 2026
33310-D50 mSIRT3-S (DNA 50) Sack Sep 14, 2026
33310-D100 mSIRT3-S (DNA 100) Sack Sep 14, 2026
33309-D50 mSIRT3-L (DNA 50) Sack Sep 14, 2026
33309-D100 mSIRT3-L (DNA 100) Sack Sep 14, 2026