Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
36217-D50 pCY 3040-01 (DNA 50) Robinson Sep 14, 2026
36217-D100 pCY 3040-01 (DNA 100) Robinson Sep 14, 2026
36215-D50 pCY 3030-02 (DNA 50) Robinson Sep 14, 2026
36215-D100 pCY 3030-02 (DNA 100) Robinson Sep 14, 2026
36209-D50 pPalmitoyl-mTurquoise2 (DNA 50) Gadella Sep 14, 2026
36209-D100 pPalmitoyl-mTurquoise2 (DNA 100) Gadella Sep 14, 2026
36208-D50 pmTurquoise2-Mito (DNA 50) Gadella Sep 14, 2026
36208-D100 pmTurquoise2-Mito (DNA 100) Gadella Sep 14, 2026
36207-D50 pmTurquoise2-H2A (DNA 50) Gadella Sep 14, 2026
36207-D100 pmTurquoise2-H2A (DNA 100) Gadella Sep 14, 2026
36206-D50 pmTurquoise2-NES (DNA 50) Gadella Sep 14, 2026
36206-D100 pmTurquoise2-NES (DNA 100) Gadella Sep 14, 2026
36205-D50 pmTurquoise2-Golgi (DNA 50) Gadella Sep 14, 2026
36205-D100 pmTurquoise2-Golgi (DNA 100) Gadella Sep 14, 2026
36204-D50 pmTurquoise2-ER (DNA 50) Gadella Sep 14, 2026
36204-D100 pmTurquoise2-ER (DNA 100) Gadella Sep 14, 2026
36203-D50 pmTurquoise2-Peroxi (DNA 50) Gadella Sep 14, 2026
36203-D100 pmTurquoise2-Peroxi (DNA 100) Gadella Sep 14, 2026
36202-D50 pmTurquoise2-Tubulin (DNA 50) Gadella Sep 14, 2026
36202-D100 pmTurquoise2-Tubulin (DNA 100) Gadella Sep 14, 2026
36201-D50 pLifeAct-mTurquoise2 (DNA 50) Gadella Sep 14, 2026
36201-D100 pLifeAct-mTurquoise2 (DNA 100) Gadella Sep 14, 2026
36190-D50 pEGFP.N1-HDAC6.delta Buz (DNA 50) Yao Sep 14, 2026
36190-D100 pEGFP.N1-HDAC6.delta Buz (DNA 100) Yao Sep 14, 2026
36189-D50 pEGFP.N1-HDAC6.DC (catalytic deficient) (DNA 50) Yao Sep 14, 2026
36189-D100 pEGFP.N1-HDAC6.DC (catalytic deficient) (DNA 100) Yao Sep 14, 2026
36182-D50 pCMV-calpainsensor (DNA 50) Richard Sep 14, 2026
36182-D100 pCMV-calpainsensor (DNA 100) Richard Sep 14, 2026
36157-D50 pVenus-Sec16A (DNA 50) Stephens Sep 14, 2026
36157-D100 pVenus-Sec16A (DNA 100) Stephens Sep 14, 2026
36156-D50 pEYFP-Sec16A (DNA 50) Stephens Sep 14, 2026
36156-D100 pEYFP-Sec16A (DNA 100) Stephens Sep 14, 2026
36155-D50 pEGFP-Sec16A (DNA 50) Stephens Sep 14, 2026
36155-D100 pEGFP-Sec16A (DNA 100) Stephens Sep 14, 2026
36154-D50 pEGFP-p150Glued (DNA 50) Stephens Sep 14, 2026
36154-D100 pEGFP-p150Glued (DNA 100) Stephens Sep 14, 2026
36153-D50 CD200RCD4d3+4-bio-linker-His (DNA 50) Wright Sep 14, 2026
36153-D100 CD200RCD4d3+4-bio-linker-His (DNA 100) Wright Sep 14, 2026
36139-D50 PcDNA-DEST47- GFP-GFP (DNA 50) Van Oostveldt Sep 14, 2026
36139-D100 PcDNA-DEST47- GFP-GFP (DNA 100) Van Oostveldt Sep 14, 2026
36136-D50 PcDNA-DEST47-CypB-Del3 C-term GFP (DNA 50) Van Oostveldt Sep 14, 2026
36136-D100 PcDNA-DEST47-CypB-Del3 C-term GFP (DNA 100) Van Oostveldt Sep 14, 2026
36134-D50 PcDNA-DEST47-CypB-Del2 C-term GFP (DNA 50) Van Oostveldt Sep 14, 2026
36134-D100 PcDNA-DEST47-CypB-Del2 C-term GFP (DNA 100) Van Oostveldt Sep 14, 2026
36132-D50 PcDNA-DEST47-CypB-Del1 C-term GFP (DNA 50) Van Oostveldt Sep 14, 2026
36132-D100 PcDNA-DEST47-CypB-Del1 C-term GFP (DNA 100) Van Oostveldt Sep 14, 2026
36130-D50 PcDNA-DEST47-CypB-Iso C-term GFP (DNA 50) Van Oostveldt Sep 14, 2026
36130-D100 PcDNA-DEST47-CypB-Iso C-term GFP (DNA 100) Van Oostveldt Sep 14, 2026
36129-D50 pcDNA-DEST47-CypB-Full C-term GFP (DNA 50) Van Oostveldt Sep 14, 2026
36129-D100 pcDNA-DEST47-CypB-Full C-term GFP (DNA 100) Van Oostveldt Sep 14, 2026