Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
40291-D50 pTOM20-ddGFP-B (DNA 50) Campbell Sep 14, 2026
40291-D100 pTOM20-ddGFP-B (DNA 100) Campbell Sep 14, 2026
40290-D50 pCalN-ddGFP-A (DNA 50) Campbell Sep 14, 2026
40290-D100 pCalN-ddGFP-A (DNA 100) Campbell Sep 14, 2026
40282-D50 pUAST-NachBac-EGFP (DNA 50) White Sep 14, 2026
40282-D100 pUAST-NachBac-EGFP (DNA 100) White Sep 14, 2026
40281-D50 2C::tdTomato Reporter (DNA 50) Pfaff Sep 14, 2026
40281-D100 2C::tdTomato Reporter (DNA 100) Pfaff Sep 14, 2026
40271-D50 prLCA-Citrine (DNA 50) Offterdinger Sep 14, 2026
40271-D100 prLCA-Citrine (DNA 100) Offterdinger Sep 14, 2026
40270-D50 pPTP1BD181A-mCherry (DNA 50) Offterdinger Sep 14, 2026
40270-D100 pPTP1BD181A-mCherry (DNA 100) Offterdinger Sep 14, 2026
40269-D50 perbB2K732M-ECFP (DNA 50) Offterdinger Sep 14, 2026
40269-D100 perbB2K732M-ECFP (DNA 100) Offterdinger Sep 14, 2026
40268-D50 perbB2-ECFP (DNA 50) Offterdinger Sep 14, 2026
40268-D100 perbB2-ECFP (DNA 100) Offterdinger Sep 14, 2026
40267-D50 perbB1Y1045F-EGFP (DNA 50) Offterdinger Sep 14, 2026
40267-D100 perbB1Y1045F-EGFP (DNA 100) Offterdinger Sep 14, 2026
40266-D50 perbB1-Citrine (DNA 50) Offterdinger Sep 14, 2026
40266-D100 perbB1-Citrine (DNA 100) Offterdinger Sep 14, 2026
40264-D50 pHM6-Q74 (DNA 50) Rubinsztein Sep 14, 2026
40264-D100 pHM6-Q74 (DNA 100) Rubinsztein Sep 14, 2026
40263-D50 pHM6-Q23 (DNA 50) Rubinsztein Sep 14, 2026
40263-D100 pHM6-Q23 (DNA 100) Rubinsztein Sep 14, 2026
40262-D50 pEGFP-Q74 (DNA 50) Rubinsztein Sep 14, 2026
40262-D100 pEGFP-Q74 (DNA 100) Rubinsztein Sep 14, 2026
40261-D50 pEGFP-Q23 (DNA 50) Rubinsztein Sep 14, 2026
40261-D100 pEGFP-Q23 (DNA 100) Rubinsztein Sep 14, 2026
40260-D50 pcDNA3-mRuby2 (DNA 50) Lin Sep 14, 2026
40260-D100 pcDNA3-mRuby2 (DNA 100) Lin Sep 14, 2026
40259-D50 pcDNA3-Clover (DNA 50) Lin Sep 14, 2026
40259-D100 pcDNA3-Clover (DNA 100) Lin Sep 14, 2026
40258-D50 pCAGGS-Raichu-RhoA-CR (DNA 50) Lin Sep 14, 2026
40258-D100 pCAGGS-Raichu-RhoA-CR (DNA 100) Lin Sep 14, 2026
40257-D50 pcDNA3.1/Puro-CAG-VSFP-CR (DNA 50) Lin Sep 14, 2026
40257-D100 pcDNA3.1/Puro-CAG-VSFP-CR (DNA 100) Lin Sep 14, 2026
40256-D50 pcDNA3-Camui-CR (DNA 50) Lin Sep 14, 2026
40256-D100 pcDNA3-Camui-CR (DNA 100) Lin Sep 14, 2026
40255-D50 pcDNA3-AKAR2-CR (DNA 50) Lin Sep 14, 2026
40255-D100 pcDNA3-AKAR2-CR (DNA 100) Lin Sep 14, 2026
40245-D50 pAM2195 (DNA 50) Golden Sep 14, 2026
40245-D100 pAM2195 (DNA 100) Golden Sep 14, 2026
40242-D50 pAM1706 (DNA 50) Golden Sep 14, 2026
40242-D100 pAM1706 (DNA 100) Golden Sep 14, 2026
40238-D50 pAM1518 (DNA 50) Golden Sep 14, 2026
40238-D100 pAM1518 (DNA 100) Golden Sep 14, 2026
40232-D50 SCORE (DNA 50) Almers Sep 14, 2026
40232-D100 SCORE (DNA 100) Almers Sep 14, 2026
40218-D50 pCMV Myc rat SAPAP4 (DNA 50) Takai Sep 14, 2026
40218-D100 pCMV Myc rat SAPAP4 (DNA 100) Takai Sep 14, 2026