Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
147198 pCIneo-lambdaN-HA-HsNanos1_P HsNanos1 (Homo sapiens) Izaurralde Mar 16, 2023
147097 pAc5.1B-lambdaN-DmPABPC1-siRNAres-HA_O DmPABPC1-siRNAres (Drosophila melanogaster) Izaurralde Mar 16, 2023
147049 pnYC-NpS_N Izaurralde Mar 16, 2023
147048 pnYC-NpM_N Izaurralde Mar 16, 2023
147047 pnYC-NpHN_N Izaurralde Mar 16, 2023
147046 pnYC-NpHG_N Izaurralde Mar 16, 2023
147045 pnYC-NpH_N Izaurralde Mar 16, 2023
147044 pnYC-NpG_N Izaurralde Mar 16, 2023
147043 pnEK-NpS_N Izaurralde Mar 16, 2023
147042 pnEK-NpM_N Izaurralde Mar 16, 2023
147041 pnEK-NpHN_N Izaurralde Mar 16, 2023
147040 pnEK-NpHM_N Izaurralde Mar 16, 2023
147039 pnEK-NpHG_N Izaurralde Mar 16, 2023
147038 pnEK-NpH_N Izaurralde Mar 16, 2023
147037 pnEK-NpG_N Izaurralde Mar 16, 2023
147036 pnEA-NpS_N Izaurralde Mar 16, 2023
147035 pnEA-NpHN_N Izaurralde Mar 16, 2023
147034 pnEA-NpHM_N Izaurralde Mar 16, 2023
147032 pnEA-NpH_N Izaurralde Mar 16, 2023
147031 pnEA-NpG_N Izaurralde Mar 16, 2023
147030 pAc5.1B-lambdaN-HA-DmBruno_N DmBruno (Drosophila melanogaster) Izaurralde Mar 16, 2023
147029 pAc5.1B-EGFP-DmNot1-dsRNAres_N DmNot1-dsRNAres (Drosophila melanogaster) Izaurralde Mar 16, 2023
147028 pAc5.1B-EGFP-DmBruno_N DmBruno (Drosophila melanogaster) Izaurralde Mar 16, 2023
147027 pAc5.1A-DmXRN1-dsRNAres-V5His6_N DmXRN1-dsRNAres (Drosophila melanogaster) Izaurralde Mar 16, 2023
147026 pGEX-6P-1-HsTNRC6Biso1_1361-1723-del1395-1534-6His_N HsTNRC6Biso1_1361-1723-del1395-1534 (Homo sapiens) Izaurralde Mar 16, 2023
147025 pGEX-6P-1-HsTNRC6Biso1_1361-1621-6His_N HsTNRC6Biso1_1361-1621 (Homo sapiens) Izaurralde Mar 16, 2023
147024 pCIneo-lambdaN-HA-HsTNRC6A_1-1609-del1384-1524-siRNAres_N HsTNRC6A_1-1609-del1384-1542-siRNAres (Homo sapiens) Izaurralde Mar 16, 2023
146936 pnYC-NvS_M Izaurralde Mar 16, 2023
146935 pnYC-NvMCvH_M Izaurralde Mar 16, 2023
146934 pnYC-NvM_M Izaurralde Mar 16, 2023
146933 pnYC-NvHN_M Izaurralde Mar 16, 2023
146932 pnYC-NvHM_M Izaurralde Mar 16, 2023
146931 pnYC-NvHG_M Izaurralde Mar 16, 2023
146930 pnYC-NvH_M Izaurralde Mar 16, 2023
146929 pnYC-NvGCvH_M Izaurralde Mar 16, 2023
146928 pnYC-NvG_M Izaurralde Mar 16, 2023
146927 pnYC-CvH_M Izaurralde Mar 16, 2023
146925 pnEK-NvMCvH_M Izaurralde Mar 16, 2023
146924 pnEK-NvM_M Izaurralde Mar 16, 2023
146923 pnEK-NvHN_M Izaurralde Mar 16, 2023
146922 pnEK-NvHM_M Izaurralde Mar 16, 2023
146921 pnEK-NvHG_M Izaurralde Mar 16, 2023
146920 pnEK-NvH_M Izaurralde Mar 16, 2023
146919 pnEK-NvGCvH_M Izaurralde Mar 16, 2023
146918 pnEK-NvG_M Izaurralde Mar 16, 2023
146917 pnEK-CvH_M Izaurralde Mar 16, 2023
146916 pGEX-CS-DmCup_311-440-Y342AL347A_M DmCup_311-440-Y342AL347A (Drosophila melanogaster) Izaurralde Mar 16, 2023
146914 pGEX-CS-DmCup_311-440-4Ala-mut_M DmCup_311-440-4Ala-mut (Drosophila melanogaster) Izaurralde Mar 16, 2023
146913 pGEX-CS-DmCup_311-440_M DmCup_311-440 (Drosophila melanogaster) Izaurralde Mar 16, 2023
146912 pAc5.1B-lambdaN-HA-DmCup-L379AL383A_M DmCup-L379AL383A (Drosophila melanogaster) Izaurralde Mar 16, 2023