Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
65761-D100 pFRT-TODestGFP_HuB (DNA 100) Tuschl Sep 14, 2026
65714-D50 pT2-7xTcf-NLS-YNL-CP (DNA 50) Okada Sep 14, 2026
65714-D100 pT2-7xTcf-NLS-YNL-CP (DNA 100) Okada Sep 14, 2026
65713-D50 pT2-7xTcf-NLS-ONL (DNA 50) Okada Sep 14, 2026
65713-D100 pT2-7xTcf-NLS-ONL (DNA 100) Okada Sep 14, 2026
65712-D50 pT2-7xTcf-NLS-CNL (DNA 50) Okada Sep 14, 2026
65712-D100 pT2-7xTcf-NLS-CNL (DNA 100) Okada Sep 14, 2026
65711-D50 pT2-7xTcf-NLS-YNL (DNA 50) Okada Sep 14, 2026
65711-D100 pT2-7xTcf-NLS-YNL (DNA 100) Okada Sep 14, 2026
65709-D50 pCNL-C1_fibrillarin (DNA 50) Okada Sep 14, 2026
65709-D100 pCNL-C1_fibrillarin (DNA 100) Okada Sep 14, 2026
65705-D50 pYNL-C1_Rab11a (DNA 50) Okada Sep 14, 2026
65705-D100 pYNL-C1_Rab11a (DNA 100) Okada Sep 14, 2026
65702-D50 pYNL-C1_H2B (DNA 50) Okada Sep 14, 2026
65702-D100 pYNL-C1_H2B (DNA 100) Okada Sep 14, 2026
65695-D50 pONL-N1_Golgi (DNA 50) Okada Sep 14, 2026
65695-D100 pONL-N1_Golgi (DNA 100) Okada Sep 14, 2026
65691-D50 pCNL-N1_vinculin (DNA 50) Okada Sep 14, 2026
65691-D100 pCNL-N1_vinculin (DNA 100) Okada Sep 14, 2026
65688-D50 pCNL-N1_ITPKA (DNA 50) Okada Sep 14, 2026
65688-D100 pCNL-N1_ITPKA (DNA 100) Okada Sep 14, 2026
65686-D50 pONL-N1_LAMP1 (DNA 50) Okada Sep 14, 2026
65686-D100 pONL-N1_LAMP1 (DNA 100) Okada Sep 14, 2026
65682-D50 pCNL-N1_zyxin (DNA 50) Okada Sep 14, 2026
65682-D100 pCNL-N1_zyxin (DNA 100) Okada Sep 14, 2026
65678-D50 pYNL-N1_TUBB5 (DNA 50) Okada Sep 14, 2026
65678-D100 pYNL-N1_TUBB5 (DNA 100) Okada Sep 14, 2026
65676-D50 pCNL-N1_PTS2 (DNA 50) Okada Sep 14, 2026
65676-D100 pCNL-N1_PTS2 (DNA 100) Okada Sep 14, 2026
65670-D50 pCNL-N1_Mito (DNA 50) Okada Sep 14, 2026
65670-D100 pCNL-N1_Mito (DNA 100) Okada Sep 14, 2026
65627-D50 pIRESpuro2 AXL (DNA 50) Meyer Sep 14, 2026
65627-D100 pIRESpuro2 AXL (DNA 100) Meyer Sep 14, 2026
65620-D50 Degron-KI ezh2 donor vector (DNA 50) Stegmeier Sep 14, 2026
65620-D100 Degron-KI ezh2 donor vector (DNA 100) Stegmeier Sep 14, 2026
65619-D50 Degron-KI p53 donor vector (DNA 50) Stegmeier Sep 14, 2026
65619-D100 Degron-KI p53 donor vector (DNA 100) Stegmeier Sep 14, 2026
65520-D50 Pol (DNA 50) Ryu Sep 14, 2026
65520-D100 Pol (DNA 100) Ryu Sep 14, 2026
65498-D50 IRES-GFP-AXL-KD (DNA 50) Meyer Sep 14, 2026
65498-D100 IRES-GFP-AXL-KD (DNA 100) Meyer Sep 14, 2026
65491-D50 pTre-Tight-luciferase-GFP (467) (DNA 50) Guigo Sep 14, 2026
65491-D100 pTre-Tight-luciferase-GFP (467) (DNA 100) Guigo Sep 14, 2026
65490-D50 pTre-Tight-luciferase-Hottip (522) (DNA 50) Guigo Sep 14, 2026
65490-D100 pTre-Tight-luciferase-Hottip (522) (DNA 100) Guigo Sep 14, 2026
65489-D50 pTre-tight-SV40-luciferase (496) (DNA 50) Guigo Sep 14, 2026
65489-D100 pTre-tight-SV40-luciferase (496) (DNA 100) Guigo Sep 14, 2026
65474-D50 GFP_CD47_LU (DNA 50) Mayr Sep 14, 2026
65474-D100 GFP_CD47_LU (DNA 100) Mayr Sep 14, 2026
65473-D50 GFP_CD47_SU (DNA 50) Mayr Sep 14, 2026