Skip to main content
Addgene

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
185188 pST_A0A1D1UKG0_RAMVA (pBS0352) A0A1D1UKG0_RAMVA (Other) Silver Jul 13, 2022
185187 pST_A0A061ACN9_CAEEL (pBS0349) A0A061ACN9_CAEEL (Caenorhabditis elegans) Silver Jul 13, 2022
185186 pST_B4YSF1_9LAMI (pBS0347) B4YSF1_9LAMI (Other) Silver Jul 13, 2022
185185 pST_H9G2U1_CAEEL (pBS0346) H9G2U1_CAEEL (Caenorhabditis elegans) Silver Jul 13, 2022
185183 pST_H9G2T9_CAEEL (pBS0344) H9G2T9_CAEEL (Caenorhabditis elegans) Silver Jul 13, 2022
185182 pST_H9G2T8_CAEEL (pBS0342) H9G2T8_CAEEL (Caenorhabditis elegans) Silver Jul 13, 2022
185181 pST_IGKV_ANDDA_Unigene43915 (pBS0336) IGKV_ANDDA_Unigene43915 (Other) Silver Jul 13, 2022
185180 pST_LEA1_APHAV (pBS0335) LEA1_APHAV (Other) Silver Jul 13, 2022
185179 pST_CAHS3_HYPDU (pBS0333) CAHS3_HYPDU (Other) Silver Jul 13, 2022
185178 pST_CAHS6_HYPDU (pBS0331) CAHS6_HYPDU (Other) Silver Jul 13, 2022
185177 pST_SYUA_HUMAN (pBS0330) SYUA_HUMAN (Homo sapiens) Silver Jul 13, 2022
139667 pET303C-hSOD1 A4V/C6S Superoxide dismutase-1 (Homo sapiens) Antonyuk Jul 13, 2022
185176 pST_B1PM76_ARTSF (pBS0329) B1PM76_ARTSF (Other) Silver Jul 13, 2022
185175 pST_B9VQB0_ARTSF (pBS0327) B9VQB0_ARTSF (Other) Silver Jul 13, 2022
185174 pST_APOE_HUMAN_E2_80-255 (pBS0326) APOE_HUMAN_E2_80-255 (Homo sapiens) Silver Jul 13, 2022
185173 pST_O23764_CRAPL (pBS0323) O23764_CRAPL (Other) Silver Jul 13, 2022
185172 pST_A6YT97_ARTSF (pBS0322) A6YT97_ARTSF (Other) Silver Jul 13, 2022
185171 pST_H2FLK4_CAEEL (pBS0314) H2FLK4_CAEEL (Caenorhabditis elegans) Silver Jul 13, 2022
185170 pST_DR_1172 (pBS0313) DR_1172 (Other) Silver Jul 13, 2022
185169 pST_MAHS_RAMVA (pBS0310) MAHS_RAMVA (Other) Silver Jul 13, 2022
185168 pST_G5EFU3_CAEEL (pBS0308) G5EFU3_CAEEL (Caenorhabditis elegans) Silver Jul 13, 2022
185167 pST_CAHS2_PARRC (pBS0307) CAHS2_PARRC (Other) Silver Jul 13, 2022
183620 lentiCRISPRv2-7SK-Blast Sugden Jul 13, 2022
185166 pST_A0A1D1UJP0_RAMVA (pBS0306) A0A1D1UJP0_RAMVA (Other) Silver Jul 13, 2022
185165 pST_Q3YMR1_CRAPL (pBS0304) Q3YMR1_CRAPL (Other) Silver Jul 13, 2022
185164 pST_DR_B0118 (pBS0303) DR_B0118 (Other) Silver Jul 13, 2022
185163 pST_DR_1172_48-197_noLink (pBS0300) DR_1172_48-197_noLink (Other) Silver Jul 13, 2022
185162 pST_Baker_TJ_190 (pBS0298) Baker_TJ_190 (Other) Silver Jul 13, 2022
185161 pST_CAHS2_RAMVA_94-170 (pBS0295) CAHS2_RAMVA_94-170 (Other) Silver Jul 13, 2022
135120 SRSF9_2xRRM_pGEX SRSF9 (Homo sapiens) Burge Jul 13, 2022
171826 SBFP2-anti-AlfaTag nanobody SBFP2-anti-AlfaTag nanobody (Synthetic) Wada Jul 12, 2022
171819 tdTomato-anti-AlfaTag nanobody tdTomato-anti-AlfaTag nanobody (Synthetic) Wada Jul 12, 2022
176400 Yiplac211 proGAL1-FRB-RGG-GFP-RGG-RGG FRB-RGG-GFP-RGG-RGG (Saccharomyces cerevisiae) Good Jul 12, 2022
183188 pNSSCP DivIVA and superfolder GFP fusion protein, SpmX450 and T7 181+ fusion protein, T7 RNAP 1-179 variant and SpmX450 fusion protein, mRFP1 and popZ fusion protein Huang Jul 12, 2022
185521 pCS2-foxd4l1.1-QR-myc foxd4l1.1 (Xenopus laevis) Moody Jul 12, 2022
185520 pCS2-foxd4l1.1-QR foxd4l1.1 (Xenopus laevis) Moody Jul 12, 2022
183187 pNSSCPG superfolder GFP, SpmX450 and T7 181+ fusion protein, T7 RNAP 1-179 variant and SpmX450 fusion protein, mRFP1 and popZ fusion protein Huang Jul 12, 2022
176397 pfa6a mScarlet-TsCC(B)::KANMX mScarlet-TsCC(B) (Saccharomyces cerevisiae) Good Jul 12, 2022
176396 Yiplac211 proGAL1-SZ1-RGG-GFP-RGG-RGG GAL1 promoter, SZ1-RGG-GFP-RGG-RGG (Saccharomyces cerevisiae) Good Jul 12, 2022
176395 Yiplac211 proGAL1-TsCC(A)-RGG-GFP-RGG-RGG GAL1 promoter, TsCC(A)-RGG-GFP-RGG-RGG (Saccharomyces cerevisiae) Good Jul 12, 2022
185160 pST_CAHS2_RAMVA (pBS0291) CAHS2_RAMVA (Other) Silver Jul 12, 2022
185159 pST_MAHS_RAMVA_81-236 (pBS0289) MAHS_RAMVA_81-236 (Other) Silver Jul 12, 2022
185158 pST_DR_1172_48-117 (pBS0288) DR_1172_48-117 (Other) Silver Jul 12, 2022
185157 pST_CAHS2_HYPDU (pBS0287) CAHS2_HYPDU (Other) Silver Jul 12, 2022
185156 pST_DR_1172_45-268 (pBS0283) DR_1172_45-268 (Other) Silver Jul 12, 2022
185155 pST_BnHD (pBS0280) BnHD (Other) Silver Jul 12, 2022
185154 pST_CAHS2_PARRC_98-187 (pBS0278) CAHS2_PARRC_98-187 (Other) Silver Jul 12, 2022
185153 pST_YlHD (pBS0275) YlHD (Other) Silver Jul 12, 2022
185152 pST_CAHS2_PARRC_98-187_noLink (pBS0273) CAHS2_PARRC_98-187_noLink (Other) Silver Jul 12, 2022
185151 pST_CAHS2_PARRC_98-130 (pBS0268) CAHS2_PARRC_98-130 (Other) Silver Jul 12, 2022