Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
72218-D100 pcDNA3-Flag-Tet1 CD Mut (DNA 100) Zhang Sep 14, 2026
72212-D50 pCMV5-Flag-Ago2-FDM5 (DNA 50) Hung Sep 14, 2026
72212-D100 pCMV5-Flag-Ago2-FDM5 (DNA 100) Hung Sep 14, 2026
72210-D50 pCMV5-Flag-Ago2-FDM3 (DNA 50) Hung Sep 14, 2026
72210-D100 pCMV5-Flag-Ago2-FDM3 (DNA 100) Hung Sep 14, 2026
72209-D50 pCMV5-Flag-Ago2-FDM2 (DNA 50) Hung Sep 14, 2026
72209-D100 pCMV5-Flag-Ago2-FDM2 (DNA 100) Hung Sep 14, 2026
72208-D50 pCMV5-Flag-Ago2-FDM1 (DNA 50) Hung Sep 14, 2026
72208-D100 pCMV5-Flag-Ago2-FDM1 (DNA 100) Hung Sep 14, 2026
72041-D50 Sema6c-AP-His (DNA 50) Wojtowicz Sep 14, 2026
72041-D100 Sema6c-AP-His (DNA 100) Wojtowicz Sep 14, 2026
72030-D50 Sema4c-AP-His (DNA 50) Wojtowicz Sep 14, 2026
72030-D100 Sema4c-AP-His (DNA 100) Wojtowicz Sep 14, 2026
72029-D50 Sema4b-AP-His (DNA 50) Wojtowicz Sep 14, 2026
72029-D100 Sema4b-AP-His (DNA 100) Wojtowicz Sep 14, 2026
72023-D50 Sema3f(S, +)-AP-His (DNA 50) Wojtowicz Sep 14, 2026
72023-D100 Sema3f(S, +)-AP-His (DNA 100) Wojtowicz Sep 14, 2026
72021-D50 Sema3f(L,+)-AP-His (DNA 50) Wojtowicz Sep 14, 2026
72021-D100 Sema3f(L,+)-AP-His (DNA 100) Wojtowicz Sep 14, 2026
72019-D50 Sema3e(L)-AP-His (DNA 50) Wojtowicz Sep 14, 2026
72019-D100 Sema3e(L)-AP-His (DNA 100) Wojtowicz Sep 14, 2026
72017-D50 Sema3d(L)-AP-His (DNA 50) Wojtowicz Sep 14, 2026
72017-D100 Sema3d(L)-AP-His (DNA 100) Wojtowicz Sep 14, 2026
72013-D50 Sema3b(L)-AP-His (DNA 50) Wojtowicz Sep 14, 2026
72013-D100 Sema3b(L)-AP-His (DNA 100) Wojtowicz Sep 14, 2026
72011-D50 Sema3a(L, del13)-AP-His (DNA 50) Wojtowicz Sep 14, 2026
72011-D100 Sema3a(L, del13)-AP-His (DNA 100) Wojtowicz Sep 14, 2026
72010-D50 Sema3a(L, del3)-AP-His (DNA 50) Wojtowicz Sep 14, 2026
72010-D100 Sema3a(L, del3)-AP-His (DNA 100) Wojtowicz Sep 14, 2026
71999-D50 Plxna4-AP-His (DNA 50) Wojtowicz Sep 14, 2026
71999-D100 Plxna4-AP-His (DNA 100) Wojtowicz Sep 14, 2026
71984-D50 Ntng1.a-AP-His (DNA 50) Wojtowicz Sep 14, 2026
71984-D100 Ntng1.a-AP-His (DNA 100) Wojtowicz Sep 14, 2026
71947-D50 Flrt1-AP-His (DNA 50) Wojtowicz Sep 14, 2026
71947-D100 Flrt1-AP-His (DNA 100) Wojtowicz Sep 14, 2026
71878-D50 Mutant ornithine transcarbamylase aa 30-114 deleted (OTC-delta) (DNA 50) Hoogenraad Sep 14, 2026
71878-D100 Mutant ornithine transcarbamylase aa 30-114 deleted (OTC-delta) (DNA 100) Hoogenraad Sep 14, 2026
71877-D50 Ornithine transcarbamylase (OTC) (DNA 50) Hoogenraad Sep 14, 2026
71877-D100 Ornithine transcarbamylase (OTC) (DNA 100) Hoogenraad Sep 14, 2026
71871-D50 pMIR-31-Reporter (DNA 50) Hung Sep 14, 2026
71871-D100 pMIR-31-Reporter (DNA 100) Hung Sep 14, 2026
71854-D50 pGFP-Kif5cmut (DNA 50) Peckham Sep 14, 2026
71854-D100 pGFP-Kif5cmut (DNA 100) Peckham Sep 14, 2026
71853-D50 pGFP-Kif5c (DNA 50) Peckham Sep 14, 2026
71853-D100 pGFP-Kif5c (DNA 100) Peckham Sep 14, 2026
71830-D50 pdCas9-DNMT3A-PuroR_hNT (DNA 50) Zoldos Sep 14, 2026
71830-D100 pdCas9-DNMT3A-PuroR_hNT (DNA 100) Zoldos Sep 14, 2026
71829-D50 pdCas9-DNMT3A-PuroR_BACH2-sgRNA8 (ANV) (DNA 50) Zoldos Sep 14, 2026
71829-D100 pdCas9-DNMT3A-PuroR_BACH2-sgRNA8 (ANV) (DNA 100) Zoldos Sep 14, 2026
71828-D50 pdCas9-DNMT3A-PuroR_BACH2-sgRNA8 (DNA 50) Zoldos Sep 14, 2026