Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
219035 SFFV-STAT4-Brd 55 STAT4 (Homo sapiens) Pereira Oct 15, 2024
219026 SFFV-BATF-Brd 45 BATF (Homo sapiens) Pereira Oct 15, 2024
219024 SFFV-NFE2-Brd 43 NFE2 (Homo sapiens) Pereira Oct 15, 2024
219023 SFFV-IRF7-Brd 42 IRF7 (Homo sapiens) Pereira Oct 15, 2024
219022 SFFV-KLF4-Brd 41 KLF4 (Homo sapiens) Pereira Oct 15, 2024
219021 SFFV-RUNX3-Brd 40 RUNX3 (Homo sapiens) Pereira Oct 15, 2024
219020 SFFV-ZNF276-Brd 38 ZNF276 (Homo sapiens) Pereira Oct 15, 2024
219019 SFFV-TNNI2-Brd 37 TNNI2 (Homo sapiens) Pereira Oct 15, 2024
219017 SFFV-PDCD4-Brd 35 PDCD4 (Homo sapiens) Pereira Oct 15, 2024
219016 SFFV-HLX-Brd 34 HLX (Homo sapiens) Pereira Oct 15, 2024
219015 SFFV-PELI1-Brd 33 PELI1 (Homo sapiens) Pereira Oct 15, 2024
219012 SFFV-BHLHE40-Brd 30 BHLHE40 (Homo sapiens) Pereira Oct 15, 2024
219009 SFFV-NR6A1-Brd 26 NR6A1 (Homo sapiens) Pereira Oct 15, 2024
219008 SFFV-TSC22D3-Brd 25 TSC22D3 (Homo sapiens) Pereira Oct 15, 2024
219005 SFFV-MITF-Brd 22 MITF (Homo sapiens) Pereira Oct 15, 2024
219004 SFFV-NR1H2-Brd 21 NR1H2 (Homo sapiens) Pereira Oct 15, 2024
219002 SFFV-NFKBIB-Brd 19 NFKBIB (Homo sapiens) Pereira Oct 15, 2024
218999 SFFV-MXD1-Brd 16 MXD1 (Homo sapiens) Pereira Oct 15, 2024
218998 SFFV-ETS1-Brd 15 ETS1 (Homo sapiens) Pereira Oct 15, 2024
218997 SFFV-GADD45B-Brd 14 GADD45B (Homo sapiens) Pereira Oct 15, 2024
218996 SFFV-TBX21-Brd 13 TBX21 (Homo sapiens) Pereira Oct 15, 2024
218995 SFFV-NFATC3-Brd 12 NFATC3 (Homo sapiens) Pereira Oct 15, 2024
218990 SFFV-TCF4-Brd 6 TCF4 (Homo sapiens) Pereira Oct 15, 2024
218989 SFFV-IRF2-Brd 5 IRF2 (Homo sapiens) Pereira Oct 15, 2024
218988 SFFV-STAT3-Brd 4 STAT3 (Homo sapiens) Pereira Oct 15, 2024
218987 SFFV-BATF3-Brd 3 BATF3 (Homo sapiens) Pereira Oct 15, 2024
224380 pUC19_TELO2_dTAG TELO2 (Homo sapiens) Chen Oct 15, 2024
224378 pUC19_GNB1L_dTAG GNB1L (Homo sapiens) Chen Oct 15, 2024
225829 pIgK-2.1-FLAG Mouse anti-CGG IgK chain, Flag-tagged (Mus musculus) Victora Oct 15, 2024
209326 pBWB514 mRFP Arkin Oct 15, 2024
209325 pBWB507 mRFP Arkin Oct 15, 2024
223709 macroH2A2-GFP (pc2191) macroH2A2-GFP (Homo sapiens) Cardoso Oct 15, 2024
223708 macroH2A1.2-GFP (pc2189) macroH2A1.2-GFP (Rattus norvegicus) Cardoso Oct 15, 2024
223707 macroH2A1.1-GFP (pc2188) macroH2A1.1-GFP (Rattus norvegicus) Cardoso Oct 15, 2024
223439 macroH2A2-V192F-GFP (pc5116) macroH2A2-F192V (Homo sapiens) Cardoso Oct 15, 2024
223438 macroH2A1.2-F192V-GFP (pc5115) macroH2A1.2-F192V (Rattus norvegicus) Cardoso Oct 15, 2024
223437 macroH2A1.1-F192V-GFP (pc5114) macroH2A1.1-F192V (Rattus norvegicus) Cardoso Oct 15, 2024
225645 PtetA-PLacO3O1 150 bp with pBELO_L6-PT3-T4_CAMR_TAN+ tetR/tetA and LacO3O1 in tandem conformation (Other) Sanches Ribeiro Oct 15, 2024
225977 pRC055 dRxCas13d Zalatan Oct 15, 2024
225876 RB1-TP53-LRG-GFP RB1 and TP53 (Homo sapiens) Carr-Ascher Oct 15, 2024
225875 Control-RB1-LRG-GFP Control and RB1 (Homo sapiens) Carr-Ascher Oct 15, 2024
225874 Control-TP53-LRG-GFP Control and TP53 (Homo sapiens) Carr-Ascher Oct 15, 2024
225873 Control-Control-LRG-GFP Control (Homo sapiens) Carr-Ascher Oct 15, 2024
220103 pGWB602-poUnaG mCherry-UnaG (Other) Kodama Oct 11, 2024
221660 pGWB602-ptUnaG mCherry-UnaG (Other) Kodama Oct 11, 2024
221664 pGWB602-mtUnaG mCherry-UnaG flanked with an N-terminal presequence of F1-ATPase γ-subunit (Other) Kodama Oct 11, 2024
220111 pMpGWB306-AePHOT AePHOT (Other) Kodama Oct 11, 2024
221661 pGWB602-tkUnaG mCherry-UnaG flanked with the full-length coding sequence for Arabidopsis BESTROPHIN-LIKE PROTEIN2 (Other) Kodama Oct 11, 2024
220114 pKM596-AePHOT-LOV2 AePHOT-LOV2 (Other) Kodama Oct 11, 2024
220116 pKM596-MpPHOT-LOV2 MpPHOT-LOV2 (Other) Kodama Oct 11, 2024