Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
113781-D100 pCSDC2.1.0-gDNA (DNA 100) White Sep 14, 2026
113776-D50 pE2F3.3.1-gDNA (DNA 50) White Sep 14, 2026
113776-D100 pE2F3.3.1-gDNA (DNA 100) White Sep 14, 2026
113772-D50 pATF4.1.0-gDNA (DNA 50) White Sep 14, 2026
113772-D100 pATF4.1.0-gDNA (DNA 100) White Sep 14, 2026
113770-D50 pCREB1.1.0-gDNA (DNA 50) White Sep 14, 2026
113770-D100 pCREB1.1.0-gDNA (DNA 100) White Sep 14, 2026
113769-D50 pZBTB12.1.0-gDNA (DNA 50) White Sep 14, 2026
113769-D100 pZBTB12.1.0-gDNA (DNA 100) White Sep 14, 2026
113767-D50 pZNF436.1.0-gDNA (DNA 50) White Sep 14, 2026
113767-D100 pZNF436.1.0-gDNA (DNA 100) White Sep 14, 2026
113754-D50 pENTR-R4R3-3xmRuby-N (DNA 50) Bezanilla Sep 14, 2026
113754-D100 pENTR-R4R3-3xmRuby-N (DNA 100) Bezanilla Sep 14, 2026
113751-D50 pENTR-R4R3-3xmEGFP-C (DNA 50) Bezanilla Sep 14, 2026
113751-D100 pENTR-R4R3-3xmEGFP-C (DNA 100) Bezanilla Sep 14, 2026
113746-D50 pENTR-R4R3-mEGFP-N (DNA 50) Bezanilla Sep 14, 2026
113746-D100 pENTR-R4R3-mEGFP-N (DNA 100) Bezanilla Sep 14, 2026
113680-D50 pDuEx2-NIR-GECO1 (DNA 50) Campbell Sep 14, 2026
113680-D100 pDuEx2-NIR-GECO1 (DNA 100) Campbell Sep 14, 2026
113675-D50 pcDNA-LUCI-GECO1 (DNA 50) Campbell Sep 14, 2026
113675-D100 pcDNA-LUCI-GECO1 (DNA 100) Campbell Sep 14, 2026
113674-D50 pcDNA-ncpGCaMP6s (DNA 50) Campbell Sep 14, 2026
113674-D100 pcDNA-ncpGCaMP6s (DNA 100) Campbell Sep 14, 2026
113643-D50 pRXG (DNA 50) Barrick Sep 14, 2026
113643-D100 pRXG (DNA 100) Barrick Sep 14, 2026
113642-D50 pRYG (DNA 50) Barrick Sep 14, 2026
113642-D100 pRYG (DNA 100) Barrick Sep 14, 2026
113637-D50 pTargetF-FRT (DNA 50) Lichtarge Sep 14, 2026
113637-D100 pTargetF-FRT (DNA 100) Lichtarge Sep 14, 2026
113626-D50 7i sgRNA for 4-μHOM reporter (DNA 50) Stark Sep 14, 2026
113626-D100 7i sgRNA for 4-μHOM reporter (DNA 100) Stark Sep 14, 2026
113625-D50 7h sgRNA for 4-μHOM reporter (DNA 50) Stark Sep 14, 2026
113625-D100 7h sgRNA for 4-μHOM reporter (DNA 100) Stark Sep 14, 2026
113624-D50 7b sgRNA for EJ7-GFP reporter (DNA 50) Stark Sep 14, 2026
113624-D100 7b sgRNA for EJ7-GFP reporter (DNA 100) Stark Sep 14, 2026
113620-D50 7a sgRNA for EJ7-GFP and 4-μHOM reporters (DNA 50) Stark Sep 14, 2026
113620-D100 7a sgRNA for EJ7-GFP and 4-μHOM reporters (DNA 100) Stark Sep 14, 2026
113619-D50 pCMV6-AC 4-μHOM (DNA 50) Stark Sep 14, 2026
113619-D100 pCMV6-AC 4-μHOM (DNA 100) Stark Sep 14, 2026
113617-D50 pCMV6-AC EJ7-GFP (DNA 50) Stark Sep 14, 2026
113617-D100 pCMV6-AC EJ7-GFP (DNA 100) Stark Sep 14, 2026
113612-D50 PCDNA3-S1P1-GFP11-T2A-GFP10-bArrestin1-T2A mCherry (DNA 50) Shu Sep 14, 2026
113612-D100 PCDNA3-S1P1-GFP11-T2A-GFP10-bArrestin1-T2A mCherry (DNA 100) Shu Sep 14, 2026
113611-D50 PCDNA3-muOR-GFP11-T2A-GFP10-bArrestin1-T2A mCherry (DNA 50) Shu Sep 14, 2026
113611-D100 PCDNA3-muOR-GFP11-T2A-GFP10-bArrestin1-T2A mCherry (DNA 100) Shu Sep 14, 2026
113610-D50 PCDNA3-b2AR-GFP11-T2A-GFP10-bArrestin1-T2A mCherry (DNA 50) Shu Sep 14, 2026
113610-D100 PCDNA3-b2AR-GFP11-T2A-GFP10-bArrestin1-T2A mCherry (DNA 100) Shu Sep 14, 2026
113609-D50 PCDNA3-PAR2-GFP11-T2A-GFP10-bArrestin1-T2A mCherry (DNA 50) Shu Sep 14, 2026
113609-D100 PCDNA3-PAR2-GFP11-T2A-GFP10-bArrestin1-T2A mCherry (DNA 100) Shu Sep 14, 2026
113608-D50 PCDNA3-PAR1-GFP11-T2A-GFP10-bArrestin1-T2A mCherry (DNA 50) Shu Sep 14, 2026