Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
110822-D50 pB-CAGGS-dCas9-KRAB (DNA 50) Church Sep 14, 2026
110822-D100 pB-CAGGS-dCas9-KRAB (DNA 100) Church Sep 14, 2026
110821-D50 dCas9-KRAB-MeCP2 (DNA 50) Church Sep 14, 2026
110821-D100 dCas9-KRAB-MeCP2 (DNA 100) Church Sep 14, 2026
110820-D50 dCas9-KRAB (DNA 50) Church Sep 14, 2026
110820-D100 dCas9-KRAB (DNA 100) Church Sep 14, 2026
110812-D50 pNTK Gatad2a flox (DNA 50) Hanna Sep 14, 2026
110812-D100 pNTK Gatad2a flox (DNA 100) Hanna Sep 14, 2026
110749-D50 Human USP30 (1-517, C77A, MG-38-16) (DNA 50) Komander Sep 14, 2026
110749-D100 Human USP30 (1-517, C77A, MG-38-16) (DNA 100) Komander Sep 14, 2026
110748-D50 Human USP30 (1-517, WT, MG-38-11) (DNA 50) Komander Sep 14, 2026
110748-D100 Human USP30 (1-517, WT, MG-38-11) (DNA 100) Komander Sep 14, 2026
110737-D50 pEN35-CDKN2A-Ex2-R (DNA 50) Judson-Torres Sep 14, 2026
110737-D100 pEN35-CDKN2A-Ex2-R (DNA 100) Judson-Torres Sep 14, 2026
110736-D50 pEN35-CDKN2A-Ex2-L (DNA 50) Judson-Torres Sep 14, 2026
110736-D100 pEN35-CDKN2A-Ex2-L (DNA 100) Judson-Torres Sep 14, 2026
110735-D50 pHDR-CDKN2A-Ex2-CMV-H2B-mOrange2 (DNA 50) Judson-Torres Sep 14, 2026
110735-D100 pHDR-CDKN2A-Ex2-CMV-H2B-mOrange2 (DNA 100) Judson-Torres Sep 14, 2026
110734-D50 pHDR-CDKN2A-Ex2-CMV-EGFP (DNA 50) Judson-Torres Sep 14, 2026
110734-D100 pHDR-CDKN2A-Ex2-CMV-EGFP (DNA 100) Judson-Torres Sep 14, 2026
110733-D50 pGL410-BRN2p (DNA 50) Judson-Torres Sep 14, 2026
110733-D100 pGL410-BRN2p (DNA 100) Judson-Torres Sep 14, 2026
110727-D50 pStr-KDEL-IRES-ST-mCherry (DNA 50) Stephens Sep 14, 2026
110727-D100 pStr-KDEL-IRES-ST-mCherry (DNA 100) Stephens Sep 14, 2026
110717-D50 Calprotectin S100A9 toehold switch sensor (DNA 50) Collins Sep 14, 2026
110717-D100 Calprotectin S100A9 toehold switch sensor (DNA 100) Collins Sep 14, 2026
110715-D50 C. difficile toxin B mRNA toehold switch sensor (DNA 50) Collins Sep 14, 2026
110715-D100 C. difficile toxin B mRNA toehold switch sensor (DNA 100) Collins Sep 14, 2026
110707-D50 B. thetaiotaomicron mRNA toehold switch sensor (DNA 50) Collins Sep 14, 2026
110707-D100 B. thetaiotaomicron mRNA toehold switch sensor (DNA 100) Collins Sep 14, 2026
110706-D50 B. fragilis mRNA toehold switch sensor (DNA 50) Collins Sep 14, 2026
110706-D100 B. fragilis mRNA toehold switch sensor (DNA 100) Collins Sep 14, 2026
110704-D50 C. difficile 16S toehold switch sensor (DNA 50) Collins Sep 14, 2026
110704-D100 C. difficile 16S toehold switch sensor (DNA 100) Collins Sep 14, 2026
110696-D50 B. fragilis 16S toehold switch sensor (DNA 50) Collins Sep 14, 2026
110696-D100 B. fragilis 16S toehold switch sensor (DNA 100) Collins Sep 14, 2026
110650-D50 pcDNA3-PBZ-mRuby2 (DNA 50) Lord Sep 14, 2026
110650-D100 pcDNA3-PBZ-mRuby2 (DNA 100) Lord Sep 14, 2026
110649-D50 pBiFC-PBZ-4A-VC (DNA 50) Lord Sep 14, 2026
110649-D100 pBiFC-PBZ-4A-VC (DNA 100) Lord Sep 14, 2026
110648-D50 pBiFC-PBZ-VC (DNA 50) Lord Sep 14, 2026
110648-D100 pBiFC-PBZ-VC (DNA 100) Lord Sep 14, 2026
110647-D50 pBiFC-PBZ-4A-VN (DNA 50) Lord Sep 14, 2026
110647-D100 pBiFC-PBZ-4A-VN (DNA 100) Lord Sep 14, 2026
110646-D50 pBiFC-PBZ-VN (DNA 50) Lord Sep 14, 2026
110646-D100 pBiFC-PBZ-VN (DNA 100) Lord Sep 14, 2026
110633-D50 cfSBFP2-N (DNA 50) Wada Sep 14, 2026
110633-D100 cfSBFP2-N (DNA 100) Wada Sep 14, 2026
110625-D50 MSP1594_2x_NLS (DNA 50) Doyon Sep 14, 2026
110625-D100 MSP1594_2x_NLS (DNA 100) Doyon Sep 14, 2026