Skip to main content
Addgene

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
200997 pTn7-SCOUT23 Poole May 13, 2024
200996 pTn7-SCOUT22 Poole May 13, 2024
200995 pTn7-SCOUT21 Poole May 13, 2024
200993 pTn7-SCOUT13 Poole May 13, 2024
200992 pTn7-SCOUT12 Poole May 13, 2024
200991 pTn7-SCOUT11 Poole May 13, 2024
200990 pTn7-SCOUT20 Poole May 13, 2024
200989 pTn7-SCOUT10 Poole May 13, 2024
217673 SUMO CRYGS 16-177 Q16C CRYGS (Homo sapiens) David May 11, 2024
217671 PE-SUMO CRYBA4 CRYBA4 (Homo sapiens) David May 11, 2024
218516 HA-RIPLET ΔPRY/SPRY RIPLET delta PRY/SPRY domain (Homo sapiens) Hur May 11, 2024
218503 HA-RIPLET WT RIPLET (Homo sapiens) Hur May 11, 2024
218506 HA-RIPLET ΔRING RIPLET delta RING domain (Homo sapiens) Hur May 11, 2024
217397 pAAV-hSyn-frt-DIO-hM3D(Gq)-mCherry hM3D(Gq)-mCherry (Homo sapiens) Marin May 11, 2024
217398 pAAV-hSyn-frt-DIO-hM4D(Gi)-mCherry hM4D(Gi)-mCherry (Homo sapiens) Marin May 11, 2024
218157 pSCBE3-Hypa scbe3-Hypa (Other), a programmable sgRNA cloning cassette (Synthetic) Sun May 10, 2024
213040 pLX-PVX Potato virus X Daros May 10, 2024
215871 psiCHECK-VIM270-pSM 3 tandem repeats of target site (complementary to seed seq of passenger strand of siRNA for VIM) is inserted to 3'UTR of RLuc (Homo sapiens) Ui-Tei May 10, 2024
215870 psiCHECK-VIM270-gSM 3 tandem repeats of target site (complementary to seed seq of guide strand of siRNA for VIM) is inserted to 3'UTR of RLuc (Homo sapiens) Ui-Tei May 10, 2024
215869 psiCHECK-VIM270-pCM target site which is completely complementary to passanger strand of siRNA for vimentin is inserted to 3'UTR of RLuc (Homo sapiens) Ui-Tei May 10, 2024
211944 pDMN1rpoCter T7A1-O1-rpoCter (Synthetic) Finzi May 10, 2024
203955 pC1.509 PphlF-Cpf1 (Other) McCormick May 10, 2024
203954 pC0.394 PtrcE* (Synthetic) McCormick May 10, 2024
203953 pCA1.327 McCormick May 10, 2024
203952 pCAT.482 McCormick May 10, 2024
203950 pCA0.421 McCormick May 10, 2024
203949 pC0.393 GmR (Synthetic) McCormick May 10, 2024
203948 pC0.391 FnCas12a (Other) McCormick May 10, 2024
203947 pC0.423 phlF-PphlF (Synthetic) McCormick May 10, 2024
203946 pC0.422 rhaS-PrhaBAD (Synthetic) McCormick May 10, 2024
203945 pC0.426 Cas12a DOWN (Synthetic) McCormick May 10, 2024
203944 pC0.425 Cas12a UP (Synthetic) McCormick May 10, 2024
203943 pC0.438 NS1 DOWN (Other) McCormick May 10, 2024
203942 pC0.437 NS1 UP (Other) McCormick May 10, 2024
203941 pC0.389 mrr DOWN (Other) McCormick May 10, 2024
203940 pC0.388 mrr UP (Other) McCormick May 10, 2024
203939 pC0.387 glgA1 DOWN (Other) McCormick May 10, 2024
203938 pC0.386 glgA1 UP (Other) McCormick May 10, 2024
203937 pC0.378 desB DOWN (Other) McCormick May 10, 2024
203936 pC0.385 desB UP (Other) McCormick May 10, 2024
203935 pC0.419 aquI DOWN (Other) McCormick May 10, 2024
203934 pC0.420 aquI UP (Other) McCormick May 10, 2024
205441 pC1.530 RepB gRNA (Synthetic) McCormick May 10, 2024
218802 pBa.GFP-AP1/beta1 AP1 b1 (Homo sapiens) Bentley May 09, 2024
218800 pBa.Halo-KIF1A tail Kif 1A (Rattus norvegicus) Bentley May 09, 2024
218062 pCW57.1_BN006A-P_V5_FLAG_C BN006A-P (Synthetic) Superti-Furga May 09, 2024
218063 pCW57.1_BN001M-T_V5_FLAG_C BN001M-T (Synthetic) Superti-Furga May 09, 2024
218076 pCW57.1_BN006A-P_V5_mNG_FLAG_C BN006A-P (Synthetic) Superti-Furga May 09, 2024
214970 pKH116_keima-YIPF3 keima-YIPF3 (Homo sapiens) Harper May 09, 2024
214971 pKH118_keima-YIPF4 keima-YIPF4 (Homo sapiens) Harper May 09, 2024