Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
176117-D50 SspB-iRFP-DHPH-ITSN1 (DNA 50) Gadella Sep 14, 2026
176117-D100 SspB-iRFP-DHPH-ITSN1 (DNA 100) Gadella Sep 14, 2026
176116-D50 SSpB-HaloTag-p63DH (DNA 50) Gadella Sep 14, 2026
176116-D100 SSpB-HaloTag-p63DH (DNA 100) Gadella Sep 14, 2026
176114-D50 SspB-HaloTag-DHPH-TIAM1 (DNA 50) Gadella Sep 14, 2026
176114-D100 SspB-HaloTag-DHPH-TIAM1 (DNA 100) Gadella Sep 14, 2026
176113-D50 SspB-HaloTag-DHPH-ITSN1 (DNA 50) Gadella Sep 14, 2026
176113-D100 SspB-HaloTag-DHPH-ITSN1 (DNA 100) Gadella Sep 14, 2026
176112-D50 SSpB-mCherry-p63DH (DNA 50) Gadella Sep 14, 2026
176112-D100 SSpB-mCherry-p63DH (DNA 100) Gadella Sep 14, 2026
176111-D50 SspB-mCherry-DHPH1-TRIO (DNA 50) Gadella Sep 14, 2026
176111-D100 SspB-mCherry-DHPH1-TRIO (DNA 100) Gadella Sep 14, 2026
176109-D50 HaloTag-2xrGBD (DNA 50) Gadella Sep 14, 2026
176109-D100 HaloTag-2xrGBD (DNA 100) Gadella Sep 14, 2026
176108-D50 HaloTag-3xrGBD (DNA 50) Gadella Sep 14, 2026
176108-D100 HaloTag-3xrGBD (DNA 100) Gadella Sep 14, 2026
176105-D50 LifeAct-HaloTag (DNA 50) Gadella Sep 14, 2026
176105-D100 LifeAct-HaloTag (DNA 100) Gadella Sep 14, 2026
176104-D50 SspB-mCherry-DHPH-TIAM1 (DNA 50) Gadella Sep 14, 2026
176104-D100 SspB-mCherry-DHPH-TIAM1 (DNA 100) Gadella Sep 14, 2026
176102-D50 iSH-iRFP670-sspB (DNA 50) Gadella Sep 14, 2026
176102-D100 iSH-iRFP670-sspB (DNA 100) Gadella Sep 14, 2026
176101-D50 3xmNeonGreen-3xrGBD (DNA 50) Gadella Sep 14, 2026
176101-D100 3xmNeonGreen-3xrGBD (DNA 100) Gadella Sep 14, 2026
176100-D50 mTurquoise2-3xrGBD (DNA 50) Gadella Sep 14, 2026
176100-D100 mTurquoise2-3xrGBD (DNA 100) Gadella Sep 14, 2026
176097-D50 H2A-mTurquoise-RHOA-G14V-deltaCAAX (DNA 50) Gadella Sep 14, 2026
176097-D100 H2A-mTurquoise-RHOA-G14V-deltaCAAX (DNA 100) Gadella Sep 14, 2026
176096-D50 H2A-mTurquoise-RHOG-QL-deltaCAAX (DNA 50) Gadella Sep 14, 2026
176096-D100 H2A-mTurquoise-RHOG-QL-deltaCAAX (DNA 100) Gadella Sep 14, 2026
176095-D50 H2A-mTurquoise-RAC1-G12V-deltaCAAX (DNA 50) Gadella Sep 14, 2026
176095-D100 H2A-mTurquoise-RAC1-G12V-deltaCAAX (DNA 100) Gadella Sep 14, 2026
176094-D50 H2A-mTurquoise-CDC42-G12V-deltaCAAX (DNA 50) Gadella Sep 14, 2026
176094-D100 H2A-mTurquoise-CDC42-G12V-deltaCAAX (DNA 100) Gadella Sep 14, 2026
176093-D50 miRFP670 - H2A (DNA 50) Gadella Sep 14, 2026
176093-D100 miRFP670 - H2A (DNA 100) Gadella Sep 14, 2026
176091-D50 mNeonGreen-3xrGBD (DNA 50) Gadella Sep 14, 2026
176091-D100 mNeonGreen-3xrGBD (DNA 100) Gadella Sep 14, 2026
176061-D50 pCDNA4TO R99A CoV-2 nsp1 3xFLAG (DNA 50) Glaunsinger Sep 14, 2026
176061-D100 pCDNA4TO R99A CoV-2 nsp1 3xFLAG (DNA 100) Glaunsinger Sep 14, 2026
176055-D50 pcDNA3.1 His-V5 Myc dMBIV (DNA 50) Penn Sep 14, 2026
176055-D100 pcDNA3.1 His-V5 Myc dMBIV (DNA 100) Penn Sep 14, 2026
176054-D50 pcDNA3.1 His-V5 Myc dMBIIb (DNA 50) Penn Sep 14, 2026
176054-D100 pcDNA3.1 His-V5 Myc dMBIIb (DNA 100) Penn Sep 14, 2026
176053-D50 pcDNA3.1 His-V5 Myc dMBIIa (DNA 50) Penn Sep 14, 2026
176053-D100 pcDNA3.1 His-V5 Myc dMBIIa (DNA 100) Penn Sep 14, 2026
176052-D50 pcDNA3.1 His-V5 Myc dMBII (DNA 50) Penn Sep 14, 2026
176052-D100 pcDNA3.1 His-V5 Myc dMBII (DNA 100) Penn Sep 14, 2026
176051-D50 pcDNA3.1 His-V5 Myc dMBI (DNA 50) Penn Sep 14, 2026
176051-D100 pcDNA3.1 His-V5 Myc dMBI (DNA 100) Penn Sep 14, 2026