Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
98245 BRD7 (BRD7A-c005) BRD7A (Homo sapiens) Burgess-Brown Sep 14, 2017
98243 TRIM33 (TRIM33B-c100) TRIM33B (Homo sapiens) Burgess-Brown Sep 14, 2017
98242 SND1 (SND1A-c003) SND1A (Homo sapiens) Burgess-Brown Sep 14, 2017
98241 NUDT4 (NUDT4A-c001) NUDT4A (Homo sapiens) Burgess-Brown Sep 14, 2017
98240 IPCEF1 (PIP3EA-c002) PIP3EA (Homo sapiens) Burgess-Brown Sep 14, 2017
98238 SPIN2B (SPIN2BA-c011) SPIN2BA (Homo sapiens) Burgess-Brown Sep 14, 2017
98237 CFL1 (CFL1A-c002) CFL1A (Homo sapiens) Burgess-Brown Sep 14, 2017
98235 NUDT7 (NUDT7A-c002) NUDT7A (Homo sapiens) Burgess-Brown Sep 14, 2017
98234 RECQL5 (RECQL5A-c104) RECQL5A (Homo sapiens) Burgess-Brown Sep 14, 2017
98233 KLHL40 (KBTBD5A-c006) KBTBD5A (Homo sapiens) Burgess-Brown Sep 14, 2017
98232 WNK1 (WNK1A-c011) WNK1A (Homo sapiens) Burgess-Brown Sep 14, 2017
98231 RECQL5 (RECQL5A-c011) RECQL5A (Homo sapiens) Burgess-Brown Sep 14, 2017
98230 NUDT22 (NUDT22A-c001) NUDT22A (Homo sapiens) Burgess-Brown Sep 14, 2017
98229 JAK3 (JAK3A-c023) JAK3A (Homo sapiens) Burgess-Brown Sep 14, 2017
99550 YIp204-P30-His-POL30 POL30 (Saccharomyces cerevisiae) Ulrich Sep 14, 2017
99549 YIp211-P30-His-pol30(K127/164R)-3' POL30 (Saccharomyces cerevisiae) Ulrich Sep 14, 2017
99548 YIp211-P30-His-pol30(K164R)-3' POL30 (Saccharomyces cerevisiae) Ulrich Sep 14, 2017
99547 YIp211-P30-His-pol30(K127R)-3' POL30 (Saccharomyces cerevisiae) Ulrich Sep 14, 2017
99546 YIp211-P30-His-POL30-3' POL30 (Saccharomyces cerevisiae) Ulrich Sep 14, 2017
99545 YIp128-P30-His-pol30(K127/164R) POL30 (Saccharomyces cerevisiae) Ulrich Sep 14, 2017
99544 YIp128-P30-His-pol30(K164R) POL30 (Saccharomyces cerevisiae) Ulrich Sep 14, 2017
99543 YIp128-P30-His-pol30(K127R) POL30 (Saccharomyces cerevisiae) Ulrich Sep 14, 2017
99542 YIp128-P30-His-POL30 POL30 (Saccharomyces cerevisiae) Ulrich Sep 14, 2017
99541 pRS423-CUP1-His-Ubi UBI3(1-76) (Saccharomyces cerevisiae) Ulrich Sep 14, 2017
99540 YEp195-CUP1-His-Ubi UBI3(1-76) (Saccharomyces cerevisiae) Ulrich Sep 14, 2017
99539 YEp181-CUP1-His-Ubi UBI3(1-76) (Saccharomyces cerevisiae) Ulrich Sep 14, 2017
99538 YEp195-CUP1-His-Smt3 SMT3 (Saccharomyces cerevisiae) Ulrich Sep 14, 2017
99537 YEp112-CUP1-His-Smt3 SMT3 (Saccharomyces cerevisiae) Ulrich Sep 14, 2017
99532 YIp204-PADH1-atTIR1-9myc TIR1 (Arabidopsis thaliana) Ulrich Sep 14, 2017
99531 YIp204-PADH1-AFB2 AFB2 (Arabidopsis thaliana) Ulrich Sep 14, 2017
99530 pRS303-PADH1-AFB2 AFB2 (Arabidopsis thaliana) Ulrich Sep 14, 2017
99529 pHyg-PCUP1-AID*(N) IAA17(71-117) (Arabidopsis thaliana) Ulrich Sep 14, 2017
99528 pKan-PRFA1-9myc-AID*(N) IAA17(71-117) (Arabidopsis thaliana) Ulrich Sep 14, 2017
99527 pKan-PCUP1-9myc-AID*(N) IAA17(71-117) (Arabidopsis thaliana) Ulrich Sep 14, 2017
99526 pKan-PCUP1-AID*(N)-9myc IAA17(71-116) (Arabidopsis thaliana) Ulrich Sep 14, 2017
99525 pKan-PCUP1-AID*(N) IAA17(71-117) (Arabidopsis thaliana) Ulrich Sep 14, 2017
99524 pHis-AID*-9myc IAA17(71-116) (Arabidopsis thaliana) Ulrich Sep 14, 2017
99523 pNat-AID*-9myc IAA17(71-116) (Arabidopsis thaliana) Ulrich Sep 14, 2017
99522 pKan-AID*-9myc IAA17(71-116) (Arabidopsis thaliana) Ulrich Sep 14, 2017
99521 pHyg-AID*-GFP IAA17(71-116) (Arabidopsis thaliana) Ulrich Sep 14, 2017
99520 pHyg-AID*-6HA IAA17(71-116) (Arabidopsis thaliana) Ulrich Sep 14, 2017
99519 pHyg-AID*-6FLAG IAA17(71-116) (Arabidopsis thaliana) Ulrich Sep 14, 2017
99518 pHyg-AID*-9myc IAA17(71-116) (Arabidopsis thaliana) Ulrich Sep 14, 2017
99517 pHyg-AID(31-114)-9myc IAA17(31-116) (Arabidopsis thaliana) Ulrich Sep 14, 2017
99516 pHyg-AID(1-114)-8myc IAA17(1-116) (Arabidopsis thaliana) Ulrich Sep 14, 2017
99515 pHyg-AID* IAA17(71-114) (Arabidopsis thaliana) Ulrich Sep 14, 2017
99514 pHyg-AID(31-114) IAA17(31-114) (Arabidopsis thaliana) Ulrich Sep 14, 2017
99513 pHyg-AID(1-114) IAA17(1-114) (Arabidopsis thaliana) Ulrich Sep 14, 2017
98228 DPAGT1 (DPAGT1A-c005) DPAGT1A (Homo sapiens) Burgess-Brown Sep 14, 2017
98239 DCP2 (DCP2B-c016) DCP2B (Homo sapiens) Burgess-Brown Sep 14, 2017