Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
111126 pCR1316 FANCA (Homo sapiens) Corn Oct 18, 2018
111125 pCR1323 Non-targeting gRNA (Homo sapiens) Corn Oct 18, 2018
111124 pCR1281 XRCC3 gRNA (Homo sapiens) Corn Oct 18, 2018
111123 pCR1280 XRCC3 gRNA (Homo sapiens) Corn Oct 18, 2018
111122 pCR1279 XRCC2 gRNA (Homo sapiens) Corn Oct 18, 2018
111121 pCR1278 XRCC2 gRNA (Homo sapiens) Corn Oct 18, 2018
111120 pCR1324 WDR48 gRNA (Homo sapiens) Corn Oct 18, 2018
111119 pCR1300 USP1 gRNA (Homo sapiens) Corn Oct 18, 2018
111118 pCR1299 USP1 gRNA (Homo sapiens) Corn Oct 18, 2018
111117 pCR1320 UBE2T gRNA (Homo sapiens) Corn Oct 18, 2018
111116 pCR1319 UBE2T gRNA (Homo sapiens) Corn Oct 18, 2018
111115 pCR1276 RAD51C gRNA (Homo sapiens) Corn Oct 18, 2018
111114 pCR1275 RAD51C gRNA (Homo sapiens) Corn Oct 18, 2018
111113 pCR1274 RAD51B gRNA (Homo sapiens) Corn Oct 18, 2018
111112 pCR1273 RAD51B gRNA (Homo sapiens) Corn Oct 18, 2018
111111 pCR1165 HELQ gRNA (Homo sapiens) Corn Oct 18, 2018
111110 pCR1118 HELQ gRNA (Homo sapiens) Corn Oct 18, 2018
111109 pCR1322 FANCL gRNA (Homo sapiens) Corn Oct 18, 2018
111107 pCR1272 FANCI gRNA (Homo sapiens) Corn Oct 18, 2018
111106 pCR1271 FANCI gRNA (Homo sapiens) Corn Oct 18, 2018
111105 pCR1224 FANCF gRNA (Homo sapiens) Corn Oct 18, 2018
111104 pCR1178 FANCF gRNA (Homo sapiens) Corn Oct 18, 2018
111103 pCR1135 FANCE gRNA (Homo sapiens) Corn Oct 18, 2018
111102 pCR1082 FANCE gRNA (Homo sapiens) Corn Oct 18, 2018
111101 pCR1277 RAD51D gRNA (Homo sapiens) Corn Oct 18, 2018
111100 pCR1164 FANCD2 gRNA (Homo sapiens) Corn Oct 18, 2018
111099 pCR1163 FANCD2 gRNA (Homo sapiens) Corn Oct 18, 2018
111098 pCR1162 FANCA gRNA (Homo sapiens) Corn Oct 18, 2018
111097 pCR1161 FANCA gRNA (Homo sapiens) Corn Oct 18, 2018
111096 pCR1110 BLM gRNA (Homo sapiens) Corn Oct 18, 2018
111094 pCR1265 Corn Oct 18, 2018
111093 pCR1075 eGFP (Homo sapiens) Corn Oct 18, 2018
111092 pCR1068 Corn Oct 18, 2018
111091 pCR1063 dCas9-KRAB (Homo sapiens) Corn Oct 18, 2018
65390 SMARCA2-GFP SMARCA2 (Homo sapiens) Miller Oct 17, 2018
114715 pTK473 LGN sgRNA Kiyomitsu Oct 17, 2018
111262-Vdna pAAV-hSynapsin1-axon-GCaMP6s (Virus associated DNA) Tian Oct 17, 2018
114714 pTK398 mAID-mClover-3FLAG Kiyomitsu Oct 17, 2018
114713 pTK388 mAID-mClover-3FLAG Kiyomitsu Oct 17, 2018
117502 BCJJ340 BpiI:GCAA:UBI10:Cas9-3(intron):E9:ACTA:BpiI (Synthetic) Jones Oct 17, 2018
117518 LBJJ382 BpiI:ACTA:pU6-26:sgRNA-EF:t192bp:TTAC:BpiI (Synthetic) Jones Oct 17, 2018
117505 BCJJ358 BpiI:tagt:RPS5a:Cas9_4:E9:ttgc:BpiI (Synthetic) Jones Oct 17, 2018
117499 pICSL11015 BpiI:TGCC:pOLE1:OLE1-RFP:OLE1t:GCAA:BpiI (Arabidopsis thaliana) Jones Oct 17, 2018
117517 LBJJ383 BpiI:ACTA:pU6-26:sgRNA:polyT:TTAC:BpiI (Synthetic) Jones Oct 17, 2018
114706 pTK642 NuMA(1-213)-RFP-Nano Kiyomitsu Oct 17, 2018
114705 pTK641 NuMA(1-413)-RFP-Nano Kiyomitsu Oct 17, 2018
111429 pV1200 CaCas9/sgRNA-BsmBI stuffer (Synthetic) Fink Oct 17, 2018
111428 pV1093 CaCas9/sgRNA-BsmBI stuffer (Synthetic) Fink Oct 17, 2018
111427 pV1090 sgRNA-BsmBI stuffer (Synthetic) Fink Oct 17, 2018
111425 pV1081 CaCas9/sgADE-NT2 (Synthetic) Fink Oct 17, 2018