Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
118409 pcDNA3-ExRai-CKAR ExRai-CKAR (Synthetic) Zhang Apr 29, 2019
124084 pEF1a_ TET1 CXXC only TET1 - CXXC domain (Homo sapiens) Monticelli Apr 29, 2019
107022 pGC684 GFP-PH (Caenorhabditis elegans) Hubbard Apr 29, 2019
107020 pGC682 GFP-PH (Caenorhabditis elegans) Hubbard Apr 29, 2019
106686 gh2 GALNT2 (Homo sapiens) Bennett Apr 29, 2019
106769 gh110 B3GALTL (B3GLCT) (Homo sapiens) Bennett Apr 29, 2019
106776 gh106 B3GALT2 (Homo sapiens) Bennett Apr 29, 2019
106774 gh104 XXYLT1 (Homo sapiens) Bennett Apr 29, 2019
106771 gh100 RFNG (Homo sapiens) Bennett Apr 29, 2019
106789 gh119 GCNT6 (Homo sapiens) Bennett Apr 29, 2019
106768 gh109 B3GALT6 (Homo sapiens) Bennett Apr 29, 2019
106805 gh146 FKTN (Homo sapiens) Bennett Apr 29, 2019
106770 gh99 MFNG (Homo sapiens) Bennett Apr 29, 2019
106787 gh117 GCNT3 (Homo sapiens) Bennett Apr 29, 2019
106838 gh180 GYG1 (Homo sapiens) Bennett Apr 29, 2019
106742 gh74 B3GNT8 (Homo sapiens) Bennett Apr 29, 2019
106865 gh266 ALG12 (Homo sapiens) Bennett Apr 29, 2019
106794 gh124 ST8SIA4 (Homo sapiens) Bennett Apr 29, 2019
106810 gh140 GBGT1 (Homo sapiens) Bennett Apr 29, 2019
106700 gh16 GALNT16 (Homo sapiens) Bennett Apr 29, 2019
106773 gh103 GXYLT2 (Homo sapiens) Bennett Apr 29, 2019
106846 gh185 COLGALT2 (Homo sapiens) Bennett Apr 29, 2019
106783 gh113 B4GALNT1 (Homo sapiens) Bennett Apr 29, 2019
106756 gh96 POFUT1 (Homo sapiens) Bennett Apr 29, 2019
106772 gh101 POGLUT1 (Homo sapiens) Bennett Apr 29, 2019
119907 epB_UbC_CymRV5-nls-Halox2_DEx4 CymRV5-nls-Halox2 (Synthetic) Weiner Apr 27, 2019
107061 pGC1::YC3.60 YC3.6 (Synthetic) Schroeder Apr 27, 2019
114708 pTK711 NuMA(1-1985)-RFP-Nano Kiyomitsu Apr 26, 2019
106855 gh246 PIGM (Homo sapiens) Bennett Apr 26, 2019
106704 gh20 GALNT20 (Homo sapiens) Bennett Apr 26, 2019
106863 gh264 ALG10B (Homo sapiens) Bennett Apr 26, 2019
106790 gh123 ST8SIA3 (Homo sapiens) Bennett Apr 26, 2019
106833 gh172 UGGT1 (Homo sapiens) Bennett Apr 26, 2019
106844 gh183 CERCAM (Homo sapiens) Bennett Apr 26, 2019
106854 gh243 PIGB (Homo sapiens) Bennett Apr 26, 2019
124279 pAAV-CMV-BDNF-Myc BDNF (Mus musculus) Xu Apr 26, 2019
85799 pAAVS1-Neo-CAG-M2rtTA-H2BmNeon (donorAB-mNeon) PPP1R12C (Homo sapiens) Friedel Apr 26, 2019
106842 gh181 GYG2 (Homo sapiens) Bennett Apr 26, 2019
106690 gh6 GALNT6 (Homo sapiens) Bennett Apr 26, 2019
106778 gh111 B3GALNT1 (Homo sapiens) Bennett Apr 26, 2019
106857 gh250 PIGZ (Homo sapiens) Bennett Apr 26, 2019
85800 pAAVS1-Neo-UBC-M2rtTA-H2BmNeon (donorAB-UBC-mNeon) PPP1R12C (Homo sapiens) Friedel Apr 26, 2019
106850 gh242 PIGA (Homo sapiens) Bennett Apr 26, 2019
106694 gh13 GALNT13 (Homo sapiens) Bennett Apr 26, 2019
106841 gh238 DPM1 (Homo sapiens) Bennett Apr 26, 2019
106749 gh78 MGAT3 (Homo sapiens) Bennett Apr 26, 2019
106847 gh186 B3GNTL1 (Homo sapiens) Bennett Apr 26, 2019
106864 gh265 ALG11 (Homo sapiens) Bennett Apr 26, 2019
106777 gh107 B3GALT4 (Homo sapiens) Bennett Apr 26, 2019
106718 gh47 ST6GALNAC6 (Homo sapiens) Bennett Apr 26, 2019