Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
130781 pMSCVbsd-PPARD-E424A PPARD E424A (Homo sapiens) Adhikary Oct 18, 2019
130779 pMSCVbsd-PPARD-T423A PPARD T423A (Homo sapiens) Adhikary Oct 18, 2019
130777 pMSCVbsd-PPARD-K421A-K422A PPARD K421A-K422A (Homo sapiens) Adhikary Oct 18, 2019
130776 pMSCVbsd-PPARD-K422R PPARD K422R (Homo sapiens) Adhikary Oct 18, 2019
130775 pMSCVbsd-PPARD-K422A PPARD K422A (Homo sapiens) Adhikary Oct 18, 2019
130773 pMSCVbsd-PPARD-K421A PPARD K421A (Homo sapiens) Adhikary Oct 18, 2019
130772 pMSCVbsd-PPARD-I420R PPARD I420R (Homo sapiens) Adhikary Oct 18, 2019
130767 pMSCVbsd-PPARD-M416A PPARD M416A (Homo sapiens) Adhikary Oct 18, 2019
130766 pMSCVbsd-PPARD-H413W-T427I PPARD H413W-T427I (Homo sapiens) Adhikary Oct 18, 2019
130758 pMSCVbsd-PPARD-E333A PPARD E333A (Homo sapiens) Adhikary Oct 18, 2019
130757 pMSCVbsd-PPARD-E329A PPARD E329A (Homo sapiens) Adhikary Oct 18, 2019
130756 pMSCVbsd-PPARD-I328A PPARD I328A (Homo sapiens) Adhikary Oct 18, 2019
130755 pMSCVbsd-PPARD-I327A PPARD I327A (Homo sapiens) Adhikary Oct 18, 2019
130751 pMSCVbsd-PPARD-K322A PPARD K322A (Homo sapiens) Adhikary Oct 18, 2019
130748 pMSCVbsd-PPARD-R318K PPARD R318K (Homo sapiens) Adhikary Oct 18, 2019
130745 pMSCVbsd-PPARD-R314K PPARD R314K (Homo sapiens) Adhikary Oct 18, 2019
130743 pMSCVbsd-PPARD-K300R PPARD K300R (Homo sapiens) Adhikary Oct 18, 2019
130741 pMSCVbsd-PPARD-K283A PPARD K283A (Homo sapiens) Adhikary Oct 18, 2019
130736 pMSCVbsd-PPARD-V257R PPARD V257R (Homo sapiens) Adhikary Oct 18, 2019
130735 pMSCVbsd-PPARD-V254R PPARD V254R (Homo sapiens) Adhikary Oct 18, 2019
130734 pMSCVbsd-PPARD-V254A PPARD V254A (Homo sapiens) Adhikary Oct 18, 2019
130733 pMSCVbsd-PPARD-E240A PPARD E240A (Homo sapiens) Adhikary Oct 18, 2019
130731 pMSCVbsd-PPARD-K229R PPARD K229R (Homo sapiens) Adhikary Oct 18, 2019
130730 pMSCVbsd-PPARD-K155R PPARD K155R (Homo sapiens) Adhikary Oct 18, 2019
130728 pMSCVbsd-PPARD-R147K PPARD R147K (Homo sapiens) Adhikary Oct 18, 2019
130727 pMSCVbsd-PPARD-G146A PPARD G146A (Homo sapiens) Adhikary Oct 18, 2019
130726 pMSCVbsd-PPARD-C91A-E92A PPARD C91A-E92A (Homo sapiens) Adhikary Oct 18, 2019
129256 pCAG-Ace2_D92N_E199V-mNeon Ace2_D92N_E199V-mNeon (Synthetic) Schreiter Oct 18, 2019
123221 pLVpuro-CMV-N-mCherry Ketteler Oct 18, 2019
122921 YIp LYS2-NatMx Hampton Oct 18, 2019
122919 YIp LYS2-HphMx Hampton Oct 18, 2019
122918 YIp ADE2-NatMx Hampton Oct 18, 2019
122916 YIp ADE2-HphMx Hampton Oct 18, 2019
122905 YIp ADE2-LEU2 Hampton Oct 18, 2019
132665 pKM197 Upstream & Downstream pyrE deletion region (Other) Sorg Oct 17, 2019
132639 pET28a human Tankyrase2 full length Y920E Tankyrase2 Y920E (Homo sapiens) Xu Oct 17, 2019
132628 pAcGP67A human LRP6 E3E4 (630–1244) LRP6 (630–1244) (Homo sapiens) Xu Oct 17, 2019
132629 pAcGP67A human LRP6 E1E4 (20–1244) LRP6 (20–1244) (Homo sapiens) Xu Oct 17, 2019
132630 pGEX-4T1 human APC-B,C (1133–1189) APC-B,C (1133–1189) (Homo sapiens) Xu Oct 17, 2019
132634 pGEX-4T1 human PP2A Aα full length PP2A Aα (Homo sapiens) Xu Oct 17, 2019
132637 pGEX-4T1 mouse Tankyrase1 ARC2-3 (308-655) Tankyrase1 (308-655) (Mus musculus) Xu Oct 17, 2019
132635 pGEX-4T1 human PP2A B56α full length PP2A B56α (Homo sapiens) Xu Oct 17, 2019
132609 pGEX4T1-human beta-catenin full length beta-catenin (Homo sapiens) Xu Oct 17, 2019
131947 pDONR221_SLC16A7 SLC16A7 (Homo sapiens) Superti-Furga Oct 17, 2019
131121 pcDNA4/TO-ORF66 C244A-2xStrep ORF66 (Other) Glaunsinger Oct 17, 2019
131120 pcDNA4/TO-ORF66 C289A-2xStrep ORF66 (Other) Glaunsinger Oct 17, 2019
131119 pcDNA4/TO-ORF66 C295A-2xStrep ORF66 (Other) Glaunsinger Oct 17, 2019
131118 pcDNA4/TO-ORF66 C298A-2xStrep ORF66 (Other) Glaunsinger Oct 17, 2019
131117 pcDNA4/TO-ORF66 C301A-2xStrep ORF66 (Other) Glaunsinger Oct 17, 2019
131116 pcDNA4/TO-ORF66 C341A-2xStrep ORF66 (Other) Glaunsinger Oct 17, 2019