Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
244507 R989-X67-566 His6-MBP-tev-Hs.KRAS4b(1-169) Q61E (Homo sapiens) Esposito Oct 08, 2025
244540 R919-X77-566 His6-MBP-tev-Hs.KRAS4b(1-169) G13V (Homo sapiens) Esposito Oct 08, 2025
244506 R989-X63-566 His6-MBP-tev-Hs.KRAS4b(1-169) Q61K (Homo sapiens) Esposito Oct 08, 2025
244524 R919-X61-566 His6-MBP-tev-Hs.HRAS(1-169) G12S (Homo sapiens) Esposito Oct 08, 2025
244546 R919-X83-566 His6-MBP-tev-Hs.HRAS(1-169) Q61K (Homo sapiens) Esposito Oct 08, 2025
244542 R919-X79-566 His6-MBP-tev-Hs.NRAS(1-169) G13V (Homo sapiens) Esposito Oct 08, 2025
244549 R919-X86-566 His6-MBP-tev-Hs.HRAS(1-169) Q61R (Homo sapiens) Esposito Oct 08, 2025
244513 R929-X62-566 His6-MBP-tev-Hs.NRAS(1-169) Q61H (Homo sapiens) Esposito Oct 08, 2025
244518 R919-X55-566 His6-MBP-tev-Hs.NRAS(1-169) G12A (Homo sapiens) Esposito Oct 08, 2025
244517 R919-X54-566 His6-MBP-tev-Hs.HRAS(1-169) G12A (Homo sapiens) Esposito Oct 08, 2025
244512 R929-X45-566 His6-MBP-tev-Hs.NRAS(1-169) Q61L (Homo sapiens) Esposito Oct 08, 2025
244547 R919-X84-566 His6-MBP-tev-Hs.HRAS(1-169) Q61P (Homo sapiens) Esposito Oct 08, 2025
244537 R919-X74-566 His6-MBP-tev-Hs.KRAS4b(1-169) G13S (Homo sapiens) Esposito Oct 08, 2025
244522 R919-X59-566 His6-MBP-tev-Hs.HRAS(1-169) G12R (Homo sapiens) Esposito Oct 08, 2025
244521 R919-X58-566 His6-MBP-tev-Hs.HRAS(1-169) G12D (Homo sapiens) Esposito Oct 08, 2025
244530 R919-X67-566 His6-MBP-tev-Hs.NRAS(1-169) G13A (Homo sapiens) Esposito Oct 08, 2025
244529 R919-X66-566 His6-MBP-tev-Hs.HRAS(1-169) G13A (Homo sapiens) Esposito Oct 08, 2025
176760-AAV5 pZac2.1-GfaABC1D-lck-jGCaMP8m (AAV5) Looger Oct 08, 2025
244528 R919-X65-566 His6-MBP-tev-Hs.KRAS4b(1-169) G13A (Homo sapiens) Esposito Oct 08, 2025
244527 R919-X64-566 His6-MBP-tev-Hs.NRAS(1-169) G12V (Homo sapiens) Esposito Oct 08, 2025
203840-AAV8 pAAV-hSyn-Kir2.1WT-2A-mScarlet-KASH (AAV8) Spiegel Oct 08, 2025
244541 R919-X78-566 His6-MBP-tev-Hs.HRAS(1-169) G13V (Homo sapiens) Esposito Oct 08, 2025
203840-Vdna pAAV-hSyn-Kir2.1WT-2A-mScarlet-KASH (Virus associated DNA) Spiegel Oct 08, 2025
228902-Vdna pAAV-CAG-DIO-HA-HCARD-P2A-mCitrine (Virus associated DNA) Roth Oct 08, 2025
244526 R919-X63-566 His6-MBP-tev-Hs.HRAS(1-169) G12V (Homo sapiens) Esposito Oct 08, 2025
228902-AAV8 pAAV-CAG-DIO-HA-HCARD-P2A-mCitrine (AAV8) Roth Oct 08, 2025
244516 R929-X88-566 His6-MBP-tev-Hs.NRAS(1-169) G12D (Homo sapiens) Esposito Oct 08, 2025
183535-Vdna pAAV-CaMKIIa-Flpo (Virus associated DNA) Deisseroth Oct 08, 2025
244510 R989-X81-566 His6-MBP-tev-Hs.HRAS(1-169) (Homo sapiens) Esposito Oct 08, 2025
183535-AAV8 pAAV-CaMKIIa-Flpo (AAV8) Deisseroth Oct 08, 2025
244548 R919-X85-566 His6-MBP-tev-Hs.NRAS(1-169) Q61P (Homo sapiens) Esposito Oct 08, 2025
209658-Vdna pAAV.CAGFLEX.(cyto).cpSFGFP.HaloTag (Virus associated DNA) Brown Oct 08, 2025
244525 R919-X62-566 His6-MBP-tev-Hs.NRAS(1-169) G12S (Homo sapiens) Esposito Oct 08, 2025
244519 R919-X56-566 His6-MBP-tev-Hs.HRAS(1-169) G12C (Homo sapiens) Esposito Oct 08, 2025
244514 R929-X63-566 His6-MBP-tev-Hs.NRAS(1-169) Q61K (Homo sapiens) Esposito Oct 08, 2025
244535 R919-X72-566 His6-MBP-tev-Hs.HRAS(1-169) G13R (Homo sapiens) Esposito Oct 08, 2025
245201 pET-28b His6-TEV-SHP2-FL(E76K) SHP2 full-length (Homo sapiens) Shah Oct 08, 2025
244503 R989-X60-566 His6-MBP-tev-Hs.KRAS4b(1-169) G12S (Homo sapiens) Esposito Oct 08, 2025
244501 R989-X58-566 His6-MBP-tev-Hs.KRAS4b(1-169) G12A (Homo sapiens) Esposito Oct 08, 2025
244508 R989-X68-566 His6-MBP-tev-Hs.KRAS4b(1-169) Q61P (Homo sapiens) Esposito Oct 08, 2025
243671 6xHis-FUS-LCdel FUS-delLC (Homo sapiens) Fawzi Oct 08, 2025
244544 R919-X81-566 His6-MBP-tev-Hs.NRAS(1-169) Q61E (Homo sapiens) Esposito Oct 08, 2025
243804 pLFYalpha Reddy Oct 08, 2025
243803 pLFYa Reddy Oct 08, 2025
243802 pI-SceI I-SceI (Saccharomyces cerevisiae) Reddy Oct 08, 2025
244536 R919-X73-566 His6-MBP-tev-Hs.NRAS(1-169) G13R (Homo sapiens) Esposito Oct 08, 2025
244515 R929-X64-566 His6-MBP-tev-Hs.NRAS(1-169) Q61R (Homo sapiens) Esposito Oct 08, 2025
244538 R919-X75-566 His6-MBP-tev-Hs.HRAS(1-169) G13S (Homo sapiens) Esposito Oct 08, 2025
245789 BtARR2-3A arrestin-2 (Bos taurus) Gurevich Oct 08, 2025
244531 R919-X68-566 His6-MBP-tev-Hs.HRAS(1-169) G13C (Homo sapiens) Esposito Oct 08, 2025