Skip to main content
Addgene

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
169841 pegAAT K342E correction pegAAT K342E correction (Homo sapiens) Xue Jun 03, 2021
88367 pDONR223-ZNF562 ZNF562 (Homo sapiens) Vidal Jun 03, 2021
88415 pDONR223-ZNF597 ZNF597 (Homo sapiens) Vidal Jun 03, 2021
88444 pDONR223-ZNF165 ZNF165 (Homo sapiens) Vidal Jun 03, 2021
88453 pDONR223-ZNF449 ZNF449 (Homo sapiens) Vidal Jun 03, 2021
88456 pDONR223-ZNF502 ZNF502 (Homo sapiens) Vidal Jun 03, 2021
88481 pDONR223-ZNF248 ZNF248 (Homo sapiens) Vidal Jun 03, 2021
88493 pDONR223-ZNF791 ZNF791 (Homo sapiens) Vidal Jun 03, 2021
88528 pDONR223-ZNF8 ZNF8 (Homo sapiens) Vidal Jun 03, 2021
88529 pDONR223-ZNF619 ZNF619 (Homo sapiens) Vidal Jun 03, 2021
88539 pDONR223-ZNF37A ZNF37A (Homo sapiens) Vidal Jun 03, 2021
88543 pDONR223-ZNF426 ZNF426 (Homo sapiens) Vidal Jun 03, 2021
88551 pDONR223-ZNF175 ZNF175 (Homo sapiens) Vidal Jun 03, 2021
88554 pDONR223-ZNF296 ZNF296 (Homo sapiens) Vidal Jun 03, 2021
88556 pDONR223-ZNF10 ZNF10 (Homo sapiens) Vidal Jun 03, 2021
88562 pDONR223-ZNF770 ZNF770 (Homo sapiens) Vidal Jun 03, 2021
88563 pDONR223-ZNF132 ZNF132 (Homo sapiens) Vidal Jun 03, 2021
88573 pDONR223-ZNF800 ZNF800 (Homo sapiens) Vidal Jun 03, 2021
88588 pDONR223-ZNF720 ZNF720 (Homo sapiens) Vidal Jun 03, 2021
88614 pDONR223-ZNF554 ZNF554 (Homo sapiens) Vidal Jun 03, 2021
88658 pDONR223-ZNF280C ZNF280C (Homo sapiens) Vidal Jun 03, 2021
88664 pDONR223-ZNF140 ZNF140 (Homo sapiens) Vidal Jun 03, 2021
88673 pDONR223-ZNF660 ZNF660 (Homo sapiens) Vidal Jun 03, 2021
88721 pDONR223-ZNF704 ZNF704 (Homo sapiens) Vidal Jun 03, 2021
88732 pDONR223-ZNF230 ZNF230 (Homo sapiens) Vidal Jun 03, 2021
88756 pDONR223-ZNF804B ZNF804B (Homo sapiens) Vidal Jun 03, 2021
88778 pDONR223-ZNF589 ZNF589 (Homo sapiens) Vidal Jun 03, 2021
88796 pDONR223-ZNF324B ZNF324B (Homo sapiens) Vidal Jun 03, 2021
88804 pDONR221-ETV3 ETV3 (Homo sapiens) Vidal Jun 03, 2021
88279 pDONR223-ZNF302 ZNF302 (Homo sapiens) Vidal Jun 03, 2021
88309 pDONR223-ZNF32 ZNF32 (Homo sapiens) Vidal Jun 03, 2021
88326 pDONR223-ZNF558 ZNF558 (Homo sapiens) Vidal Jun 03, 2021
88327 pDONR223-ZNF322 ZNF322 (Homo sapiens) Vidal Jun 03, 2021
88330 pDONR223-ZNF621 ZNF621 (Homo sapiens) Vidal Jun 03, 2021
88331 pDONR223-ZNF843 ZNF843 (Homo sapiens) Vidal Jun 03, 2021
88337 pDONR223-ZNF670 ZNF670 (Homo sapiens) Vidal Jun 03, 2021
88341 pDONR223-ZNF134 ZNF134 (Homo sapiens) Vidal Jun 03, 2021
88760 pDONR223-ZNF285 ZNF285 (Homo sapiens) Vidal Jun 03, 2021
88817 pDONR221-ZNF7 ZNF7 (Homo sapiens) Vidal Jun 03, 2021
88589 pDONR223-ZNF436 ZNF436 (Homo sapiens) Vidal Jun 03, 2021
88193 pDONR223-ZNF346 ZNF346 (Homo sapiens) Vidal Jun 03, 2021
88250 pDONR223-ZNF397 ZNF397 (Homo sapiens) Vidal Jun 03, 2021
88002 pDONR223-ZNF626 ZNF626 (Homo sapiens) Vidal Jun 03, 2021
88019 pDONR223-ZNF366 ZNF366 (Homo sapiens) Vidal Jun 03, 2021
88023 pDONR223-ZNF473 ZNF473 (Homo sapiens) Vidal Jun 03, 2021
88029 pDONR223-ZNF544 ZNF544 (Homo sapiens) Vidal Jun 03, 2021
88033 pDONR223-ZNF41 ZNF41 (Homo sapiens) Vidal Jun 03, 2021
88047 pDONR223-ZNF484 ZNF484 (Homo sapiens) Vidal Jun 03, 2021
88068 pDONR223-ZNF786 ZNF786 (Homo sapiens) Vidal Jun 03, 2021
88083 pDONR223-ZNF423 ZNF423 (Homo sapiens) Vidal Jun 03, 2021