Viral Vector Packaging Service: Control AAV
Browse our control AAV that express fluorescent proteins under general promoters. These AAV can be used to compare the activity of different serotypes.
ID | Name | Promoter | Fluorophore/Tag | Activity | Serotype | PI |
---|---|---|---|---|---|---|
37825 | AAV-CAG-GFP | CAG | GFP | Constitutive | 1, 2, 5, 8, 9, rg*, PHPeB, CAP-B10, CAP-B22, MaCPNS2, MaCPNS2, AAV9-X1.1 | Boyden |
44332 | pZac2.1 gfaABC1D-tdTomato | gfaABC1D | tdTomato | Constitutive | 5 | Khakh |
50465 | pAAV-hSyn-EGFP | hSyn | EGFP | Constitutive | 1, 2, 5, 8, 9, rg* | Roth |
50469 | pAAV-CaMKIIa-EGFP | CaMKIIa | EGFP | Constitutive | 1, 2, 5, 8, 9, rg*, PHP.eB | Roth |
51506 | AAV phSyn1(S)-tdTomato-WPRE | hSyn | tdTomato | Constitutive | 5 | Zeng |
58909 | pAAV-GFAP104-mCherry | GFAP104 | mCherry | Constitutive | 5 | Boyden |
59462 | pAAV-CAG-tdTomato | CAG | tdTomato | Constitutive | 1, 2, 5, 8, 9, rg*, PHP.eB, PHP.S | Boyden |
83900 | pAAV-mDlx-GFP-Fishell-1 | Dlx | GFP | Constitutive | 1, 2, 5, 8, 9, rg*, PHP.eB | Fishell |
99130 | pAAV-mDlx-NLS-mRuby2 | Dlx | NLS-mRuby2 | Constitutive | 1, 2, 8, 9, rg*, PHP.eB | Gradinaru |
100896 | pAAV.GFA104.PI.eGFP.WPRE.bGH | GFA104 | EGFP | Constitutive | 5 | Haydon |
104055 | pAAV-CAG-eYFP | CAG | EYFP | Constitutive | 2, 5, rg*, PHP.eB | Gradinaru |
104061 | CAG-NLS-GFP | CAG | NLS-GFP | Constitutive | PHPeB | Gradinaru |
105530 | pAAV.CMV.PI.EGFP.WPRE.bGH | CMV | EGFP | Constitutive | 1, 2, 5, 8, 9, rh10, PHP.eB | Wilson |
105531 | pAAV.CMV.LacZ.bGH | CMV | LacZ | Constitutive | 1, 5, 8, 9 | Wilson |
105532 | pAAV.CMV.ffLuciferase.SV40 | CMV | ffLuciferase | Constitutive | 1, 8 | Wilson |
105536 | pAAV.TBG.PI.Null.bGH | TBG | none | Constitutive | 8 | Wilson |
105541 | pENN.AAV.CamKII0.4.eGFP.WPRE.rBG | CamKII | EGFP | Constitutive | 1, 5, 9 | Wilson |
105535 | pAAV.TBG.PI.eGFP.WPRE.bGH | TBG | EGFP | Constitutive | 8 | Wilson |
105542 | pENN.AAV.CB7.CI.eGFP.WPRE.rBG | CB7 | EGFP | Constitutive | 1, 2, 5, 8, 9 | Wilson |
105543 | pENN.AAV.cTNT.PI.eGFP.WPRE.rBG | cTNT | EGFP | Constitutive | 9 | Wilson |
105544 | pENN.AAV.CB7.CI.mCherry.WPRE.RBG | CB7 | mCherry | Constitutive | 9 | Wilson |
105547 | pENN.AAV.EF1a.eGFP.WPRE.rBG | EF1a | EGFP | Constitutive | 1, 2, 5, 8, 9, rg*, PHP.eB | Wilson |
105548 | pENN.AAV.CMVs.TurboRFP.WPRE.RBG | CMV | TurboRFP | Constitutive | 1, 5, 8 | Wilson |
105549 | pAAV.GFAP.eGFP.WPRE.hGH | GFAP | EGFP | Constitutive | 5 | Wilson |
105552 | pENN.AAV.hSyn.TurboRFP.WPRE.RBG | hSyn | TurboRFP | Constitutive | 1 | Wilson |
105556 | pENN.AAV.tMCK.PI.eGFP.WPRE.bGH | tMCK | EGFP | Constitutive | 9 | Wilson |
105557 | pENN.AAV.CB7.CI.mCerulean.WPRE.RBG | CB7 | mCerulean | Constitutive | 1, 9 | Wilson |
105598 | pAAV.GfaABC1D.PI.Lck-GFP.SV40 | GfaABC1D | Lck-GFP | Constitutive | 5 | Khakh |
105622 | pAAV.CamKII(1.3).eYFP.WPRE.hGH | CamKII(1.3) | eYFP | Constitutive | 1 | Deisseroth |
105921 | pAAV-CBh-mKate2-IRES-MCS (WT-WT) | CBh | mKate2 | Constitutive | 2 | Patrick |
105922 | pAAV-CBh-mKate2-IRES-MCS (C-gap-WT) | CBh | mKate2 | Constitutive | 2 | Patrick |
114469 | pAAV-CaMKIIa-mCherry | CaMKIIa | mCherry | Constitutive | 1, 2, 5, 8, 9, rg*, PHP.eB | Deisseroth |
114470 | pAAV-Ef1a-mCherry | EF1a | mCherry | Constitutive | 1, 2, 5, 8, 9, rg*, PHP.eB | Deisseroth |
114472 | pAAV-hSyn-mCherry | hSyn | mCherry | Constitutive | 1, 2, 5, 8, 9, rg* | Deisseroth |
117382 | hSyn1-eYFP | hSyn | eYFP | Constitutive | 5, 8, 9, rg*, PHP.eB | Gradinaru |
131000 | pAAV-CaMKIIa-mScarlet | CamKIIa | mScarlet | Constitutive | 8 | Deisseroth |
131001 | pAAV-hSyn-mScarlet | Syn | mScarlet | Constitutive | 1, 8 | Deisseroth |
135630 | pAAV-S5E2-dTom-nlsdTom | E2 regulatory | dTomato | Constitutive | 1, 9, PHP.eB | Dimidschstein |
135631 | pAAV-S5E2-GFP-fGFP | E2 regulatory | EGFP | Constitutive | 1, 9, PHP.eB | Dimidschstein |
137135 | pAAV-Ef1a-oScarlet | EF1a | oScarlet | Constitutive | 8 | Deisseroth |
192552 | pAAV-CAG-2xNLS-tdTomato-WPRE-hGHpolyA | CAG | tdTomato | Constitutive | 9, PHP.eB | Feng |
27056 | pAAV-Ef1a-DIO EYFP | EF1a | EYFP | Cre dependent | 1, 2, 5, 9, rg* | Deisseroth |
28306 | pAAV-FLEX-tdTomato | CAG | tdTomato | Cre dependent | 1, 2, 5, 8, 9, rg*, PHP.eB, PHP.S | Boyden |
112677 | pOTTC1032 - pAAV EF1a Nuc-flox(mCherry)-EGFP | EF1a | NLS-mCherry or nls-EGFP | Cre dependent | 1, 2, 5, 8, 9, rg* | Harvey |
131002 | pAAV-Ef1a-DIO mScarlet | EF1a | mScarlet | Cre-dependent | 1, 5 | Deisseroth |
50457 | pAAV-hSyn-DIO-EGFP | hSyn | EGFP | Cre dependent | 1, 2, 5, 8, rg* | Roth |
50459 | pAAV-hSyn-DIO-mCherry | hSyn | mCherry | Cre dependent | 1, 2, 5, 8, 9, rg* | Roth |
51502 | AAV pCAG-FLEX-EGFP-WPRE | CAG | EGFP | Cre dependent | 1, 2, 5, 8, 9, rg* | Zeng |
59331 | pAAV-CAG-FLEX-EGFP | CAG | EGFP | Cre dependent | 1 | Wickersham |
104052 | pAAV-CAG-DIO-EYFP | CAG | EYFP | Cre dependent | PHP.V1 | Gradinaru |
83895 | pAAV-hDlx-Flex-GFP-Fishell_6 | Dlx | GFP | Cre dependent | 1, 2, 8, 9, rg* | Fishell |
83894 | pAAV-hDlx-Flex-dTomato-Fishell_7 | Dlx | dTomato | Cre dependent | 1, 2, 5, 9, rg* | Fishell |
100043 | pAAV.synP.DIO.EGFP.WPRE.hGH | Syn | EGFP | Cre dependent | 9 | Wickersham |
114471 | pAAV-Ef1a-fDIO mCherry | EF1a | mCherry | Flp dependent | 1, 2, 5, 8, 9, rg* | Deisseroth |
55641 | pAAV-Ef1a-fDIO EYFP | EF1a | EYFP | Flp dependent | 1, 2, 5, 9, rg* | Deisseroth |
128434 | pAAV-Ef1a-fDIO-tdTomato | EF1a | tdTomato | Flp dependent | 1 | Jensen |
99133 | pAAV-CAG-fDIO-mNeonGreen | CAG | mNeonGreen | Flp dependent | 1 | Gradinaru |
55650 | pAAV-hSyn Con/Fon EYFP | hSyn | EYFP | Cre and Flp dependent | 8, rg* | Deisseroth |
137129 | pAAV-Ef1a-Con/Fon-BFP | EF1a | BFP | Cre and Flp dependent | 8 | Deisseroth |
137130 | pAAV-Ef1a-Con/Foff 2.0-BFP | EF1a | BFP | Cre dependent | 8 | Deisseroth |
137131 | pAAV-Ef1a-Coff/Fon-BFP | EF1a | BFP | Flp dependent | 8 | Deisseroth |
137132 | pAAV-Ef1a-Con/Fon-mCherry | EF1a | mCherry | Cre and Flp dependent | 8 | Deisseroth |
137133 | pAAV-Ef1a-Con/Foff 2.0-mCherry | EF1a | mCherry | Cre dependent | 8 | Deisseroth |
137134 | pAAV-Ef1a-Coff/Fon-mCherry | EF1a | mCherry | Flp dependent | 8 | Deisseroth |
137136 | pAAV-Ef1a-Con/Fon-oScarlet | EF1a | oScarlet | Cre and Flp dependent | 8 | Deisseroth |
137137 | pAAV-Ef1a-Con/Foff 2.0-oScarlet | EF1a | oScarlet | Cre dependent | 8 | Deisseroth |
137138 | pAAV-Ef1a-Coff/Fon-oScarlet | EF1a | oScarlet | Flp dependent | 8 | Deisseroth |
137162 | pAAV-Ef1a-Con/Foff 2.0-EYFP | EF1a | EYFP | Cre dependent | 8 | Deisseroth |
137164 | pAAV-nEF-Con/Fon/Von eYFP | nEF | EYFP | Cre, Flp and VCre dependent | 8, rg* | Deisseroth |
98927 | pENN.AAV.CAG.Flex.GFPsm_myc.WPRE.SV40 | CAG | GFPsm_myc (does not fluoresce) | Cre dependent | 1 | Looger |
98928 | pAAV.CAG.Flex.Ruby2sm-Flag.WPRE.SV40 | CAG | Ruby2sm-Flag (does not fluoresce) | Cre dependent | 1 | Looger |
45185 | AAV-EF1a-BbTagBY | EF1a | TagBFP and EYFP | Cre-dependent | 9 | Sanes |
45186 | AAV-EF1a-BbChT | EF1a | mCherry and mTFP | Cre-dependent | 9 | Sanes |
No available items found to match all requested criteria. Please consider using fewer filtering options.
Browse all Control AAV
*AAVrg = retrograde serotype, produced with the AAV retro helper plasmid from the Karpova and Schaffer labs. See the Retrograde AAV Inventory Page.
Don’t See What You’re Looking For?
Please let us know what you would like to see available in viral format. Please note this does not guarantee viral service, but lets us know what viruses would be helpful to the scientific community.