Viral Service: Chemogenetics AAV
Use our chemogenetics AAV to chemically induce neuronal activity in specific cell types. See our Chemogenetics Plasmids and Chemogenetics Guide pages for more information about this field.
ID | Name | Receptor and Activity | Reporter/Tag | Cre requirement | Serotype(s) | PI |
---|---|---|---|---|---|---|
Synapsin promoter | ||||||
44361 | pAAV-hSyn-DIO-hM3D(Gq)-mCherry | hM3D(Gq) - Activation | mCherry fusion | Cre-dependent | 1, 2, 5, 8, 9, rg*, PHPeB | Roth |
44362 | pAAV-hSyn-DIO-hM4D(Gi)-mCherry | hM4D(Gi) - Inhibition | mCherry fusion | Cre-dependent | 1, 2, 5, 8, 9, rg*, PHPeB | Roth |
65417 | pAAV-hSyn-dF-HA-KORD-IRES-mCitrine | kappa-opioid receptor (KOR) - Inhibition | IRES mCitrine | Cre-dependent | 8 | Roth |
50454 | pAAV-hSyn-DIO-HA-hM3D(Gq)-IRES-mCitrine | hM3D(Gq) - Activation | HA fusion and IRES mCitrine | Cre-dependent | 8 | Roth |
50455 | pAAV-hSyn-DIO-HA-hM4D(Gi)-IRES-mCitrine | hM4D(Gi) - Inhibition | HA fusion and IRES mCitrine | Cre-dependent | 8 | Roth |
50458 | pAAV-hSyn-DIO-rM3D(Gs)-mCherry | rM3D(Gs) - Activation | mCherry fusion | Cre-dependent | 8 | Roth |
50474 | pAAV-hSyn-hM3D(Gq)-mCherry | hM3D(Gq) - Activation | mCherry fusion | none | 1, 2, 5, 8, 9, rg* | Roth |
50475 | pAAV-hSyn-hM4D(Gi)-mCherry | hM4D(Gi) - Inhibition | mCherry fusion | none | 1, 2, 5, 8, 9, rg* | Roth |
154867 | pAAV-hSyn-fDIO-hM4D(Gi)-mCherry-WPREpA | hM4D(Gi) - Inhibition | mCherry fusion | Flp-dependent | 8, rg* | Gether |
154868 | pAAV-hSyn-fDIO-hM3D(Gq)-mCherry-WPREpA | hM3D(Gq) - Activation | mCherry fusion | Flp-dependent | 8, rg* | Gether |
119741 | AAV SYN flex PSAM4 GlyR IRES EGFP | PSAM4 GlyR - Inhibition | IRES EGFP | Cre-dependent | 5, 9 | Sternson |
119742 | AAV SYN PSAM4 GlyR IRES EGFP | PSAM4 GlyR - Inhibition | IRES EGFP | none | 5 | Sternson |
119744 | AAV CAMKII PSAM4 GlyR IRES EGFP | PSAM4 GlyR - Inhibition | IRES EGFP | none | 5 | Sternson |
121538 | pAAV SYN1 HA-hM4D(Gi) | hM4D(Gi) - Inhibition | HA fusion | none | 5 | Richie |
121539 | pAAV SYN1 HA-hM3D(Gq) | hM3D(Gq) - Activation | HA fusion | none | 2, 5 | Richie |
CaMKIIa promoter | ||||||
50467 | pAAV-CaMKIIa-HA-hM4D(Gi)-IRES-mCitrine | hM4D(Gi) - Inhibition | HA fusion and IRES mCitrine | none | 2, 8 | Roth |
50476 | pAAV-CaMKIIa-hM3D(Gq)-mCherry | hM3D(Gq) - Activation | mCherry fusion | none | 2, 5, 8, 9 | Roth |
50477 | pAAV-CaMKIIa-hM4D(Gi)-mCherry | hM4D(Gi) - Inhibition | mCherry fusion | none | 2, 5, 8, 9 | Roth |
CD68 promoter | ||||||
75033 | pAAV CD68-hM4D(Gi)-mCherry | hM4D(Gi) - Inhibition | mCherry fusion | none | 1, 9 | Roth |
Dlx promoter | ||||||
83896 | pAAV-hDlx-GiDREADD-dTomato-Fishell-5 | hM4D(Gi) - Inhibition | NLS-dTomato | none | 1, 9, rg* | Fishell |
83897 | pAAV-hDlx-GqDREADD-dTomato-Fishell-4 | hM3D(Gq) - Activation | NLS-dTomato | none | 1, 9, rg* | Fishell |
GFAP promoter | ||||||
50472 | pAAV-GFAP-HA-rM3D(Gs)-IRES-mCitrine | rM3D(Gs) - Activation | HA fusion and IRES mCitrine | none | 5 | Roth |
50478 | pAAV-GFAP-hM3D(Gq)-mCherry | hM3D(Gq) - Activation | mCherry fusion | none | 5 | Roth |
50479 | pAAV-GFAP-hM4D(Gi)-mCherry | hM4D(Gi) - Inhibition | mCherry fusion | none | 5 | Roth |
nEF promoter | ||||||
177672 | pAAV-nEF-Con/Fon DREADD Gi-mCherry | rM4D(Gi) - Inhibition | mCherry | Cre and Flp-dependent | 8 | Deisseroth |
177673 | pAAV-nEF-Con/Foff DREADD Gi-mCherry | rM4D(Gi) - Inhibition | mCherry | Cre-dependent | 8 | Deisseroth |
E2 regulatory element | ||||||
135635 | pAAV-S5E2-Gq-P2A-dTomato | hM3D(Gq) - Activation | dTomato (physically separate) | none | 1, 9, PHPeB | Dimidschstein |
*AAVrg = retrograde serotype, produced with the AAV retro helper plasmid from the Karpova and Schaffer labs. See the Retrograde AAV Inventory Page.
No available items found to match all requested criteria. Please consider using fewer filtering options.
Don’t See What You’re Looking For?
Please let us know what you would like to see available in viral format. Please note this does not guarantee viral service, but lets us know what viruses would be helpful to the scientific community.