BRAIN Initiative Collection
The Brain Research through Advancing Innovative Neurotechnologies® (BRAIN) Initiative aims to revolutionize our knowledge of the human brain through the development and application of innovative tools enabling large-scale real-time interrogation and monitoring of brain cells and circuits during behavior. Long desired by researchers, the revolutionary dynamic picture of the brain generated through this effort will provide novel ways to treat, cure, and even prevent brain disorders.
The BRAIN Initiative supports the development of a diverse portfolio of biomolecular tools and emphasizes their rapid and broad dissemination to the research community. Browse plasmids, viral preps, and antibodies created with support from the BRAIN Initiative below. Support has been identified by depositors and/or when BRAIN Initiative grants are noted in publications associated with Addgene materials.
Plasmids
ID | Plasmid | Description | PI |
---|
Viral Preps
Addgene distributes ready-to-use viral preps made from plasmids in our collection!
AAV are distributed as high-quality and high-titer 100 µL solutions of purified viral particles that are suitable for in vivo use.
ID | Viral Prep | Description | PI | |
---|---|---|---|---|
65417-AAV8 | pAAV-hSyn-dF-HA-KORD-IRES-mCitrine | AAV packaging vector for hSyn driven KOR DREADD expression. | Bryan Roth | |
75033-AAV1 | pAAV CD68-hM4D(Gi)-mCherry | Expression of hM4D(Gi) using the CD68 promoter. | Bryan Roth | |
75033-AAV9 | pAAV CD68-hM4D(Gi)-mCherry | Expression of hM4D(Gi) using the CD68 promoter. | Bryan Roth | |
83894-AAV1 | pAAV-hDlx-Flex-dTomato-Fishell_7 | Cre recombinase-dependent dTomato expression in forebrain GABA-ergic interneurons under the control of the hDlx enhancer element | Gordon Fishell | |
83894-AAV2 | pAAV-hDlx-Flex-dTomato-Fishell_7 | Cre recombinase-dependent dTomato expression in forebrain GABA-ergic interneurons under the control of the hDlx enhancer element | Gordon Fishell | |
83894-AAV5 | pAAV-hDlx-Flex-dTomato-Fishell_7 | Cre recombinase-dependent dTomato expression in forebrain GABA-ergic interneurons under the control of the hDlx enhancer element | Gordon Fishell | |
83894-AAV9 | pAAV-hDlx-Flex-dTomato-Fishell_7 | Cre recombinase-dependent dTomato expression in forebrain GABA-ergic interneurons under the control of the hDlx enhancer element | Gordon Fishell | |
83894-AAVrg | pAAV-hDlx-Flex-dTomato-Fishell_7 | Cre recombinase-dependent dTomato expression in forebrain GABA-ergic interneurons under the control of the hDlx enhancer element | Gordon Fishell | |
83895-AAV1 | pAAV-hDlx-Flex-GFP-Fishell_6 | Cre recombinase-dependent GFP expression in forebrain GABA-ergic interneurons under the control of the hDlx enhancer element | Gordon Fishell | |
83895-AAV2 | pAAV-hDlx-Flex-GFP-Fishell_6 | Cre recombinase-dependent GFP expression in forebrain GABA-ergic interneurons under the control of the hDlx enhancer element | Gordon Fishell | |
83895-AAV8 | pAAV-hDlx-Flex-GFP-Fishell_6 | Cre recombinase-dependent GFP expression in forebrain GABA-ergic interneurons under the control of the hDlx enhancer element | Gordon Fishell | |
83895-AAV9 | pAAV-hDlx-Flex-GFP-Fishell_6 | Cre recombinase-dependent GFP expression in forebrain GABA-ergic interneurons under the control of the hDlx enhancer element | Gordon Fishell | |
83895-AAVrg | pAAV-hDlx-Flex-GFP-Fishell_6 | Cre recombinase-dependent GFP expression in forebrain GABA-ergic interneurons under the control of the hDlx enhancer element | Gordon Fishell | |
83896-AAV1 | pAAV-hDlx-GiDREADD-dTomato-Fishell-5 | Gi-DREADD (P2A) nuclear dTomato expression in forebrain GABA-ergic interneurons under the control of the hDlx enhancer element | Gordon Fishell | |
83896-AAV9 | pAAV-hDlx-GiDREADD-dTomato-Fishell-5 | Gi-DREADD (P2A) nuclear dTomato expression in forebrain GABA-ergic interneurons under the control of the hDlx enhancer element | Gordon Fishell | |
83896-AAVrg | pAAV-hDlx-GiDREADD-dTomato-Fishell-5 | Gi-DREADD (P2A) nuclear dTomato expression in forebrain GABA-ergic interneurons under the control of the hDlx enhancer element | Gordon Fishell | |
83897-AAV1 | pAAV-hDlx-GqDREADD-dTomato-Fishell-4 | Gq-DREADD (P2A) nuclear dTomato expression in forebrain GABA-ergic interneurons under the control of the hDlx enhancer element | Gordon Fishell | |
83897-AAV9 | pAAV-hDlx-GqDREADD-dTomato-Fishell-4 | Gq-DREADD (P2A) nuclear dTomato expression in forebrain GABA-ergic interneurons under the control of the hDlx enhancer element | Gordon Fishell | |
83897-AAVrg | pAAV-hDlx-GqDREADD-dTomato-Fishell-4 | Gq-DREADD (P2A) nuclear dTomato expression in forebrain GABA-ergic interneurons under the control of the hDlx enhancer element | Gordon Fishell | |
83898-AAV1 | pAAV-mDlx-ChR2-mCherry-Fishell-3 | ChR2-mCherry fusion expression in forebrain GABA-ergic interneurons under the control of the mDlx enhancer element | Gordon Fishell | |
83898-AAV9 | pAAV-mDlx-ChR2-mCherry-Fishell-3 | ChR2-mCherry fusion expression in forebrain GABA-ergic interneurons under the control of the mDlx enhancer element | Gordon Fishell | |
83898-AAVrg | pAAV-mDlx-ChR2-mCherry-Fishell-3 | ChR2-mCherry fusion expression in forebrain GABA-ergic interneurons under the control of the mDlx enhancer element | Gordon Fishell | |
83899-AAV1 | pAAV-mDlx-GCaMP6f-Fishell-2 | GCaMP6f expression in forebrain GABA-ergic interneurons under the control of the mDlx enhancer element | Gordon Fishell | |
83899-AAV9 | pAAV-mDlx-GCaMP6f-Fishell-2 | GCaMP6f expression in forebrain GABA-ergic interneurons under the control of the mDlx enhancer element | Gordon Fishell | |
83899-AAVrg | pAAV-mDlx-GCaMP6f-Fishell-2 | GCaMP6f expression in forebrain GABA-ergic interneurons under the control of the mDlx enhancer element | Gordon Fishell | |
83900-AAV1 | pAAV-mDlx-GFP-Fishell-1 | GFP expression in forebrain GABA-ergic interneurons under the control of the mDlx enhancer element | Gordon Fishell | |
83900-AAV2 | pAAV-mDlx-GFP-Fishell-1 | GFP expression in forebrain GABA-ergic interneurons under the control of the mDlx enhancer element | Gordon Fishell | |
83900-AAV5 | pAAV-mDlx-GFP-Fishell-1 | GFP expression in forebrain GABA-ergic interneurons under the control of the mDlx enhancer element | Gordon Fishell | |
83900-AAV8 | pAAV-mDlx-GFP-Fishell-1 | GFP expression in forebrain GABA-ergic interneurons under the control of the mDlx enhancer element | Gordon Fishell | |
83900-AAV9 | pAAV-mDlx-GFP-Fishell-1 | GFP expression in forebrain GABA-ergic interneurons under the control of the mDlx enhancer element | Gordon Fishell | |
83900-AAVrg | pAAV-mDlx-GFP-Fishell-1 | GFP expression in forebrain GABA-ergic interneurons under the control of the mDlx enhancer element | Gordon Fishell | |
83900-PHPeB | pAAV-mDlx-GFP-Fishell-1 | GFP expression in forebrain GABA-ergic interneurons under the control of the mDlx enhancer element | Gordon Fishell | |
99120-AAV1 | pAAV-ihSyn1-tTA | An AAV genome that expresses tTA from the hSyn1 promoter that contains a positive feedback loop for amplifed expression of the tTA | Viviana Gradinaru | |
99121-AAV1 | pAAV-ihSyn1-DIO-tTA | An AAV genome with Cre-dependent expression of the tTA from the hSyn1 promoter. Contains a positive feedback loop for amplifed expression of the tTA | Viviana Gradinaru | |
99130-AAV1 | pAAV-mDlx-NLS-mRuby2 | An AAV genome that expresses nuclear localized mRuby2 from the mouse Dlx5/6 enhancer | Viviana Gradinaru | |
99130-AAV2 | pAAV-mDlx-NLS-mRuby2 | An AAV genome that expresses nuclear localized mRuby2 from the mouse Dlx5/6 enhancer | Viviana Gradinaru | |
99130-AAV8 | pAAV-mDlx-NLS-mRuby2 | An AAV genome that expresses nuclear localized mRuby2 from the mouse Dlx5/6 enhancer | Viviana Gradinaru | |
99130-AAV9 | pAAV-mDlx-NLS-mRuby2 | An AAV genome that expresses nuclear localized mRuby2 from the mouse Dlx5/6 enhancer | Viviana Gradinaru | |
99130-AAVrg | pAAV-mDlx-NLS-mRuby2 | An AAV genome that expresses nuclear localized mRuby2 from the mouse Dlx5/6 enhancer | Viviana Gradinaru | |
99130-PHPeB | pAAV-mDlx-NLS-mRuby2 | An AAV genome that expresses nuclear localized mRuby2 from the mouse Dlx5/6 enhancer | Viviana Gradinaru | |
99133-AAV1 | pAAV-CAG-fDIO-mNeonGreen | An AAV genome with Flp recombinase-dependent expression of mNeonGreen from the CAG promoter | Viviana Gradinaru | |
100798-AAV1 | pAAV-syn-FLEX-splitTVA-EGFP-tTA | helper virus for monosynaptic tracing; to be coinjected with pAAV-TREtight-mTagBFP2-B19G | Ian Wickersham | |
100799-AAV1 | pAAV-TREtight-mTagBFP2-B19G | helper virus for monosynaptic tracing; to be coinjected with pAAV-syn-FLEX-splitTVA-EGFP-tTA | Ian Wickersham | |
104052-AAVPHP.V1 | pAAV-CAG-DIO-EYFP | An AAV genome encoding Cre-dependent expression of the fluorescent protein EYFP from the CAG promoter | Viviana Gradinaru | |
104055-AAV2 | pAAV-CAG-eYFP | An AAV genome that ubiquitously expresses the fluorescent protein eYFP from the CAG promoter | Viviana Gradinaru | |
104055-AAV5 | pAAV-CAG-eYFP | An AAV genome that ubiquitously expresses the fluorescent protein eYFP from the CAG promoter | Viviana Gradinaru | |
104055-AAVrg | pAAV-CAG-eYFP | An AAV genome that ubiquitously expresses the fluorescent protein eYFP from the CAG promoter | Viviana Gradinaru | |
104055-PHPeB | pAAV-CAG-eYFP | An AAV genome that ubiquitously expresses the fluorescent protein eYFP from the CAG promoter | Viviana Gradinaru | |
104061-PHPeB | CAG-NLS-GFP | AAV expression of nuclear localized GFP with SV40 NLS | Viviana Gradinaru | |
105448-AAV9 | pAAV-hSyn-DIO-ChrimsonR-mRuby2-ST | Cation channelrhodopsin ChrimsonR fused to mRuby2 fluorophore and targeted to the neuronal soma and proximal dendrites in a viral vector | Hillel Adesnik | |
107708-AAV9 | pAAV-hSynapsin- soCoChR-GFP | A somatic channelrhodopsin, which enables single cell, single millisecond resolution optogenetics. Human Synapsin (hSynapsin) promoter | Edward Boyden | |
107712-AAV9 | pAAV-hSynapsin-FLEX-soCoChR-GFP | A somatic channelrhodopsin, which enables single cell, single millisecond resolution optogenetics. Cre-dependent virus | Edward Boyden | |
108422-AAV5 | pAAV-CAG-FLEX-Archon1-KGC-EGFP-ER2 | AAV production plasmid encoding for Archon1 fluorescent voltage reporter, Cre-dependent expression | Edward Boyden | |
108912-AAV9 | pAAV-CAG-DIO-ChroME-ST-P2A-H2B-mRuby3 | Cation channelrhodopsin ChroME targeted to the neuronal soma and proximal dendrites and separated from nuclear mRuby3 by P2A in a viral vector | Hillel Adesnik | |
109048-AAV9 | pAAV-CAG-DIO-NLS-mRuby3-IRES-eGtACR1-ST | Anion channelrhodopsin GtACR1 fused to ER export signal and targeted to the neuronal soma and proximal dendrites under the control of internal ribosome entry sequence in a viral vector | Hillel Adesnik | |
111066-AAV1 | pAAV-hSyn-dLight1.1 | To generate Adeno-Associated viruses for expression of dLight1.1 under synapsin promoter | Lin Tian | |
111067-AAV1 | pAAV-CAG-dLight1.1 | To generate Adeno-Associated viruses for expression of dLight1.1 under CAG promoter | Lin Tian | |
111067-AAV5 | pAAV-CAG-dLight1.1 | To generate Adeno-Associated viruses for expression of dLight1.1 under CAG promoter | Lin Tian | |
111068-AAV1 | pAAV-hSyn-dLight1.2 | To generate Adeno-Associated viruses for expression of dLight1.2 under synapsin promoter | Lin Tian | |
111068-AAV5 | pAAV-hSyn-dLight1.2 | To generate Adeno-Associated viruses for expression of dLight1.2 under synapsin promoter | Lin Tian | |
111069-AAV1 | pAAV-CAG-dLight1.2 | To generate Adeno-Associated viruses for expression of dLight1.1 under CAG promoter | Lin Tian | |
111261-AAV9 | pAAV-hSynapsin1-axon-GCaMP6m | For enriched expression of GCaMP6m in axons | Lin Tian | |
111262-AAV1 | pAAV-hSynapsin1-axon-GCaMP6s | For enriched expression of GCaMP6s in axons | Lin Tian | |
111568-AAV5 | pZac2.1-GfaABC1D-mCherry-hPMCA2w/b | Expresses a plasma membrane calcium pump hPMCA2w/b | Baljit Khakh | |
112000-AAV1 | pAAV-hSynapsin1-axon-GCaMP6f | For enriched expression of GCaMP6f in axons | Lin Tian | |
112004-AAV9 | pAAV-hSynapsin1-axon-GCaMP6s-P2A-mKate2 | For enriched expression of GCaMP6s in axons with cytosolic expression of mKate2 | Lin Tian | |
112005-AAV5 | pAAV-hSynapsin1-axon-GCaMP6s-P2A-mRuby3 | For enriched expression of GCaMP6s in axons with cytosolic expression of mRuby3 | Lin Tian | |
112005-AAV9 | pAAV-hSynapsin1-axon-GCaMP6s-P2A-mRuby3 | For enriched expression of GCaMP6s in axons with cytosolic expression of mRuby3 | Lin Tian | |
112006-AAV9 | pAAV-hSynapsin1-GCaMP6s-P2A-mKate2 | For co-expression of GCaMP6s with mKate2 | Lin Tian | |
112007-AAV9 | pAAV-hSynapsin1-GCaMP6s-P2A-mRuby3 | For co-expression of GCaMP6s with mRuby3 | Lin Tian | |
112010-AAV5 | pAAV-hSynapsin1-FLEx-axon-GCaMP6s | For cre-dependent enriched expression of GCaMP6s in axons | Lin Tian | |
112010-AAV9 | pAAV-hSynapsin1-FLEx-axon-GCaMP6s | For cre-dependent enriched expression of GCaMP6s in axons | Lin Tian | |
113049-AAV9 | pAAV-hSyn-GRAB_DA1m | express the genetically-encoded fluorescent dopamine(DA) sensor GRAB_DA1m in neurons | Yulong Li | |
113050-AAV9 | pAAV-hSyn-GRAB_DA1h | express the genetically-encoded fluorescent dopamine(DA) sensor GRAB_DA1h in neurons | Yulong Li | |
113050-AAVrg | pAAV-hSyn-GRAB_DA1h | express the genetically-encoded fluorescent dopamine(DA) sensor GRAB_DA1h in neurons | Yulong Li | |
115892-AAV8 | pAAV-Syn-Archon1-KGC-GFP-ER2 | AAV-mediated expression of Archon1-KGC-GFP-ER2 under the Syn promoter. Using bGHpA signal. | Edward Boyden | |
115893-AAV8 | pAAV-Syn-FLEX-rc [Archon1-KGC-GFP-ER2] | AAV-mediated expression of Archon1-KGC-GFP-ER2 under the Syn promoter, in floxed/reversed (Cre-dependent) manner. Using bGHpA signal. | Edward Boyden | |
117382-AAV2 | hSyn1-eYFP | An AAV genome that expresses the fluorescent protein eYFP from the hSyn1 promoter | Viviana Gradinaru | |
117382-AAV5 | hSyn1-eYFP | An AAV genome that expresses the fluorescent protein eYFP from the hSyn1 promoter | Viviana Gradinaru | |
117382-AAV8 | hSyn1-eYFP | An AAV genome that expresses the fluorescent protein eYFP from the hSyn1 promoter | Viviana Gradinaru | |
117382-AAV9 | hSyn1-eYFP | An AAV genome that expresses the fluorescent protein eYFP from the hSyn1 promoter | Viviana Gradinaru | |
117382-AAVrg | hSyn1-eYFP | An AAV genome that expresses the fluorescent protein eYFP from the hSyn1 promoter | Viviana Gradinaru | |
117382-PHPeB | hSyn1-eYFP | An AAV genome that expresses the fluorescent protein eYFP from the hSyn1 promoter | Viviana Gradinaru | |
117383-AAV1 | TRE-DIO-eYFP | An AAV genome with tet-inducible, Cre-dependent expression of the fluorescent protein eYFP | Viviana Gradinaru | |
119741-AAV5 | AAV SYN flex PSAM4 GlyR IRES EGFP | Chemogenetics Cre-dependent expression plasmid | Scott Sternson | |
119741-AAV9 | AAV SYN flex PSAM4 GlyR IRES EGFP | Chemogenetics Cre-dependent expression plasmid | Scott Sternson | |
119742-AAV5 | AAV SYN PSAM4 GlyR IRES EGFP | Chemogenetics expression plasmid | Scott Sternson | |
119744-AAV5 | AAV CAMKII PSAM4 GlyR IRES EGFP | Chemogenetics expression plasmid | Scott Sternson | |
123308-AAV9 | pAAV-hSyn-GRAB_NE1m | Expresses the genetically-encoded fluorescent norepinephrine(NE) sensor GRAB_NE1m in neurons | Yulong Li | |
123308-AAVrg | pAAV-hSyn-GRAB_NE1m | Expresses the genetically-encoded fluorescent norepinephrine(NE) sensor GRAB_NE1m in neurons | Yulong Li | |
123309-AAV9 | pAAV-hSyn-GRAB_NE1h | Expresses the genetically-encoded fluorescent norepinephrine(NE) sensor GRAB_NE1h in neurons | Yulong Li | |
123309-AAVrg | pAAV-hSyn-GRAB_NE1h | Expresses the genetically-encoded fluorescent norepinephrine(NE) sensor GRAB_NE1h in neurons | Yulong Li | |
123310-AAV9 | pAAV-hSyn-GRAB_NEmut | Expresses the genetically-encoded fluorescent norepinephrine(NE) control sensor GRAB_NEmut in neurons | Yulong Li | |
123310-AAVrg | pAAV-hSyn-GRAB_NEmut | Expresses the genetically-encoded fluorescent norepinephrine(NE) control sensor GRAB_NEmut in neurons | Yulong Li | |
125560-AAV1 | pAAV-CAG-dLight1.3b | For expression of the genetically encoded dopamine sensor dLight1.3b | Lin Tian | |
125560-AAV5 | pAAV-CAG-dLight1.3b | For expression of the genetically encoded dopamine sensor dLight1.3b | Lin Tian | |
125560-AAV9 | pAAV-CAG-dLight1.3b | For expression of the genetically encoded dopamine sensor dLight1.3b | Lin Tian | |
125707-AAV9 | pAAV-CAG-RdLight1 | Expresses the red genetically encoded dopamine sensor RdLight1 in mammalian cells. | Lin Tian | |
125708-AAV9 | pAAV-hSynapsin1-RdLight1 | Expresses the red genetically encoded dopamine sensor RdLight1 in mammalian neurons. | Lin Tian | |
127090-PHPeB | pAAV-CAG-DIO-ChR2(H134R)-eYFP | Cre-dependent AAV expression of humanized ChR2 (with H134R mutation) fused to eYFP for optogenetic activation | Viviana Gradinaru | |
128485-AAV9 | pAAV-CAG-iSeroSnFR-Nlgn | Fluorescent reporter for serotonin (dendrite localization tag) | Lin Tian | |
135420-AAV1 | pAAV-syn-FLEX-jYCaMP1s | Yellow protein calcium sensor expressed under human Synapsin1 promoter, Cre mediated flip-excision switch, for AAV production or direct transfection, slow variant | Kaspar Podgorski | |
135421-AAV1 | pAAV-syn-FLEX-axon-jYCaMP1s | Axon-targeted yellow protein calcium sensor expressed under human Synapsin1 promoter, Cre mediated flip-excision switch, for AAV production or direct transfection, slow variant | Kaspar Podgorski | |
135424-AAV1 | pAAV-syn-jYCaMP1s | Yellow protein calcium sensor expressed under human Synapsin1 promoter, for AAV production or direct transfection, slow variant | Kaspar Podgorski | |
135630-AAV1 | pAAV-S5E2-dTom-nlsdTom | AAV vector to drive the expression of dTomato in PV cortical interneurons under the control of the E2 regulatory element | Jordane Dimidschstein | |
135630-AAV9 | pAAV-S5E2-dTom-nlsdTom | AAV vector to drive the expression of dTomato in PV cortical interneurons under the control of the E2 regulatory element | Jordane Dimidschstein | |
135630-PHPeB | pAAV-S5E2-dTom-nlsdTom | AAV vector to drive the expression of dTomato in PV cortical interneurons under the control of the E2 regulatory element | Jordane Dimidschstein | |
135631-AAV1 | pAAV-S5E2-GFP-fGFP | AAV vector to drive the expression of fGFP in PV cortical interneuronsunder the control of the E2 regulatory element | Jordane Dimidschstein | |
135631-AAV9 | pAAV-S5E2-GFP-fGFP | AAV vector to drive the expression of fGFP in PV cortical interneuronsunder the control of the E2 regulatory element | Jordane Dimidschstein | |
135631-PHPeB | pAAV-S5E2-GFP-fGFP | AAV vector to drive the expression of fGFP in PV cortical interneuronsunder the control of the E2 regulatory element | Jordane Dimidschstein | |
135632-AAV1 | pAAV-S5E2-GCaMP6f | AAV vector to drive the expression of GCaMP6f in PV cortical interneuronsunder the control of the E2 regulatory element | Jordane Dimidschstein | |
135632-AAV9 | pAAV-S5E2-GCaMP6f | AAV vector to drive the expression of GCaMP6f in PV cortical interneuronsunder the control of the E2 regulatory element | Jordane Dimidschstein | |
135632-PHPeB | pAAV-S5E2-GCaMP6f | AAV vector to drive the expression of GCaMP6f in PV cortical interneuronsunder the control of the E2 regulatory element | Jordane Dimidschstein | |
135633-AAV1 | pAAV-S5E2-C1V1-eYFP | AAV vector to drive the expression of C1V1-eYFP in PV cortical interneuronsunder the control of the E2 regulatory element | Jordane Dimidschstein | |
135633-AAV5 | pAAV-S5E2-C1V1-eYFP | AAV vector to drive the expression of C1V1-eYFP in PV cortical interneuronsunder the control of the E2 regulatory element | Jordane Dimidschstein | |
135633-AAV9 | pAAV-S5E2-C1V1-eYFP | AAV vector to drive the expression of C1V1-eYFP in PV cortical interneuronsunder the control of the E2 regulatory element | Jordane Dimidschstein | |
135633-PHPeB | pAAV-S5E2-C1V1-eYFP | AAV vector to drive the expression of C1V1-eYFP in PV cortical interneuronsunder the control of the E2 regulatory element | Jordane Dimidschstein | |
135634-AAV1 | pAAV-S5E2-ChR2-mCherry | AAV vector to drive the expression of ChR2-mCherry in PV cortical interneuronsunder the control of the E2 regulatory element | Jordane Dimidschstein | |
135634-AAV9 | pAAV-S5E2-ChR2-mCherry | AAV vector to drive the expression of ChR2-mCherry in PV cortical interneuronsunder the control of the E2 regulatory element | Jordane Dimidschstein | |
135634-PHPeB | pAAV-S5E2-ChR2-mCherry | AAV vector to drive the expression of ChR2-mCherry in PV cortical interneuronsunder the control of the E2 regulatory element | Jordane Dimidschstein | |
135635-AAV1 | pAAV-S5E2-Gq-P2A-dTomato | AAV vector to drive the expression of Gq-DREADD-P2A-dTomato in PV cortical interneuronsunder the control of the E2 regulatory element | Jordane Dimidschstein | |
135635-AAV9 | pAAV-S5E2-Gq-P2A-dTomato | AAV vector to drive the expression of Gq-DREADD-P2A-dTomato in PV cortical interneuronsunder the control of the E2 regulatory element | Jordane Dimidschstein | |
135635-PHPeB | pAAV-S5E2-Gq-P2A-dTomato | AAV vector to drive the expression of Gq-DREADD-P2A-dTomato in PV cortical interneuronsunder the control of the E2 regulatory element | Jordane Dimidschstein | |
135762-AAV9 | pAAV-syn-dLight1.3b | For expression of the genetically encoded dopamine sensor dLight1.3b | Lin Tian | |
139504-AAV5 | pAAV-CAG-DIO-PPO-Venus | AAV vector for Cre-dependent expression of Venus-tagged parapinopsin driven by the CAG promoter. Used for photoswitchable control of inhibitory GPCR signaling cascades. | Michael Bruchas | |
139505-AAV8 | pAAV-Ef1a-DIO-PPO-Venus | AAV vector for Cre-dependent expression of Venus-tagged parapinopsin driven by the Ef1a promoter. Used for photoswitchable control of inhibitory GPCR signaling cascades. | Michael Bruchas | |
139505-AAV9 | pAAV-Ef1a-DIO-PPO-Venus | AAV vector for Cre-dependent expression of Venus-tagged parapinopsin driven by the Ef1a promoter. Used for photoswitchable control of inhibitory GPCR signaling cascades. | Michael Bruchas | |
140135-AAV1 | pAAV-EF1a-iCreV | can be used to generate AAV virus that will express light-inducible site-specific iCreV recombinase | Hongkui Zeng | |
140135-PHPeB | pAAV-EF1a-iCreV | can be used to generate AAV virus that will express light-inducible site-specific iCreV recombinase | Hongkui Zeng | |
140136-AAV1 | pAAV-EF1a-iDreV | can be used to generate AAV virus that will expresslight-inducible site-specific iDreV recombinase | Hongkui Zeng | |
140136-PHPeB | pAAV-EF1a-iDreV | can be used to generate AAV virus that will expresslight-inducible site-specific iDreV recombinase | Hongkui Zeng | |
140137-AAV1 | pAAV-EF1a-iFlpV | can be used to generate AAV virus that will express light-inducible site-specific iFlpV recombinase | Hongkui Zeng | |
140137-PHPeB | pAAV-EF1a-iFlpV | can be used to generate AAV virus that will express light-inducible site-specific iFlpV recombinase | Hongkui Zeng | |
140552-AAV9 | pAAV-hsyn-GRAB_5-HT1.0 | Expresses the 5-HT sensor GRAB_5-HT1.0 in neurons | Yulong Li | |
140553-AAV9 | pAAV-hsyn-GRAB_DA2m | Expresses the 2nd generation medium-affinity DA sensor GRAB_DA2m in neurons | Yulong Li | |
140554-AAV9 | pAAV-hsyn-GRAB_DA2h | Expresses the 2nd generation high-affinity DA sensor GRAB_DA2h in neurons | Yulong Li | |
140555-AAV9 | pAAV-hsyn-GRAB_DA-mut | Expresses the DA-insensitive control sensor GRAB_DA-mut in neurons | Yulong Li | |
140556-AAV9 | pAAV-hsyn-GRAB_rDA1m | Expresses the red fluorescent medium-affinity DA sensor GRAB_rDA1m in neurons | Yulong Li | |
140557-AAV9 | pAAV-hsyn-GRAB_rDA1h | Expresses the red fluorescent high-affinity DA sensor GRAB_rDA1h in neurons | Yulong Li | |
140558-AAV9 | pAAV-hsyn-GRAB_rDA-mut | Expresses the red fluorescent DA-insensitive control sensor GRAB_rDA-mut in neurons | Yulong Li | |
158757-AAV8 | pAAV-CAG-SomaGCaMP6f2 | Cell body-targeted GCaMP6f, under CAG promoter: GCaMP6f followed by a linker, and the EE-RR coiled coil motif (GCaMP6f-27-EE-RR). As bright as conventional GCaMP6f. | Edward Boyden | |
158757-AAV9 | pAAV-CAG-SomaGCaMP6f2 | Cell body-targeted GCaMP6f, under CAG promoter: GCaMP6f followed by a linker, and the EE-RR coiled coil motif (GCaMP6f-27-EE-RR). As bright as conventional GCaMP6f. | Edward Boyden | |
163505-PHPeB | CN1390-rAAV-DLX2.0-minBG-SYFP2-WPRE3-BGHpA | DLX2.0 (3xCore version of DLX enhancer). AAV vector for strong & rapid SYFP2 expression in forebrain GABAergic interneurons. The enhancer core has 100% seq conservation between mouse and human | Jonathan Ting | |
163509-PHPeB | CN1839-rAAV-hSyn1-SYFP2-10aa-H2B-WPRE3-BGHpA | AAV vector for nuclear SYFP2 labeling in neurons. Useful for nuclear isolation and scRNA-seq applications. | Jonathan Ting | |
163909-AAV9 | pAAV_hSynapsin_psychLight2 | To generate Adeno-Associated viruses for expression of psychLight2 under synapsin promoter | Lin Tian | |
164450-PHPeB | CN1851-rAAV-hI56i-minBglobin-iCre-4X2C-WPRE3-BGHpA | AAV vector for Cre expression in forebrain GABAergic interneurons. For use in combination with Cre-dependent transgenic mouse lines or co-infection with Cre dependent viral vectors. | Jonathan Ting | |
172907-AAV1 | pGP-AAV-syn-FLEX-Volton2-ST-WPRE | AAV-mediated expression of voltage sensor under the Syn promoter, Cre-dependent expression; soma localization targeting sequence | GENIE Project | |
172908-AAV1 | pGP-AAV-syn-FLEX-Ace2N-4AA-mNeon-ST A122D WPRE | AAV-mediated expression of voltage sensor under the Syn promoter, Cre-dependent expression; soma localization targeting sequence | GENIE Project | |
174007-AAV9 | pAAV-hSyn-DIO-jGCaMP8s-P2A-ChrimsonR-ST | Cre dependent co-expression of jGCaMP8s and soma-targeted ChrimsonR under the control of an hSyn promoter. jGCaMP8s and ChrimsonR are separated by cleavable peptide sequence P2A. | Mark Histed | |
179459-AAV1 | pAAV-EF1a-DIO-JEDI-2P-Kv-WPRE | Double floxed soma and AIS-localized genetically encoded voltage indicator (GEVI) JEDI-2P in AAV production vector expressed under the mammalian promoter (EF1a) | Francois St-Pierre | |
179460-AAV1 | pAAV-EF1a-DIO-JEDI-2P-WPRE | Double floxed genetically encoded voltage indicator (GEVI) JEDI-2P in AAV production vector under the control of the mammalian promoter (EF1a) | Francois St-Pierre | |
179463-AAV9 | pAAV-hSyn-JEDI-2P-Kv-WPRE | Soma and AIS-localized genetically encoded voltage indicator (GEVI) JEDI-2P in AAV production vector for neuron -specific expression using the promoter hSyn | Francois St-Pierre | |
179464-AAV9 | pAAV-hSyn-JEDI-2P-WPRE | Genetically encoded voltage indicator (GEVI) JEDI-2P in AAV production vector for neuron -specific expression using the promoter hSyn | Francois St-Pierre | |
198513-AAV1 | pAAV_hSyn-PdCO-EGFP-WPRE | Expresses optimized PdCO in frame with EGFP under control of human synapsin1 promotor. | Ofer Yizhar | |
198513-AAV5 | pAAV_hSyn-PdCO-EGFP-WPRE | Expresses optimized PdCO in frame with EGFP under control of human synapsin1 promotor. | Ofer Yizhar | |
198516-AAV1 | pAAV_EF1a-DIO-PdCO-mScarlet-ER-miniWPRE | Expresses optimized PdCO in frame with mScarlet under control of eukaryotic Ef1a promoter after Cre-dependent recombination. | Ofer Yizhar | |
198516-AAV5 | pAAV_EF1a-DIO-PdCO-mScarlet-ER-miniWPRE | Expresses optimized PdCO in frame with mScarlet under control of eukaryotic Ef1a promoter after Cre-dependent recombination. | Ofer Yizhar | |
